- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | indicate | 7820.6 | 166.900 | 21.34 | 111.28% |
2. | tangofever | 4154.6 | 26.322 | 6.34 | 33.04% |
3. | arv1 | 2887.0 | 17.472 | 6.05 | 31.56% |
4. | luxbet | 38725.9 | 233.344 | 6.03 | 31.42% |
5. | delabo | 7205.1 | 42.527 | 5.90 | 30.78% |
6. | curx | 4615.7 | 25.567 | 5.54 | 28.88% |
7. | bringolo | 1228.8 | 6.436 | 5.24 | 27.31% |
8. | stfo2 | 394.8 | 2.056 | 5.21 | 27.16% |
9. | pcsg-dev | 1551.7 | 7.670 | 4.94 | 25.77% |
10. | benedict08 | 6178.9 | 30.513 | 4.94 | 25.75% |
11. | karja | 43133.4 | 209.023 | 4.85 | 25.27% |
12. | samotonakatoshi | 2833.5 | 13.361 | 4.72 | 24.59% |
13. | idakarlsen | 10078.9 | 47.462 | 4.71 | 24.55% |
14. | best-strategy | 229.2 | 1.075 | 4.69 | 24.45% |
15. | fortunex | 618.9 | 2.746 | 4.44 | 23.14% |
16. | swiftbot | 327.7 | 1.452 | 4.43 | 23.11% |
17. | steem-fund | 87.6 | 0.384 | 4.38 | 22.85% |
18. | art.int | 1372.4 | 5.934 | 4.32 | 22.55% |
19. | olorin | 19311.8 | 83.321 | 4.31 | 22.50% |
20. | beatking13 | 419.1 | 1.803 | 4.30 | 22.43% |
21. | huseyinunozkan16 | 633.6 | 2.711 | 4.28 | 22.31% |
22. | harkar | 7907.8 | 33.668 | 4.26 | 22.20% |
23. | kabasakal | 1437.8 | 6.112 | 4.25 | 22.17% |
24. | daijiworld | 2612.8 | 11.083 | 4.24 | 22.12% |
25. | msg768 | 495.3 | 2.098 | 4.24 | 22.09% |
26. | gruntbeta | 58.9 | 0.249 | 4.23 | 22.06% |
27. | gruntomega | 58.4 | 0.247 | 4.23 | 22.06% |
28. | coinmarketcal2 | 2279.5 | 9.556 | 4.19 | 21.86% |
29. | attention-seeker | 2468.6 | 10.347 | 4.19 | 21.86% |
30. | steemtank | 63006.4 | 262.695 | 4.17 | 21.74% |
31. | elektroyazilim | 2132.5 | 8.889 | 4.17 | 21.73% |
32. | abandi | 20.0 | 0.083 | 4.16 | 21.69% |
33. | alitavirgen | 5585.5 | 23.148 | 4.14 | 21.61% |
34. | foodhelp | 1530.9 | 6.329 | 4.13 | 21.56% |
35. | tech-coin | 1246.3 | 5.141 | 4.12 | 21.51% |
36. | swiftcash | 11976.0 | 49.282 | 4.12 | 21.46% |
37. | tiffany4ever | 56.3 | 0.230 | 4.08 | 21.29% |
38. | team1p | 104.9 | 0.427 | 4.07 | 21.22% |
39. | viperblckz | 186.3 | 0.758 | 4.07 | 21.21% |
40. | mshahabi | 9218.0 | 37.387 | 4.06 | 21.15% |
41. | ricardo306 | 283.7 | 1.139 | 4.01 | 20.93% |
42. | zeky | 220.0 | 0.881 | 4.00 | 20.88% |
43. | heidimarie | 8991.8 | 35.978 | 4.00 | 20.86% |
44. | thelord.oflords | 6450.7 | 25.683 | 3.98 | 20.76% |
45. | aicurator | 4313.7 | 17.164 | 3.98 | 20.75% |
46. | liuzhixiang | 130.0 | 0.516 | 3.97 | 20.70% |
47. | steemimages | 1616.6 | 6.410 | 3.97 | 20.68% |
48. | goldlist | 119.3 | 0.473 | 3.96 | 20.67% |
49. | union.sct | 104.0 | 0.409 | 3.93 | 20.51% |
50. | bhaski | 256.6 | 1.008 | 3.93 | 20.48% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 1. | indicate | 7820.6 | 166.900 | 21.34 | 111.28% |
2. | 2. | tangofever | 4154.6 | 26.322 | 6.34 | 33.04% |
3. | 3. | arv1 | 2887.0 | 17.472 | 6.05 | 31.56% |
4. | 4. | luxbet | 38725.9 | 233.344 | 6.03 | 31.42% |
5. | 5. | delabo | 7205.1 | 42.527 | 5.90 | 30.78% |
6. | 6. | curx | 4615.7 | 25.567 | 5.54 | 28.88% |
7. | 7. | bringolo | 1228.8 | 6.436 | 5.24 | 27.31% |
8. | 9. | pcsg-dev | 1551.7 | 7.670 | 4.94 | 25.77% |
9. | 10. | benedict08 | 6178.9 | 30.513 | 4.94 | 25.75% |
10. | 11. | karja | 43133.4 | 209.023 | 4.85 | 25.27% |
11. | 12. | samotonakatoshi | 2833.5 | 13.361 | 4.72 | 24.59% |
12. | 13. | idakarlsen | 10078.9 | 47.462 | 4.71 | 24.55% |
13. | 15. | fortunex | 618.9 | 2.746 | 4.44 | 23.14% |
14. | 18. | art.int | 1372.4 | 5.934 | 4.32 | 22.55% |
15. | 19. | olorin | 19311.8 | 83.321 | 4.31 | 22.50% |
16. | 21. | huseyinunozkan16 | 633.6 | 2.711 | 4.28 | 22.31% |
17. | 22. | harkar | 7907.8 | 33.668 | 4.26 | 22.20% |
18. | 23. | kabasakal | 1437.8 | 6.112 | 4.25 | 22.17% |
19. | 24. | daijiworld | 2612.8 | 11.083 | 4.24 | 22.12% |
20. | 28. | coinmarketcal2 | 2279.5 | 9.556 | 4.19 | 21.86% |
21. | 29. | attention-seeker | 2468.6 | 10.347 | 4.19 | 21.86% |
22. | 30. | steemtank | 63006.4 | 262.695 | 4.17 | 21.74% |
23. | 31. | elektroyazilim | 2132.5 | 8.889 | 4.17 | 21.73% |
24. | 33. | alitavirgen | 5585.5 | 23.148 | 4.14 | 21.61% |
25. | 34. | foodhelp | 1530.9 | 6.329 | 4.13 | 21.56% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
1. | 4. | luxbet | 38725.9 | 233.344 | 6.03 | 31.42% |
2. | 11. | karja | 43133.4 | 209.023 | 4.85 | 25.27% |
3. | 13. | idakarlsen | 10078.9 | 47.462 | 4.71 | 24.55% |
4. | 19. | olorin | 19311.8 | 83.321 | 4.31 | 22.50% |
5. | 30. | steemtank | 63006.4 | 262.695 | 4.17 | 21.74% |
6. | 36. | swiftcash | 11976.0 | 49.282 | 4.12 | 21.46% |
7. | 64. | runicar | 15428.0 | 58.669 | 3.80 | 19.83% |
8. | 67. | penguinpablo | 143578.9 | 541.327 | 3.77 | 19.66% |
9. | 69. | superpromoter | 14432.5 | 54.144 | 3.75 | 19.56% |
10. | 82. | spt-skillup | 11982.3 | 43.643 | 3.64 | 18.99% |
11. | 95. | krnel | 56828.7 | 200.442 | 3.53 | 18.39% |
12. | 120. | nextgen622 | 139225.9 | 466.138 | 3.35 | 17.46% |
13. | 121. | conformity | 10123.7 | 33.799 | 3.34 | 17.41% |
14. | 124. | cryptonized | 11626.3 | 38.584 | 3.32 | 17.30% |
15. | 126. | andywong31 | 12329.3 | 40.889 | 3.32 | 17.29% |
16. | 138. | discernente | 14496.6 | 47.221 | 3.26 | 16.98% |
17. | 148. | smartmarket | 320871.8 | 1031.945 | 3.22 | 16.77% |
18. | 151. | therealwolf | 103875.0 | 332.120 | 3.20 | 16.67% |
19. | 155. | acidyo | 407983.0 | 1299.046 | 3.18 | 16.60% |
20. | 166. | abh12345 | 14980.7 | 46.924 | 3.13 | 16.33% |
21. | 173. | miti | 19061.6 | 58.707 | 3.08 | 16.06% |
22. | 179. | tomhall | 53235.9 | 163.041 | 3.06 | 15.97% |
23. | 186. | schamangerbert | 16121.9 | 48.873 | 3.03 | 15.81% |
24. | 189. | holger80 | 67996.7 | 204.501 | 3.01 | 15.68% |
25. | 193. | yoshiko | 27294.3 | 81.953 | 3.00 | 15.66% |
!BEER
you just rose a upvote from @curationhelper thanks for post promotion. For Information read my daily post
To view or trade
BEER
go to steem-engine.BEER
token. Enjoy it! Hey @steem-data, here is yourThank you for Donation @steem-data
You can buy upvote for 0.002 STEEM only you just rose a 76.5% upvote from @sparstrumpf in courtesy of @steem-data.
You got a 7.69% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
You got a 33.33% upvote from @upvotefromme courtesy of @steem-data!
Hello @steem-data,
You might not know that after the upgrade to Steem using bidbot services can cause you to lose money!
It is true, research shows that if your post does not reach a $10 valuation it will ultimately be penalized and cut your rewards almost in half!
Then, what can you do in this new Steem environment? Well, if you enjoy creating long-form content of journalism or informative blogging you can spend Hobo tokens, a Steem Engine-based token on entering your content, or another person's content into the daily curation contest and potentially receive a 100% upvote and additional token rewards, including occasionally STEEM rewards.
Learn more here:
HoboDAO Contests
Defended (47.62%)
Everything You Need To Know About Sneaky Ninja
woosh Summoned by @steem-data Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
This post has received a 9.16 % upvote from @boomerang.
You got a 26.32% promotion boost from @shares courtesy of @steem-data! Thank you for following @Shares rules of promoting your articles.
Have a nice day.
@Shares - Keep steeming good articles to help Steem network grow.