Coins mentioned in post:
Name # | Coins | Price (USD) | π 24h | π 20.02.2018 |
---|---|---|---|---|
Steem | Steem | $4,33 | -0.13% | |
BTC | Bitcoin | $11 543,90 | 4,93% | |
ETH | Ethereum | $946,22 | -0.44% | |
XRP | Ripple | $1,14 | 0,99% | |
BCC | Bitcoin Cash | $1 525 | -0.50% |
For more Analysis to @a-blockchain
Coins mentioned in post:
Name # | Coins | Price (USD) | π 24h | π 20.02.2018 |
---|---|---|---|---|
Steem | Steem | $4,33 | -0.13% | |
BTC | Bitcoin | $11 543,90 | 4,93% | |
ETH | Ethereum | $946,22 | -0.44% | |
XRP | Ripple | $1,14 | 0,99% | |
BCC | Bitcoin Cash | $1 525 | -0.50% |
For more Analysis to @a-blockchain
oh really???? good lord.....you need a new drug dealer sir.....yours has you messed up.
@broncnutz ))