rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7025.99 | 119076478520 | 16948000.0 | 0.45047590685621874 |
2 | Ethereum | 393.101 | 38723406806.0 | 98507526.0 | 0.14649376614345586 |
3 | Ripple | 0.512443 | 20033713432.0 | 39094520623.0 | 0.07578915112493881 |
4 | Bitcoin Cash | 707.995 | 12068420820.0 | 17045913.0 | 0.04565580776978431 |
5 | Litecoin | 119.958 | 6700424381.0 | 55856420.0 | 0.025348244983962372 |
6 | EOS | 6.11175 | 4646071009.0 | 760186691.0 | 0.01757646075119809 |
7 | Cardano | 0.145882 | 3782292904.0 | 25927070538.0 | 0.01430871862438447 |
8 | Stellar | 0.190013 | 3524854023.0 | 18550594029.0 | 0.0133348066073353 |
9 | NEO | 51.2351 | 3330281500.0 | 65000000.0 | 0.01259872308490391 |
10 | IOTA | 1.09878 | 3054092284.0 | 2779530283.0 | 0.011553877040681908 |
You are viewing a single comment's thread from: