Top 💯 Cryptocurrencies Price Update, Steem @ $1.31

Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $55,757,819,642 $3379.50 16,498,837 BTC $1,343,640,000 -0.39% sparkline
2 Ethereum Ethereum $27,911,400,352 $297.25 93,898,108 ETH $1,994,860,000 -2.77% sparkline
3 Ripple Ripple $6,929,882,544 $0.180730 38,343,841,883 XRP * $71,538,800 -4.79% sparkline
4 Bitcoin Cash Bitcoin Cash $4,935,083,060 $299.34 16,486,713 BCH $155,584,000 -9.87% sparkline
5 NEM NEM $2,639,763,000 $0.293307 8,999,999,999 XEM * $9,139,030 5.49% sparkline
6 Litecoin Litecoin $2,517,747,869 $48.05 52,394,682 LTC $165,248,000 -2.91% sparkline
7 IOTA IOTA $1,495,173,268 $0.537923 2,779,530,283 MIOTA * $12,345,300 -2.05% sparkline
8 Dash Dash $1,494,311,323 $199.69 7,482,968 DASH $28,372,200 -1.88% sparkline
9 Ethereum Classic Ethereum Classic $1,445,811,445 $15.32 94,388,902 ETC $56,568,100 -3.95% sparkline
10 NEO NEO $1,179,065,000 $23.58 50,000,000 NEO * $161,134,000 26.17% sparkline
11 Qtum Qtum $823,982,200 $13.97 59,000,000 QTUM * $90,306,700 19.99% sparkline
12 Monero Monero $757,095,703 $50.77 14,913,205 XMR $10,006,200 -4.09% sparkline
13 Stratis Stratis $739,903,472 $7.51 98,497,251 STRAT * $15,859,800 -3.52% sparkline
14 BitConnect BitConnect $563,546,575 $87.99 6,404,390 BCC $8,124,380 1.86% sparkline
15 Waves Waves $537,452,000 $5.37 100,000,000 WAVES * $4,947,860 1.73% sparkline
16 EOS EOS $501,872,415 $1.83 273,565,550 EOS * $30,477,200 -2.95% sparkline
17 Zcash Zcash $461,040,061 $239.04 1,928,731 ZEC $26,170,000 -3.73% sparkline
18 OmiseGo OmiseGo $423,219,500 $4.30 98,312,024 OMG * $57,478,600 22.50% sparkline
19 BitShares BitShares $389,884,002 $0.150087 2,597,720,000 BTS * $27,900,100 -5.03% sparkline
20 Tether Tether $319,644,978 $1.00 319,501,202 USDT * $118,930,000 -0.10% sparkline
21 Steem Steem $312,122,905 $1.31 238,814,131 STEEM $1,261,710 -4.68% sparkline
22 Augur Augur $266,267,100 $24.21 11,000,000 REP * $5,003,390 6.04% sparkline
23 Veritaseum Veritaseum $260,852,640 $129.74 2,010,533 VERI * $1,199,190 -9.69% sparkline
24 Siacoin Siacoin $258,663,655 $0.009091 28,453,343,514 SC $5,790,050 -5.54% sparkline
25 Bytecoin Bytecoin $256,732,952 $0.001401 183,224,938,589 BCN $1,474,110 -1.88% sparkline
26 Iconomi Iconomi $252,286,489 $2.90 86,900,350 ICN * $1,260,200 -4.94% sparkline
27 Golem Golem $250,114,526 $0.300246 833,032,000 GNT * $3,590,520 -6.76% sparkline
28 Stellar Lumens Stellar Lumens $248,275,084 $0.022552 11,009,005,127 XLM * $7,058,070 -5.46% sparkline
29 Lisk Lisk $245,629,024 $2.22 110,726,500 LSK * $3,020,560 -4.25% sparkline
30 Gnosis Gnosis $236,099,485 $213.74 1,104,590 GNO * $1,205,480 -5.18% sparkline
31 TenX TenX $236,021,720 $2.26 104,661,310 PAY * $12,235,800 8.81% sparkline
32 Status Status $224,764,147 $0.064765 3,470,483,788 SNT * $19,459,100 -7.30% sparkline
33 Populous Populous $221,643,390 $5.99 37,004,027 PPT * $771,224 5.32% sparkline
34 Dogecoin Dogecoin $210,240,609 $0.001901 110,589,508,702 DOGE $3,161,050 -3.10% sparkline
35 GameCredits GameCredits $201,039,983 $3.15 63,777,876 GAME $5,660,370 3.72% sparkline
36 Byteball Byteball $200,000,665 $379.99 526,327 GBYTE * $2,985,020 -7.40% sparkline
37 Factom Factom $178,605,932 $20.40 8,753,219 FCT * $2,539,720 -2.45% sparkline
38 MaidSafeCoin MaidSafeCoin $169,621,622 $0.374811 452,552,412 MAID * $2,122,260 1.92% sparkline
39 Decred Decred $163,294,873 $29.65 5,508,326 DCR $819,052 -1.78% sparkline
40 DigixDAO DigixDAO $160,117,800 $80.06 2,000,000 DGD * $429,595 -2.90% sparkline
41 Basic Attention Token Basic Attenti... $155,372,000 $0.155372 1,000,000,000 BAT * $2,371,060 -8.75% sparkline
42 DigiByte DigiByte $153,229,851 $0.017528 8,742,253,657 DGB $4,731,270 -7.93% sparkline
43 Ardor Ardor $141,078,709 $0.141220 998,999,495 ARDR * $1,412,710 -0.77% sparkline
44 Nxt Nxt $139,791,067 $0.139931 998,999,983 NXT * $9,116,670 -3.28% sparkline
45 Civic Civic $123,217,700 $0.362405 340,000,000 CVC * $7,575,180 76.92% sparkline
46 MCAP MCAP $118,474,744 $1.86 63,636,910 MCAP * $323,683 10.98% sparkline
47 PIVX PIVX $111,743,277 $2.07 54,021,406 PIVX * $758,669 -0.71% sparkline
48 Komodo Komodo $109,722,722 $1.09 100,945,510 KMD $324,703 3.95% sparkline
49 Bancor Bancor $104,324,729 $2.56 40,772,871 BNT * $2,366,370 -2.24% sparkline
50 Metal Metal $92,584,359 $4.80 19,300,994 MTL * $491,026 -0.64% sparkline
51 Lykke Lykke $91,764,361 $0.351240 261,258,287 LKK * $349,505 -0.05% sparkline
52 Metaverse ETP Metaverse ETP $87,511,494 $3.87 22,600,000 ETP $865,934 6.68% sparkline
53 ICO ICO $86,771,700 $0.867717 100,000,000 ICO * $12,111,300 6.49% sparkline
54 MobileGo MobileGo $85,917,396 $0.895684 95,923,781 MGO * $808,802 0.64% sparkline
55 SingularDTV SingularDTV $85,783,800 $0.142973 600,000,000 SNGLS * $596,098 -5.49% sparkline
56 Ark Ark $81,408,007 $0.841039 96,794,568 ARK * $528,189 0.35% sparkline
57 FirstBlood FirstBlood $77,947,098 $0.911040 85,558,371 1ST * $8,328,260 -7.25% sparkline
58 Aragon Aragon $77,027,075 $2.29 33,605,167 ANT * $772,063 0.35% sparkline
59 FunFair FunFair $76,587,693 $0.019947 3,839,463,249 FUN * $557,797 5.32% sparkline
60 SysCoin SysCoin $67,750,482 $0.128628 526,716,441 SYS $791,410 -1.14% sparkline
61 Elastic Elastic $64,033,943 $0.763900 83,825,033 XEL * $1,563,820 16.16% sparkline
62 Nexus Nexus $63,081,603 $1.22 51,578,133 NXS $196,464 2.07% sparkline
63 BitcoinDark BitcoinDark $58,672,487 $45.52 1,288,862 BTCD $59,263 0.25% sparkline
64 NoLimitCoin NoLimitCoin $55,822,366 $0.274728 203,191,397 NLC2 * $230,401 9.25% sparkline
65 DECENT DECENT $54,451,152 $1.06 51,306,089 DCT * $1,017,550 -1.77% sparkline
66 Gas Gas $54,356,964 $18.57 2,927,312 GAS * $11,292,600 56.25% sparkline
67 Wings Wings $52,720,421 $0.587687 89,708,333 WINGS * $691,525 -4.79% sparkline
68 Blocknet Blocknet $51,467,250 $12.99 3,962,372 BLOCK * $545,298 -13.76% sparkline
69 Ubiq Ubiq $51,110,533 $1.36 37,646,048 UBQ $223,625 -7.96% sparkline
70 Asch Asch $49,806,750 $0.664090 75,000,000 XAS $6,224,180 13.44% sparkline
71 Bitdeal Bitdeal $48,281,400 $0.160938 300,000,000 BDL $454,654 -20.83% sparkline
72 Etheroll Etheroll $47,563,143 $6.79 7,001,623 DICE * $569,383 -1.49% sparkline
73 LEOcoin LEOcoin $45,408,695 $0.518145 87,637,042 LEO ** $208,449 1.79% sparkline
74 Peercoin Peercoin $44,726,175 $1.84 24,258,922 PPC $300,758 -2.59% sparkline
75 Particl Particl $44,240,503 $5.77 7,664,303 PART * $375,456 -13.72% sparkline
76 Emercoin Emercoin $44,082,017 $1.09 40,520,657 EMC $353,251 1.72% sparkline
77 Bytom Bytom $43,987,885 $0.104212 422,100,000 BTM * $5,415,330 -3.02% sparkline
78 Edgeless Edgeless $42,279,847 $0.515317 82,046,288 EDG * $430,914 -3.95% sparkline
79 Verge Verge $41,327,725 $0.003082 13,409,472,280 XVG $1,077,400 -7.51% sparkline
80 Melon Melon $40,475,924 $67.53 599,400 MLN * $460,359 1.45% sparkline
81 Round Round $39,351,940 $0.046296 850,000,000 ROUND * $280,840 -3.99% sparkline
82 Storj Storj $39,291,636 $0.553398 71,000,682 STORJ * $1,233,510 35.92% sparkline
83 iExec RLC iExec RLC $38,305,846 $0.484450 79,070,793 RLC * $275,127 -8.90% sparkline
84 vSlice vSlice $37,410,712 $1.12 33,390,496 VSL * $150,974 2.13% sparkline
85 Safe Exchange Coin Safe Exchange... $37,303,724 $0.017371 2,147,483,647 SAFEX * $1,623,480 -12.46% sparkline
86 Peerplays Peerplays $37,302,110 $10.01 3,726,931 PPY * $832,050 -11.74% sparkline
87 Stox Stox $36,728,864 $1.24 29,600,000 STX * $668,092 7.54% sparkline
88 LBRY Credits LBRY Credits $34,428,708 $0.502429 68,524,524 LBC $1,417,000 -1.71% sparkline
89 Numeraire Numeraire $34,420,288 $27.47 1,252,818 NMR * $731,392 -12.11% sparkline
90 Counterparty Counterparty $33,374,091 $12.75 2,618,130 XCP * $246,336 21.35% sparkline
91 ReddCoin ReddCoin $30,974,708 $0.001084 28,585,001,483 RDD * $469,092 -1.93% sparkline
92 Pillar Pillar $30,551,528 $0.054556 560,000,000 PLR * $42,956 -8.32% sparkline
93 Synereo Synereo $30,541,197 $0.371293 82,256,324 AMP * $1,025,360 22.55% sparkline
94 Binance Coin Binance Coin $29,357,300 $0.293573 100,000,000 BNB * $3,218,030 15.77% sparkline
95 Namecoin Namecoin $29,035,424 $1.97 14,736,400 NMC $67,120 -1.27% sparkline
96 Viacoin Viacoin $28,593,600 $1.26 22,783,201 VIA $470,865 -7.01% sparkline
97 Gulden Gulden $27,763,616 $0.079191 350,590,545 NLG $154,067 5.19% sparkline
98 Mysterium Mysterium $27,278,156 $1.40 19,429,024 MYST * $424,217 -11.10% sparkline
99 ION ION $27,252,801 $1.77 15,399,934 ION * $47,566 3.25% sparkline
100 ZCoin ZCoin $27,075,704 $9.90 2,735,583 XZC $789,073 -2.28%

Sort:  

Congratulations! This post has been upvoted from the communal account, @minnowsupport, by helpcryptocurrency from the Minnow Support Project. It's a witness project run by aggroed, ausbitbank, teamsteem, theprophet0, and someguy123. The goal is to help Steemit grow by supporting Minnows and creating a social network. Please find us in the Peace, Abundance, and Liberty Network (PALnet) Discord Channel. It's a completely public and open space to all members of the Steemit community who voluntarily choose to be there.

If you like what we're doing please upvote this comment so we can continue to build the community account that's supporting all members.

I just followed and upvoted you. I will be very happy if you do the same and continue upvoting each other on Steemit. Thank you!

Thanks mate
I am your new follower too
Keep it up

Nice blog. I was about to post a similair thread. Though prices might seam inflated for now I don't think they will look like this 2, 3 years from now. Does anyone know about: https://www.coincheckup.com Since I use this site I make so much less basic investment mistakes. Go to: https://www.coincheckup.com/coins/Ark#analysis To watch Ark Analysis.