Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9056.460$ | 0.94% | 11.45% |
BTG | Bitcoin Gold | 66.316$ | -0.35% | -0.26% |
SBD | Steem Dollars | 2.338$ | 1.22% | -0.66% |
STEEM | Steem | 2.248$ | 2.07% | 5.27% |
XRP | Ripple | 0.697$ | -1.63% | 2.5% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 9056.460$ | 0.94% | 11.45% |
BTG | Bitcoin Gold | 66.316$ | -0.35% | -0.26% |
SBD | Steem Dollars | 2.338$ | 1.22% | -0.66% |
STEEM | Steem | 2.248$ | 2.07% | 5.27% |
XRP | Ripple | 0.697$ | -1.63% | 2.5% |
Thanks so much for your info @coin.info.