Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @sarmaticus VS @jplaughing - 196137k | report |
2. @djoker VS @shenan - 43705k | report |
3. @djoker VS @shenan - 35765k | report |
4. @djoker VS @shenan - 35544k | report |
5. @dotevo VS @shenan - 28423k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-10-08 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@booster916 | 5401164 | 3.19%* |
@k3lda | 4724415 | 2.79%* |
@jeanpi1908 | 4535580 | 2.68%* |
@Serylt | 4492532 | 2.66%* |
@mwfiae | 3940716 | 2.33%* |
@a-dalora | 3459454 | 2.04%* |
@marsell | 3322524 | 1.96%* |
@jillfeint | 2571254 | 1.52%* |
@retardgamer-live | 2483064 | 1.47%* |
@tinoschloegl | 2231421 | 1.32%* |
@Fangadir | 2030987 | 1.2%* |
@louis88 | 1985333 | 1.17%* |
@hatoto | 1914097 | 1.13%* |
@hornet-on-tour | 1880748 | 1.11%* |
@cryptoriddler | 1682104 | 0.99%* |
@Flugschwein | 1546045 | 0.91%* |
@thegourmet | 1068092 | 0.63%* |
@zb0oj | 1052716 | 0.62%* |
@Targodan | 837358 | 0.49%* |
@snackaholic | 675054 | 0.39%* |
@Kommy | 515280 | 0.3%* |
@elektr1ker | 453591 | 0.26%* |
@jeyf123 | 451522 | 0.26%* |
@problemkind | 443611 | 0.26%* |
@Makney | 417886 | 0.24%* |
@nessos | 407656 | 0.24%* |
@MaxPower | 401736 | 0.23%* |
@rappammel | 390792 | 0.23%* |
@rayday | 303807 | 0.17%* |
@toerminator | 299399 | 0.17%* |
@nerdtopiade | 278137 | 0.16%* |
@darkassassin | 228776 | 0.13%* |
@powerpaul | 162905 | 0.09%* |
@momekato | 121316 | 0.07%* |
@blockschrott | 115840 | 0.06%* |
@asrai | 92133 | 0.05%* |
@nerfpizza | 66441 | 0.03%* |
@fragmentarion | 64617 | 0.03%* |
@karstenle | 64494 | 0.03%* |
@one.bignope | 58790 | 0.03%* |
@magicquokka | 50024 | 0.02%* |
@snurk | 36626 | 0.02%* |
@KillerCobra | 29805 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@taxguy-random | 17161 | 0.01%* |
@landglut | 14474 | 0.0%* |
@fritjofk | 11698 | 0.0%* |
@naturicia | 11334 | 0.0%* |
@mancato | 9892 | 0.0%* |
@kurodevs | 9283 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 3876469 | 1.99%* |
@tot3000 | 3144847 | 1.61%* |
@shenan | 3136737 | 1.61%* |
@orisB | 2558532 | 1.31%* |
@lologom | 2242478 | 1.15%* |
@markoslaw | 2187959 | 1.12%* |
@vasilisapor2 | 1752581 | 0.9%* |
@gapel | 1712456 | 0.87%* |
@rashkin.dima | 1601054 | 0.82%* |
@onur1s | 1479906 | 0.76%* |
@borav | 1393257 | 0.71%* |
@uberwhale | 1230594 | 0.63%* |
@amalinavia | 1117637 | 0.57%* |
@curateur83 | 913790 | 0.46%* |
@siberianshamen | 824426 | 0.42%* |
@arhont | 644084 | 0.33%* |
@legin | 620856 | 0.31%* |
@pff | 597068 | 0.3%* |
@metad0n | 532171 | 0.27%* |
@Spanish gay | 508408 | 0.26%* |
@zritex | 507771 | 0.26%* |
@atush | 501519 | 0.25%* |
@German gay | 485338 | 0.24%* |
@alinalazareva | 442782 | 0.22%* |
@volodtarasov | 434290 | 0.22%* |
@gangstars | 396761 | 0.2%* |
@orlova | 373192 | 0.19%* |
@stankf | 367248 | 0.18%* |
@manuelalejandro | 337032 | 0.17%* |
@goldsphex | 276695 | 0.14%* |
@agcrypt | 268934 | 0.13%* |
@mandarin2016 | 262353 | 0.13%* |
@dedushka | 256515 | 0.13%* |
@kssenia | 232669 | 0.11%* |
@russianrockmusic | 191627 | 0.09%* |
@semper | 189700 | 0.09%* |
@nopenotagain | 171243 | 0.08%* |
@millerda | 162096 | 0.08%* |
@saluton | 153792 | 0.07%* |
@vfo | 141427 | 0.07%* |
@slp2509 | 135437 | 0.06%* |
@volhv | 124128 | 0.06%* |
@wallyt | 123991 | 0.06%* |
@caferakan | 119313 | 0.06%* |
@inna-yatsuk | 101308 | 0.05%* |
@nonsense | 93133 | 0.04%* |
@krisha25 | 92394 | 0.04%* |
@spayder | 92261 | 0.04%* |
@gradimir | 87888 | 0.04%* |
@Martie | 79572 | 0.04%* |
@bagbear | 77860 | 0.04%* |
@killerbase | 75405 | 0.03%* |
@dellfin | 74172 | 0.03%* |
@kovatelj | 71908 | 0.03%* |
@semasping | 69361 | 0.03%* |
@eroma | 68497 | 0.03%* |
@kr7753191 | 67582 | 0.03%* |
@vova9 | 65983 | 0.03%* |
@bankir | 65980 | 0.03%* |
@fabula | 64537 | 0.03%* |
@dimvankaiden | 60758 | 0.03%* |
@clou.rid | 54760 | 0.02%* |
@stranniksenya | 53425 | 0.02%* |
@goodkarma9 | 53365 | 0.02%* |
@martiallee | 52892 | 0.02%* |
@aleshka79 | 48031 | 0.02%* |
@funt33 | 46791 | 0.02%* |
@Tier13 | 45631 | 0.02%* |
@drunksamurai | 40922 | 0.02%* |
@stepway174rus | 40041 | 0.02%* |
@habercitr | 39639 | 0.02%* |
@blackdragoon | 34399 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@bunakov | 29347 | 0.01%* |
@kr-7753191 | 28063 | 0.01%* |
@apnigrich | 26206 | 0.01%* |
@arcanebinder | 24584 | 0.01%* |
@tainika | 22078 | 0.01%* |
@mayakovskiy-v | 21177 | 0.01%* |
@intel77 | 19909 | 0.01%* |
@keks | 17830 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@westcoin | 6973 | 0.0%* |
@drovisimo | 6831 | 0.0%* |
@alexko-steemit | 5182 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4944 | 0.0%* |
@Hakcu | 4096 | 0.0%* |
@adminbot | 2963 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@steem-mashine | 2077 | 0.0%* |
@sweetcuriosity | 1978 | 0.0%* |
@smi | 1490 | 0.0%* |
@pandasquad | 1402 | 0.0%* |
@shemam | 1366 | 0.0%* |
@jpperc | 962 | 0.0%* |
@johnstone | 59 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@dotevo | 6451275 | 2.16%* |
@huggylbt | 6375244 | 2.14%* |
@sarmaticus | 5497770 | 1.84%* |
@djoker | 4836484 | 1.62%* |
@whd | 4179228 | 1.4%* |
@desteemy | 3606865 | 1.21%* |
@fifcior | 2897021 | 0.97%* |
@uzamkniete | 1988214 | 0.66%* |
@theravikin | 1194600 | 0.4%* |
@mkdrwal | 854428 | 0.28%* |
@eternit | 819413 | 0.27%* |
@kargul09 | 4536 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 4870721 | 1.02%* |
@mawit07 | 4318533 | 0.9%* |
@potplucker | 3200924 | 0.67%* |
@DeanLogic | 2750210 | 0.57%* |
@DKSArt | 2474626 | 0.52%* |
@bitpizza | 2314421 | 0.48%* |
@Tattoodjay | 2266049 | 0.47%* |
@jplaughing | 2220893 | 0.46%* |
@Amos811 | 1768243 | 0.37%* |
@mulder69 | 1501088 | 0.31%* |
@doctorrevelator | 1262899 | 0.26%* |
@tipitip | 1250115 | 0.26%* |
@deadzy | 1114844 | 0.23%* |
@Flamo | 1064838 | 0.22%* |
@itharagaian | 1042877 | 0.21%* |
@j3dy | 974640 | 0.2%* |
@mikemoi | 841903 | 0.17%* |
@alucare | 537645 | 0.11%* |
@tradergurl | 479882 | 0.1%* |
@digna | 385553 | 0.08%* |
@culper | 331094 | 0.06%* |
@clivingston005 | 191596 | 0.04%* |
@linustech | 178795 | 0.03%* |
@cre47iv3 | 149694 | 0.03%* |
@marshalmugi | 145835 | 0.03%* |
@georgemales | 137779 | 0.02%* |
@gniksivart | 93945 | 0.01%* |
@cloudspyder | 84237 | 0.01%* |
@moonhunter | 15086 | 0.0%* |
@wisher | 69 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@raycoms | 4658781 | 0.72%* |
@mys | 3072673 | 0.48%* |
@marekkaminski | 2611842 | 0.4%* |
@maciejka | 2496610 | 0.39%* |
@Bonias | 2041671 | 0.31%* |
@rtonline | 1939950 | 0.3%* |
@z3ll | 1824752 | 0.28%* |
@luki38o | 1761129 | 0.27%* |
@thehive | 1464066 | 0.22%* |
@lensili | 1230954 | 0.19%* |
@fat.music | 1157679 | 0.18%* |
@alex.frouge | 1032843 | 0.16%* |
@godfish | 942242 | 0.14%* |
@teutonium | 802149 | 0.12%* |
@annaburska | 783916 | 0.12%* |
@fervi | 626967 | 0.09%* |
@ethemkibar | 483556 | 0.07%* |
@mrarturs | 386549 | 0.06%* |
@beleg | 382229 | 0.05%* |
@izolda | 357113 | 0.05%* |
@Nefer | 205042 | 0.03%* |
@michal5678 | 182702 | 0.02%* |
@sketch17 | 171436 | 0.02%* |
@marcopasha | 169183 | 0.02%* |
@SavageLion | 168141 | 0.02%* |
@sertes | 150028 | 0.02%* |
@thenaller | 149729 | 0.02%* |
@hallmann | 140563 | 0.02%* |
@mastergerund | 105144 | 0.01%* |
@niksonovy | 95280 | 0.01%* |
@bartheek | 78055 | 0.01%* |
@mistyexe | 59286 | 0.0%* |
@bezmozg | 42928 | 0.0%* |
@marfonso | 39485 | 0.0%* |
@ewazaorska | 33837 | 0.0%* |
@mitrado | 32104 | 0.0%* |
@pabloptimista | 27287 | 0.0%* |
@trincowski | 27282 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@warnas | 15395 | 0.0%* |
@anshia | 8081 | 0.0%* |
@TheDaffy27 | 3399 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 4309744 | 0.95%* |
@DarthGexe | 3123982 | 0.69%* |
@jimhutch | 1573505 | 0.34%* |
@eddiespino | 1131082 | 0.25%* |
@fiebrevinotinto | 864035 | 0.19%* |
@trasgu | 845088 | 0.18%* |
@joseromerogc | 370009 | 0.08%* |
@tcpaikano | 268517 | 0.05%* |
@nakary | 258240 | 0.05%* |
@Yaibak | 169244 | 0.03%* |
@andrades | 115795 | 0.02%* |
@alphavid | 108137 | 0.02%* |
@vida-blanca | 102793 | 0.02%* |
@edulml | 102724 | 0.02%* |
@CesarDJ | 57753 | 0.01%* |
@rohosanz | 48187 | 0.01%* |
@roelvi | 22963 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@palasatenea | 15187 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
@argenismedina | 7237 | 0.0%* |
@JoseFMedinaR | 3720 | 0.0%* |
Wolf from Wall Street | Points | Shares |
---|---|---|
@shogunma | 2513454 | 0.68%* |
@jozef230 | 2290736 | 0.61%* |
@gusellos | 2019575 | 0.54%* |
@psychepl | 299370 | 0.08%* |
@konradxxx3 | 222589 | 0.06%* |
@Bezimienny | 44616 | 0.01%* |
Trade Federation | Points | Shares |
---|---|---|
@joebtc | 1873078 | 0.27%* |
@DasVolk | 1408376 | 0.2%* |
@micma007 | 1377193 | 0.19%* |
@lianparten | 788029 | 0.11%* |
@markusmichael | 767425 | 0.11%* |
@adalger | 509115 | 0.07%* |
@J3loodpacman666 | 190917 | 0.02%* |
Total rewarded 271 players out of 598
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova, I'm @checky ! While checking the mentions made in this post I noticed that @asrai, @orisb, @clou.rid, @tier13, @mayakovskiy-v, @rain66, @drovisimo, @shehah, @shenah, @shemam, @bonias, @nefer and @j3loodpacman666 don't exist on Steem. Did you mean to write @adrai, @oris, @mier123, @rain6, @novisimo, @shelah, @shenan, @shema, @tonias and @neder ?
If you found this comment useful, consider upvoting it to help keep this bot running. You can see a list of all available commands by replying with
!help
.!mode off
Your account has been set to off. None of your mentions will now be checked whatsoever.
If you found this comment useful, consider upvoting it to help keep this bot running. You can see a list of all available commands by replying with
!help
.Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.138 which ranks you at #3002 across all Steem accounts.
Your rank has improved 1 places in the last three days (old rank 3003).
In our last Algorithmic Curation Round, consisting of 285 contributions, your post is ranked at #122.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server