🧙 Level 9 Wizards join the FRAY! Over 500 TRILLION downvote rshares! THAT'S GONNA LEAVE A MARK!
This data was compiled from 68 of @Haejin's downvoted posts created after 2018-02-21T00:00:00.000Z to include paid out posts using SteemData in conjunction with Steem Python.
This is the fourth post in a series to provide buffs to those in @fulltimegeek's party for the Cave Troll quest through a post reward distribution spell cast by a Steem-Python Warlock! Yes, you heard right. All SBD earned will be given to support the quest! This data is based on @acavetrollquest's third update.
Downvoter | Total Reward Shares | Rank | Image |
---|---|---|---|
@thejohalfiles | -289307892862034 | F9 Wizard 100 Tril | |
@sneak | -264301076426499 | F9 Wizard 100 Tril | |
@randowhale | -29369505214900 | F8 Mounted Knight 10 Tril | |
@noisy | -15853034955258 | F8 Mounted Knight 10 Tril | |
@thecyclist | -15141468443387 | F8 Mounted Knight 10 Tril | |
@hendrix22 | -11909093924494 | F8 Mounted Knight 10 Tril | |
@transisto | -11904427457988 | F8 Mounted Knight 10 Tril | |
@newsflash | -8796588639797 | F7 Summoner 1 Tril | |
@grumpycat | -8321150613947 | F7 Summoner 1 Tril | |
@flagthedonkey | -7105923512258 | F7 Summoner 1 Tril | |
@promobot | -4368474843316 | F7 Summoner 1 Tril | |
@dang007 | -4141243223873 | F7 Summoner 1 Tril | |
@weflaghaejin | -2929005712837 | F7 Summoner 1 Tril | |
@khoa | -2645604789836 | F7 Summoner 1 Tril | |
@thebotkiller | -2342666391125 | F7 Summoner 1 Tril | |
@streetstyle | -2250722554152 | F7 Summoner 1 Tril | |
@ngc | -2249705150038 | F7 Summoner 1 Tril | |
@knozaki2015 | -1833635877374 | F7 Summoner 1 Tril | |
@morten | -1812946112595 | F7 Summoner 1 Tril | |
@iflagtrash | -1784608126046 | F7 Summoner 1 Tril | |
@danknugs | -1599359718806 | F7 Summoner 1 Tril | |
@zer0hedge | -1435524992598 | F7 Summoner 1 Tril | |
@theyeti | -1090728973944 | F7 Summoner 1 Tril | |
@phelimint | -940663411715 | F6 Black Mage 100 Bil | |
@benjojo | -706447593116 | F6 Black Mage 100 Bil | |
@healthy-home | -626000585756 | F6 Black Mage 100 Bil | |
@thesloth | -559417627070 | F6 Black Mage 100 Bil | |
@berniesanders | -442481131202 | F6 Black Mage 100 Bil | |
@speakyourmind | -424685290489 | F6 Black Mage 100 Bil | |
@the.bot | -327077277336 | F6 Black Mage 100 Bil | |
@randomthoughts | -324354080628 | F6 Black Mage 100 Bil | |
@yb1337 | -302207816483 | F6 Black Mage 100 Bil | |
@rewardpoolrape | -254782476662 | F6 Black Mage 100 Bil | |
@mariusjuk | -202780127284 | F6 Black Mage 100 Bil | |
@nextgencrypto | -173571946794 | F6 Black Mage 100 Bil | |
@defango | -144025288142 | F6 Black Mage 100 Bil | |
@summerskin | -126164748186 | F6 Black Mage 100 Bil | |
@lrd | -106531606470 | F6 Black Mage 100 Bil | |
@baejin | -93268507360 | F5 Ax-Wielding Dwarf 10 Bil | |
@ozchartart | -81579973204 | F5 Ax-Wielding Dwarf 10 Bil | |
@kryptocek | -72131485031 | F5 Ax-Wielding Dwarf 10 Bil | |
@dillonford | -59753736031 | F5 Ax-Wielding Dwarf 10 Bil | |
@ponts | -42831356559 | F5 Ax-Wielding Dwarf 10 Bil | |
@engagement | -42560895658 | F5 Ax-Wielding Dwarf 10 Bil | |
@yakuza | -41530437952 | F5 Ax-Wielding Dwarf 10 Bil | |
@cryptonik | -38958438671 | F5 Ax-Wielding Dwarf 10 Bil | |
@spiritualmax | -35326296073 | F5 Ax-Wielding Dwarf 10 Bil | |
@anthonyadavisii | -25362874981 | F5 Ax-Wielding Dwarf 10 Bil | |
@nicoleperdue42 | -23103427323 | F5 Ax-Wielding Dwarf 10 Bil | |
@flagawhale | -23039514396 | F5 Ax-Wielding Dwarf 10 Bil | |
@michaelevans | -19733850061 | F5 Ax-Wielding Dwarf 10 Bil | |
@deliberator | -19563484914 | F5 Ax-Wielding Dwarf 10 Bil | |
@em3 | -18917679629 | F5 Ax-Wielding Dwarf 10 Bil | |
@shepz1 | -17178281776 | F5 Ax-Wielding Dwarf 10 Bil | |
@thereaper1233 | -16858587415 | F5 Ax-Wielding Dwarf 10 Bil | |
@investingtips | -16841088380 | F5 Ax-Wielding Dwarf 10 Bil | |
@vladikras | -13872599291 | F5 Ax-Wielding Dwarf 10 Bil | |
@justsomekid | -10374308882 | F5 Ax-Wielding Dwarf 10 Bil | |
@haejinsucks | -10298728993 | F5 Ax-Wielding Dwarf 10 Bil | |
@iamredbar | -8801521619 | F4 Knight 1 Bil | |
@doelist | -8584538601 | F4 Knight 1 Bil | |
@fitnessgoals | -8302806744 | F4 Knight 1 Bil | |
@skizoweza | -7808786015 | F4 Knight 1 Bil | |
@businesswri | -7718844374 | F4 Knight 1 Bil | |
@emmajoy | -6062243797 | F4 Knight 1 Bil | |
@noahoan | -5582445580 | F4 Knight 1 Bil | |
@mindhunter | -5550650614 | F4 Knight 1 Bil | |
@sisygoboom | -5428261967 | F4 Knight 1 Bil | |
@clara-aira | -3729831904 | F4 Knight 1 Bil | |
@javirid | -3303345331 | F4 Knight 1 Bil | |
@blacklist-a | -3136175248 | F4 Knight 1 Bil | |
@wise-confucius | -3127778843 | F4 Knight 1 Bil | |
@flag-haejin | -2547838267 | F4 Knight 1 Bil | |
@dobe4ever | -2521988835 | F4 Knight 1 Bil | |
@ricia | -2479936028 | F4 Knight 1 Bil | |
@siosfl | -2140475952 | F4 Knight 1 Bil | |
@haejin-sucks | -1839867257 | F4 Knight 1 Bil | |
@afzalzs | -1566846408 | F4 Knight 1 Bil | |
@jim888 | -1200935942 | F4 Knight 1 Bil | |
@jaska2019 | -1161310122 | F4 Knight 1 Bil | |
@end-war | -727934074 | F3 Squire 100 Mil | |
@maciekgt3 | -615320000 | F3 Squire 100 Mil | |
@mbahsobek | -608479686 | F3 Squire 100 Mil | |
@therealtron | -604004849 | F3 Squire 100 Mil | |
@method8 | -602161847 | F3 Squire 100 Mil | |
@tmntzara | -597395106 | F3 Squire 100 Mil | |
@backlau | -591492422 | F3 Squire 100 Mil | |
@nihan | -578021480 | F3 Squire 100 Mil | |
@elwono | -574557500 | F3 Squire 100 Mil | |
@mrmfceo | -567423779 | F3 Squire 100 Mil | |
@mdarfiakash00 | -548354883 | F3 Squire 100 Mil | |
@govind7 | -542064573 | F3 Squire 100 Mil | |
@estdaniel | -533437253 | F3 Squire 100 Mil | |
@roguedenied | -527147633 | F3 Squire 100 Mil | |
@schubes | -491488583 | F3 Squire 100 Mil | |
@anondelegate | -476993756 | F3 Squire 100 Mil | |
@mischievousness | -473443309 | F3 Squire 100 Mil | |
@missioncontrol | -417663437 | F3 Squire 100 Mil | |
@photosbyerik | -397923534 | F3 Squire 100 Mil | |
@shenscott | -325877010 | F3 Squire 100 Mil | |
@akabanekarma | -307237291 | F3 Squire 100 Mil |
New Discord Channel for Coordination!
Detailed Downvote / Rank Data on Google Sheets
Consider delegating to @hendrix22 to support. It may be done easily on this link:
https://helloacm.com/tools/steemit/sp-delegate-form/
Also, you may sign up to our curation trail using SteemAuto:
Flag-a-Whale Curation Trail
It's Game Time
Flag-A-Whale
Rank Picture Sources:
Bahamut AKA Steem Guardian
Demi-God
Dragoon Knight
Wizard
Mounted Knight
Summoner
Black Mage
Ax-Wielding Dwarf
Knight
Squire
Peasant with Sword
Peasant with Pitchfork
Peasant
Note: Some of the above ranks have not been attained. I am looking forward to seeing our first Dragoon Knight!
Orginal Quest Link
STEEM QUEST #1: 📢 Status report #5 a
I'm Out Of Magic But I Remembered My Mantra!
Every Quest needs a Cleric | Slay the Cave-Troll: Healers needed
https://helloacm.com/tools/steemit/sp-delegate-form/
Also, you may sign up to our curation trail using SteemAuto:
Flag-a-Whale Curation Trail
It's Game Time
Flag-A-Whale
Rank Picture Sources:
Bahamut AKA Steem Guardian
Demi-God
Dragoon Knight
Wizard
Mounted Knight
Summoner
Black Mage
Ax-Wielding Dwarf
Knight
Squire
Peasant with Sword
Peasant with Pitchfork
Peasant
Note: Some of the above ranks have not been attained. I am looking forward to seeing our first Dragoon Knight!
Orginal Quest Link
STEEM QUEST #1: 📢 Status report #5 a
I'm Out Of Magic But I Remembered My Mantra!
Every Quest needs a Cleric | Slay the Cave-Troll: Healers needed
Upvoted ☝ Have a great day!
This post has received a 0.28 % upvote from @drotto thanks to: @banjo.