Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6728.740$ | -0.84% | 2.17% |
ETH | Ethereum | 525.977$ | -2.01% | 4.6% |
KMD | Komodo | 1.799$ | -5.14% | -9.01% |
LTC | Litecoin | 96.802$ | -1.44% | -2.31% |
VTC | Vertcoin | 1.019$ | -3.62% | -8.87% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6728.740$ | -0.84% | 2.17% |
ETH | Ethereum | 525.977$ | -2.01% | 4.6% |
KMD | Komodo | 1.799$ | -5.14% | -9.01% |
LTC | Litecoin | 96.802$ | -1.44% | -2.31% |
VTC | Vertcoin | 1.019$ | -3.62% | -8.87% |
Can somebody buy this for me?