Hi
I am trying to give you all the heads up in not investing in USI TECH they will take your money and leave you with nothing or very little and they believe you can do nothing about it .
Here are some of the complaints i forwarded to them and there replies you judge.
USI-TECH Limited [email protected]
To:
[email protected]
13 Mar at 13:24
Hello afsheel,
Thank you for reaching the USI-Tech Support. Hope you have a great day!
We do apologize for the inconvenience that might cause you, we are reaching our responsible department regarding with this issue to clarify everything because we don't want to give you a false information. We are gathering as much information as possible to handle this situation as soon as we can! We highly appreciate your patience and thank you for understanding.
Thank you for contacting USI-TECH Service Team. Hope you have a great day!
Ticket: https://usitechsupport.freshdesk.com/helpdesk/tickets/331369
Partner-ID 6435398
Thank you for contacting the support team.
USI-TECH
Justin Corpuz
On Tue, 13 Mar at 8:49 AM , afsheel [email protected] wrote:
Dear Sir/Madame
I do not agree with your new way forward you have taken my btc for my packages plus my balance plus what i should be getting on a daily basis and returned me nothing and no knowledge when i will get it back by your info it could be years have you ever thought that the people with less investment are the ones who really can not afford to lose it you should pay us back straightaway and do what you are doing for the larger investors i have to seek legal action this is not ok you have stolen my money because i dont have it nor can i access it for profit from it shame on you i believe in karma so good luck
very dissappointed and let down
Afsheel Saleemi
Show original message
USI-TECH Limited [email protected]
To:
[email protected]
21 May at 17:46
Hello afsheel,
Thank you for reaching the USI-Tech support. Hope you have a great day! .
Firstly, I would like to personally apologize for the delay in getting a communication and update out to you all. The upper management will have some updates in all the members in the USI TECH account. Kindly check your back office for any changes such as missing packages, commissions and account settings. If you still experiencing the same error or having the same question or inquiry please send a new support ticket and we will gonna take care all of your concern in real time as soon as possible.
Thank you for your understanding. Please let me know if you have further questions.
Ticket: https://usitechsupport.freshdesk.com/helpdesk/tickets/331369
Partner-ID 6435398
Thank you for contacting the support team.
USI-TECH
Justin Corpuz
On Tue, 13 Mar at 11:41 AM , afsheel [email protected] wrote:
I do not agree with your response i think i have been more than patient with you and what you have been going through but you breached your own terms and conditions which i signed to when i joined your company you have no changed which i could understand as i am reasonable person but to take my money plus stop me from receiving any payments is illegal i live in the uk were i was born and raised what you have done is dishonest at best stealing at worst i wait your reply before proceeding my own way as i said i am reasonable person give me a reasonable response
Afsheel Saleemi
On Tuesday, 13 March 2018, 13:24:57 GMT, USI-TECH Limited [email protected] wrote:
Hello afsheel,
Thank you for reaching the USI-Tech Support. Hope you have a great day!
We do apologize for the inconvenience that might cause you, we are reaching our responsible department regarding with this issue to clarify everything because we don't want to give you a false information. We are gathering as much information as possible to handle this situation as soon as we can! We highly appreciate your patience and thank you for understanding.
Thank you for contacting USI-TECH Service Team. Hope you have a great day!
Ticket: https://usitechsupport.freshdesk.com/helpdesk/tickets/331369
Partner-ID 6435398
Thank you for contacting the support team.
USI-TECH
Justin Corpuz
On Tue, 13 Mar at 8:49 AM , afsheel [email protected] wrote:
Dear Sir/Madame
I do not agree with your new way forward you have taken my btc for my packages plus my balance plus what i should be getting on a daily basis and returned me nothing and no knowledge when i will get it back by your info it could be years have you ever thought that the people with less investment are the ones who really can not afford to lose it you should pay us back straightaway and do what you are doing for the larger investors i have to seek legal action this is not ok you have stolen my money because i dont have it nor can i access it for profit from it shame on you i believe in karma so good luck
very dissappointed and let down
Afsheel Saleemi
Here is the payments they are giving me back.
1.0 Package Repayment Progress
Date Total Paid to Package Balances Total Paid to Commission Balances My Share for Package Balances My Share for Commission Balances
20-May-2018 2.67993600 BTC 0.22622590 BTC 0.00000027 BTC 0.00000000 BTC
19-May-2018 2.63203615 BTC 0.25120683 BTC 0.00000026 BTC 0.00000000 BTC
18-May-2018 2.79378679 BTC 0.44494303 BTC 0.00000028 BTC 0.00000000 BTC
17-May-2018 2.89486365 BTC 0.27767765 BTC 0.00000029 BTC 0.00000000 BTC
16-May-2018 2.78637685 BTC 0.32651687 BTC 0.00000028 BTC 0.00000000 BTC
15-May-2018 2.57826945 BTC 0.26260384 BTC 0.00000026 BTC 0.00000000 BTC
14-May-2018 2.88923140 BTC 0.29088063 BTC 0.00000029 BTC 0.00000000 BTC
13-May-2018 3.06018012 BTC 0.19094489 BTC 0.00000031 BTC 0.00000000 BTC
12-May-2018 2.04100863 BTC 0.28732798 BTC 0.00000020 BTC 0.00000000 BTC
11-May-2018 3.99030761 BTC 0.44707926 BTC 0.00000040 BTC 0.00000000 BTC
10-May-2018 3.04865398 BTC 0.37410819 BTC 0.00000030 BTC 0.00000000 BTC
9-May-2018 3.04016176 BTC 0.49578953 BTC 0.00000030 BTC 0.00000000 BTC
8-May-2018 34.07216372 BTC 0.38181396 BTC 0.00000345 BTC 0.00000000 BTC
7-May-2018 4.04868736 BTC 0.45418761 BTC 0.00000041 BTC 0.00000000 BTC
6-May-2018 3.42560856 BTC 0.54146897 BTC 0.00000034 BTC 0.00000000 BTC
5-May-2018 3.36900196 BTC 0.56610235 BTC 0.00000034 BTC 0.00000000 BTC
4-May-2018 3.27239827 BTC 0.54778336 BTC 0.00000033 BTC 0.00000000 BTC
3-May-2018 3.21880876 BTC 0.53268883 BTC 0.00000032 BTC 0.00000000 BTC
2-May-2018 3.50407856 BTC 0.68746316 BTC 0.00000035 BTC 0.00000000 BTC
1-May-2018 3.17507679 BTC 0.45856702 BTC 0.00000032 BTC 0.00000000 BTC
30-Apr-2018 5.01517932 BTC 0.70317468 BTC 0.00000050 BTC 0.00000000 BTC
29-Apr-2018 4.77891492 BTC 0.53446391 BTC 0.00000048 BTC 0.00000000 BTC
28-Apr-2018 4.53783772 BTC 0.34179938 BTC 0.00000046 BTC 0.00000000 BTC
27-Apr-2018 4.65486410 BTC 0.45216440 BTC 0.00000047 BTC 0.00000000 BTC
26-Apr-2018 4.90790734 BTC 0.54550591 BTC 0.00000049 BTC 0.00000000 BTC
25-Apr-2018 4.90389603 BTC 0.79901407 BTC 0.00000049 BTC 0.00000000 BTC
24-Apr-2018 5.02807081 BTC 0.72817607 BTC 0.00000051 BTC 0.00000000 BTC
23-Apr-2018 5.15936188 BTC 0.89154881 BTC 0.00000052 BTC 0.00000000 BTC
22-Apr-2018 4.43283572 BTC 0.60431738 BTC 0.00000044 BTC 0.00000000 BTC
21-Apr-2018 4.99353216 BTC 0.76701912 BTC 0.00000050 BTC 0.00000000 BTC
20-Apr-2018 46.14203433 BTC 0.65033732 BTC 0.00000468 BTC 0.00000000 BTC
19-Apr-2018 6.10630119 BTC 1.86636608 BTC 0.00000061 BTC 0.00000000 BTC
18-Apr-2018 4.54278155 BTC 0.47993373 BTC 0.00000046 BTC 0.00000000 BTC
17-Apr-2018 5.92171590 BTC 1.46723997 BTC 0.00000060 BTC 0.00000000 BTC
16-Apr-2018 6.88590533 BTC 1.14640414 BTC 0.00000069 BTC 0.00000000 BTC
15-Apr-2018 5.96869970 BTC 1.09629035 BTC 0.00000060 BTC 0.00000000 BTC
14-Apr-2018 6.34257844 BTC 0.97568617 BTC 0.00000064 BTC 0.00000000 BTC
13-Apr-2018 40.89651063 BTC 2.45186267 BTC 0.00000414 BTC 0.00000000 BTC
12-Apr-2018 6.45528764 BTC 1.25669708 BTC 0.00000065 BTC 0.00000000 BTC
11-Apr-2018 6.30969434 BTC 1.30819634 BTC 0.00000064 BTC 0.00000000 BTC
10-Apr-2018 6.66202136 BTC 1.38210086 BTC 0.00000067 BTC 0.00000000 BTC
9-Apr-2018 5.76503924 BTC 0.69882227 BTC 0.00000058 BTC 0.00000000 BTC
8-Apr-2018 6.20082249 BTC 0.92187848 BTC 0.00000062 BTC 0.00000000 BTC
7-Apr-2018 5.65975290 BTC 0.55189663 BTC 0.00000057 BTC 0.00000000 BTC
6-Apr-2018 7.04487046 BTC 1.90100682 BTC 0.00000071 BTC 0.00000000 BTC
5-Apr-2018 6.11009939 BTC 0.99317044 BTC 0.00000061 BTC 0.00000000 BTC
4-Apr-2018 6.31316305 BTC 1.09488647 BTC 0.00000064 BTC 0.00000000 BTC
3-Apr-2018 6.01053168 BTC 0.51303884 BTC 0.00000060 BTC 0.00000000 BTC
2-Apr-2018 5.82084245 BTC 0.55349170 BTC 0.00000059 BTC 0.00000000 BTC
1-Apr-2018 5.73346730 BTC 0.36811816 BTC 0.00000058 BTC 0.00000000 BTC
31-Mar-2018 5.99495810 BTC 0.73358220 BTC 0.00000060 BTC 0.00000000 BTC
30-Mar-2018 7.16370881 BTC 1.99122083 BTC 0.00000072 BTC 0.00000000 BTC
29-Mar-2018 6.40260544 BTC 0.94098520 BTC 0.00000064 BTC 0.00000000 BTC
28-Mar-2018 6.52492306 BTC 1.00986195 BTC 0.00000066 BTC 0.00000000 BTC
27-Mar-2018 6.45111379 BTC 1.24038502 BTC 0.00000073 BTC 0.00000000 BTC
26-Mar-2018 6.10190758 BTC 0.72986414 BTC 0.00000069 BTC 0.00000000 BTC
25-Mar-2018 6.99229897 BTC 1.76543165 BTC 0.00000079 BTC 0.00000000 BTC
24-Mar-2018 6.06142615 BTC 0.69901808 BTC 0.00000069 BTC 0.00000000 BTC
23-Mar-2018 7.32583891 BTC 1.80647871 BTC 0.00000083 BTC 0.00000000 BTC
22-Mar-2018 5.47210531 BTC 1.64242193 BTC 0.00000062 BTC 0.00000000 BTC
21-Mar-2018 6.50517586 BTC 2.23559828 BTC 0.00000074 BTC 0.00000000 BTC
20-Mar-2018 7.91392940 BTC 3.73534824 BTC 0.00000090 BTC 0.00000000 BTC
19-Mar-2018 6.67449616 BTC 2.29654788 BTC 0.00000076 BTC 0.00000000 BTC
18-Mar-2018 6.02014777 BTC 1.08472194 BTC 0.00000068 BTC 0.00000000 BTC
17-Mar-2018 6.20801666 BTC 1.22719631 BTC 0.00000070 BTC 0.00000000 BTC
16-Mar-2018 7.09403522 BTC 2.10354308 BTC 0.00000080 BTC 0.00000000 BTC
15-Mar-2018 7.25578816 BTC 2.31990818 BTC 0.00000082 BTC 0.00000000 BTC
14-Mar-2018 6.57321808 BTC 1.55678191 BTC 0.00000074 BTC 0.00000000 BTC
13-Mar-2018 7.27522107 BTC 2.25262957 BTC 0.00000082 BTC 0.00000000 BTC
12-Mar-2018 7.16598670 BTC 2.17791141 BTC 0.00000081 BTC 0.00000000 BTC
11-Mar-2018 54.59675419 BTC 1.66168171 BTC 0.00000622 BTC 0.00000000 BTC
10-Mar-2018 6.95432552 BTC 1.91801785 BTC 0.00000079 BTC 0.00000000 BTC
9-Mar-2018 7.35674164 BTC 2.39345356 BTC 0.00000083 BTC 0.00000000 BTC
8-Mar-2018 7.02201590 BTC 1.89156696 BTC 0.00000080 BTC 0.00000000 BTC
7-Mar-2018 11.09425877 BTC 4.72539989 BTC 0.00000126 BTC 0.00000000 BTC
6-Mar-2018 10.61507966 BTC 4.75870645 BTC 0.00000121 BTC 0.00000000 BTC
5-Mar-2018 158.87091494 BTC 3.24055480 BTC 0.00001810 BTC 0.00000000 BTC
4-Mar-2018 9.04838125 BTC 3.15503368 BTC 0.00000103 BTC 0.00000000 BTC
3-Mar-2018 8.23095471 BTC 2.52720348 BTC 0.00000093 BTC 0.00000000 BTC
2-Mar-2018 8.77105129 BTC 2.82408483 BTC 0.00000100 BTC 0.00000000 BTC
1-Mar-2018 10.64447378 BTC 4.72535634 BTC 0.00000121 BTC 0.00000000 BTC
28-Feb-2018 11.47638455 BTC 5.49877032 BTC 0.00000130 BTC 0.00000000 BTC
27-Feb-2018 10.06678853 BTC 4.41618549 BTC 0.00000114 BTC 0.00000000 BTC
26-Feb-2018 9.20143094 BTC 3.15406791 BTC 0.00000104 BTC 0.00000000 BTC
25-Feb-2018 9.70488333 BTC 3.81851272 BTC 0.00000110 BTC 0.00000000 BTC
24-Feb-2018 16.05608210 BTC 6.83299714 BTC 0.00000183 BTC 0.00000000 BTC
The second to last column is what they are paying be back as you can see it will take as a rough estimate between 4-6 years to get my money back ,i do not think they will be in business that long and they know it , i can make more BTC playing a free game then what they give me please do not give them any more money they will rip you off like they did me.
All the best and i hope you have better fortune than i have .