Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
AUTO | Cube | 0.009$ | -7.53% | -7.72% |
BTC | Bitcoin | 7639.650$ | -7.44% | -8.22% |
DMD | Diamond | 5.570$ | -7.36% | -9.22% |
MAN | Matrix AI Network | 0.790$ | -17.61% | -37.8% |
SENT | Sentinel | 0.015$ | -6.15% | -11.39% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
AUTO | Cube | 0.009$ | -7.53% | -7.72% |
BTC | Bitcoin | 7639.650$ | -7.44% | -8.22% |
DMD | Diamond | 5.570$ | -7.36% | -9.22% |
MAN | Matrix AI Network | 0.790$ | -17.61% | -37.8% |
SENT | Sentinel | 0.015$ | -6.15% | -11.39% |
i only mentioned one of them, BTC, however i did mention BCH, BTD, and BTG why aren't they on here?