Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNT | Bancor | 2.188$ | 3.94% | -22.54% |
BTC | Bitcoin | 6546.280$ | 3.09% | -3.51% |
EOS | EOS | 7.725$ | 8.34% | -10.04% |
LTC | Litecoin | 82.023$ | 5.46% | -0.32% |
USDT | Tether | 0.997$ | -0.31% | -1.1% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BNT | Bancor | 2.188$ | 3.94% | -22.54% |
BTC | Bitcoin | 6546.280$ | 3.09% | -3.51% |
EOS | EOS | 7.725$ | 8.34% | -10.04% |
LTC | Litecoin | 82.023$ | 5.46% | -0.32% |
USDT | Tether | 0.997$ | -0.31% | -1.1% |
helpful, thanks!