Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6625.290$ | -2.88% | -4.56% |
EOS | EOS | 5.877$ | -7.31% | -3.69% |
ETH | Ethereum | 369.961$ | -3.28% | -6.62% |
LTC | Litecoin | 113.255$ | -5.03% | -5.04% |
STEEM | Steem | 1.749$ | -1.22% | 11.92% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6625.290$ | -2.88% | -4.56% |
EOS | EOS | 5.877$ | -7.31% | -3.69% |
ETH | Ethereum | 369.961$ | -3.28% | -6.62% |
LTC | Litecoin | 113.255$ | -5.03% | -5.04% |
STEEM | Steem | 1.749$ | -1.22% | 11.92% |
Oooh, what a nice list ;-p