Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8045.540$ | -0.51% | 13.65% |
ETH | Ethereum | 506.572$ | -1.0% | 22.96% |
LTC | Litecoin | 126.592$ | -1.02% | 5.64% |
XRP | Ripple | 0.652$ | 1.15% | 29.39% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8045.540$ | -0.51% | 13.65% |
ETH | Ethereum | 506.572$ | -1.0% | 22.96% |
LTC | Litecoin | 126.592$ | -1.02% | 5.64% |
XRP | Ripple | 0.652$ | 1.15% | 29.39% |
ya