Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 12013.700$ | 6.41% | -2.06% |
ETH | Ethereum | 1188.100$ | 11.02% | 7.72% |
KMD | Komodo | 7.055$ | 8.03% | -4.04% |
LTC | Litecoin | 187.873$ | 3.98% | -5.59% |
ZEC | Zcash | 473.704$ | 2.92% | -8.98% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 12013.700$ | 6.41% | -2.06% |
ETH | Ethereum | 1188.100$ | 11.02% | 7.72% |
KMD | Komodo | 7.055$ | 8.03% | -4.04% |
LTC | Litecoin | 187.873$ | 3.98% | -5.59% |
ZEC | Zcash | 473.704$ | 2.92% | -8.98% |
tnx man.