Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8001.020$ | 7.28% | -20.22% |
ETH | Ethereum | 803.952$ | 7.16% | -29.01% |
STEEM | Steem | 3.738$ | 2.75% | -27.36% |
XRB | Nano | 11.084$ | 10.05% | -39.97% |
XRP | Ripple | 0.744$ | 1.97% | -33.41% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8001.020$ | 7.28% | -20.22% |
ETH | Ethereum | 803.952$ | 7.16% | -29.01% |
STEEM | Steem | 3.738$ | 2.75% | -27.36% |
XRB | Nano | 11.084$ | 10.05% | -39.97% |
XRP | Ripple | 0.744$ | 1.97% | -33.41% |
I didn't mention STEEM and NANO though