Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10114.000$ | -0.09% | -0.7% |
DASH | Dash | 622.514$ | -1.11% | -11.09% |
ETH | Ethereum | 848.223$ | 3.77% | -10.16% |
LTC | Litecoin | 205.737$ | 4.52% | -10.82% |
XEM | NEM | 0.435$ | 0.77% | -24.08% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10114.000$ | -0.09% | -0.7% |
DASH | Dash | 622.514$ | -1.11% | -11.09% |
ETH | Ethereum | 848.223$ | 3.77% | -10.16% |
LTC | Litecoin | 205.737$ | 4.52% | -10.82% |
XEM | NEM | 0.435$ | 0.77% | -24.08% |
mi voto
thnx
hmm