Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11600.900$ | 1.37% | 12.19% |
CLOAK | CloakCoin | 15.563$ | -2.64% | 67.68% |
PPT | Populous | 21.492$ | 2.31% | -0.76% |
XMR | Monero | 365.143$ | 0.34% | 24.48% |
XRP | Ripple | 0.975$ | 1.54% | 1.94% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11600.900$ | 1.37% | 12.19% |
CLOAK | CloakCoin | 15.563$ | -2.64% | 67.68% |
PPT | Populous | 21.492$ | 2.31% | -0.76% |
XMR | Monero | 365.143$ | 0.34% | 24.48% |
XRP | Ripple | 0.975$ | 1.54% | 1.94% |
Thankies