Top 💯 Cryptocurrencies Price Update! Steem $1.11

in #bitcoin7 years ago

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)
1 Bitcoin Bitcoin $59,845,821,050 $3611.64 16,570,262 BTC $1,970,540,000 -1.42% sparkline
2 Ethereum Ethereum $23,357,587,137 $246.75 94,659,406 ETH $791,347,000 -2.41% sparkline
3 Bitcoin Cash Bitcoin Cash $7,091,287,722 $427.55 16,585,713 BCH $320,949,000 -1.29% sparkline
4 Ripple Ripple $6,853,885,049 $0.178748 38,343,841,883 XRP * $98,596,500 -2.96% sparkline
5 Litecoin Litecoin $2,558,505,194 $48.31 52,961,582 LTC $610,416,000 -1.68% sparkline
6 Dash Dash $2,242,896,205 $296.62 7,561,514 DASH $48,112,100 1.96% sparkline
7 NEM NEM $1,862,397,000 $0.206933 8,999,999,999 XEM * $5,434,770 -2.94% sparkline
8 Monero Monero $1,435,821,527 $95.14 15,091,718 XMR $79,173,700 -5.73% sparkline
9 IOTA IOTA $1,349,114,511 $0.485375 2,779,530,283 MIOTA * $16,237,900 -1.50% sparkline
10 NEO NEO $1,028,255,000 $20.57 50,000,000 NEO * $51,580,000 10.96% sparkline
11 OmiseGO OmiseGO $980,210,204 $9.97 98,312,024 OMG * $71,771,000 -1.23% sparkline
12 Ethereum Classic Ethereum Classic $951,877,580 $9.96 95,577,907 ETC $162,055,000 -5.53% sparkline
13 BitConnect BitConnect $733,028,074 $109.14 6,716,340 BCC $5,939,490 -0.94% sparkline
14 Lisk Lisk $608,485,462 $5.42 112,328,865 LSK * $11,807,700 -3.24% sparkline
15 Qtum Qtum $483,494,970 $8.19 59,000,000 QTUM * $105,746,000 -5.98% sparkline
16 Tether Tether $444,959,137 $1.01 442,481,242 USDT * $261,169,000 0.29% sparkline
17 Stratis Stratis $432,212,739 $4.39 98,545,738 STRAT * $4,948,310 -2.63% sparkline
18 Zcash Zcash $380,477,319 $173.11 2,197,919 ZEC $24,629,300 -3.73% sparkline
19 Waves Waves $372,673,000 $3.73 100,000,000 WAVES * $4,492,740 -2.83% sparkline
20 Ark Ark $351,462,544 $3.60 97,601,644 ARK * $6,242,050 -7.82% sparkline
21 Steem Steem $267,881,839 $1.11 241,879,764 STEEM $793,097 -5.59% sparkline
22 MaidSafeCoin MaidSafeCoin $241,154,319 $0.532876 452,552,412 MAID * $1,666,800 -3.67% sparkline
23 TenX TenX $224,335,238 $2.14 104,661,310 PAY * $4,441,370 2.13% sparkline
24 Bytecoin Bytecoin $221,817,408 $0.001210 183,253,534,612 BCN $2,627,460 -7.01% sparkline
25 Basic Attention Token Basic Attenti... $219,053,000 $0.219053 1,000,000,000 BAT * $3,915,820 15.37% sparkline
26 EOS EOS $219,035,799 $0.627065 349,303,180 EOS * $5,823,840 -7.10% sparkline
27 Golem Golem $200,681,574 $0.240905 833,032,000 GNT * $1,814,080 -3.47% sparkline
28 Augur Augur $193,241,400 $17.57 11,000,000 REP * $747,834 -4.56% sparkline
29 Stellar Lumens Stellar Lumens $190,852,876 $0.011506 16,587,103,915 XLM * $3,874,850 -5.89% sparkline
30 BitShares BitShares $190,309,097 $0.073216 2,599,290,000 BTS * $40,548,900 -0.97% sparkline
31 Hshare Hshare $190,028,832 $5.66 33,600,000 HSR * $17,780,800 -5.61% sparkline
32 Metal Metal $181,729,474 $9.42 19,300,994 MTL * $1,604,060 -5.11% sparkline
33 Komodo Komodo $177,996,208 $1.76 100,945,510 KMD $2,003,860 1.52% sparkline
34 PIVX PIVX $171,486,711 $3.16 54,282,204 PIVX * $845,509 -4.51% sparkline
35 Decred Decred $171,002,201 $29.65 5,766,581 DCR $1,051,180 -1.87% sparkline
36 Veritaseum Veritaseum $166,520,122 $82.80 2,011,134 VERI * $477,329 -2.18% sparkline
37 Nexus Nexus $160,455,241 $3.06 52,455,210 NXS $588,875 0.09% sparkline
38 Factom Factom $156,306,455 $17.87 8,745,102 FCT * $1,488,730 -0.68% sparkline
39 Iconomi Iconomi $148,536,835 $1.49 99,900,350 ICN * $561,936 -6.59% sparkline
40 Byteball Bytes Byteball Bytes $139,621,914 $239.12 583,896 GBYTE * $450,851 -1.38% sparkline
41 DigixDAO DigixDAO $130,724,400 $65.36 2,000,000 DGD * $205,836 -5.47% sparkline
42 Siacoin Siacoin $122,156,292 $0.004151 29,430,995,970 SC $5,837,680 9.37% sparkline
43 Gnosis Gnosis $121,660,647 $110.14 1,104,590 GNO * $284,643 -3.08% sparkline
44 Civic Civic $121,116,844 $0.356226 340,000,010 CVC * $1,611,960 -2.78% sparkline
45 Populous Populous $116,233,566 $2.82 41,252,246 PPT * $435,872 -8.16% sparkline
46 Edgeless Edgeless $115,208,577 $1.40 82,046,288 EDG * $13,340,100 33.14% sparkline
47 DigiByte DigiByte $108,737,899 $0.012438 8,742,253,657 DGB $2,518,540 -2.12% sparkline
48 BitcoinDark BitcoinDark $104,718,119 $81.25 1,288,862 BTCD $155,902 -1.07% sparkline
49 0x 0x $103,496,500 $0.206993 500,000,000 ZRX * $1,466,360 -1.92% sparkline
50 SingularDTV SingularDTV $103,365,600 $0.172276 600,000,000 SNGLS * $544,233 11.35% sparkline
51 Ardor Ardor $98,692,958 $0.098792 998,999,495 ARDR * $1,156,520 -3.36% sparkline
52 GameCredits GameCredits $97,783,298 $1.52 64,188,804 GAME $1,511,210 12.99% sparkline
53 Dogecoin Dogecoin $96,376,787 $0.000867 111,102,667,687 DOGE $14,701,900 -1.08% sparkline
54 Syscoin Syscoin $95,478,328 $0.180986 527,545,377 SYS $2,919,900 -8.10% sparkline
55 Gas Gas $87,376,662 $10.41 8,392,564 GAS * $449,373 -13.37% sparkline
56 Lykke Lykke $86,842,688 $0.323878 268,133,950 LKK * $214,169 5.38% sparkline
57 Blocknet Blocknet $86,209,236 $20.45 4,215,940 BLOCK * $414,165 -7.10% sparkline
58 Aeternity Aeternity $83,799,055 $0.359621 233,020,472 AE * $865,299 6.06% sparkline
59 FunFair FunFair $81,403,532 $0.021202 3,839,463,249 FUN * $488,586 0.71% sparkline
60 Binance Coin Binance Coin $81,093,100 $0.810931 100,000,000 BNB * $2,945,520 -2.59% sparkline
61 Verge Verge $80,187,571 $0.005980 13,409,472,280 XVG $4,562,560 10.16% sparkline
62 Bancor Bancor $77,568,348 $1.90 40,772,871 BNT * $1,099,010 -2.68% sparkline
63 Status Status $73,573,562 $0.021200 3,470,483,788 SNT * $1,984,850 -3.82% sparkline
64 Monaco Monaco $69,777,383 $7.11 9,814,875 MCO * $2,853,840 -3.72% sparkline
65 Nxt Nxt $63,131,602 $0.063195 998,999,942 NXT * $4,700,440 -2.92% sparkline
66 NAV Coin NAV Coin $61,020,055 $0.987708 61,779,448 NAV * $4,093,940 -7.00% sparkline
67 Ubiq Ubiq $60,044,417 $1.58 37,941,561 UBQ $544,905 0.11% sparkline
68 Particl Particl $59,763,340 $7.76 7,705,960 PART * $121,937 -1.98% sparkline
69 Bitquence Bitquence $55,160,276 $0.775083 71,166,927 BQX * $834,856 -1.77% sparkline
70 Aragon Aragon $52,575,029 $1.60 32,941,128 ANT * $364,522 -1.44% sparkline
71 OKCash OKCash $50,776,843 $0.699541 72,585,943 OK * $12,518,500 29.14% sparkline
72 FirstCoin FirstCoin $50,005,491 $6.16 8,123,564 FRST $587,976 -1.55% sparkline
73 Wings Wings $49,179,633 $0.548217 89,708,333 WINGS * $527,562 -3.71% sparkline
74 CloakCoin CloakCoin $48,911,657 $9.59 5,098,161 CLOAK * $1,999,910 -12.03% sparkline
75 MobileGo MobileGo $46,564,309 $0.475006 98,028,887 MGO * $272,422 7.68% sparkline
76 Tierion Tierion $46,523,825 $0.110112 422,513,667 TNT * $1,532,510 -10.35% sparkline
77 NoLimitCoin NoLimitCoin $46,246,867 $0.227146 203,599,740 NLC2 * $170,326 12.04% sparkline
78 Elastic Elastic $45,425,250 $0.524224 86,652,367 XEL * $1,645,310 6.97% sparkline
79 Bytom Bytom $45,367,159 $0.045965 987,000,000 BTM * $131,895 2.28% sparkline
80 Cofound.it Cofound.it $44,417,750 $0.136670 325,000,000 CFI * $284,416 8.99% sparkline
81 Gulden Gulden $42,753,834 $0.121187 352,792,245 NLG $87,095 -1.51% sparkline
82 Walton Walton $42,376,699 $1.70 24,898,178 WTC * $2,166,000 -2.68% sparkline
83 Pillar Pillar $41,034,672 $0.073276 560,000,000 PLR * $166,104 5.71% sparkline
84 I/O Coin I/O Coin $40,826,774 $2.49 16,366,060 IOC * $108,597 -3.80% sparkline
85 Storj Storj $40,681,030 $0.419571 96,958,631 STORJ * $941,077 -3.32% sparkline
86 Loopring Loopring $40,483,782 $0.058038 697,538,027 LRC * $60,384 7.19% sparkline
87 Monetha Monetha $40,420,500 $0.187160 215,967,623 MTH * $663,856 -6.28% sparkline
88 Triggers Triggers $39,118,417 $1.22 32,105,593 TRIG * $8,908,770 -17.04% sparkline
89 GXShares GXShares $37,146,131 $0.916962 40,510,000 GXS * $63,798 -8.65% sparkline
90 iExec RLC iExec RLC $36,456,617 $0.461063 79,070,793 RLC * $222,521 -3.44% sparkline
91 Melon Melon $35,542,322 $59.30 599,400 MLN * $226,393 -3.99% sparkline
92 FairCoin FairCoin $35,144,101 $0.660680 53,193,831 FAIR * $49,694 -2.55% sparkline
93 Dent Dent $34,422,608 $0.003243 10,614,760,960 DENT * $19,551 624.46% sparkline
94 Emercoin Emercoin $33,330,251 $0.818135 40,739,305 EMC $1,700,190 58.58% sparkline
95 Rise Rise $33,197,757 $0.293424 113,139,200 RISE * $630,709 5.34% sparkline
96 TokenCard TokenCard $31,374,953 $1.33 23,644,056 TKN * $510,094 -1.13% sparkline
97 AdEx AdEx $31,256,398 $0.586933 53,253,776 ADX * $2,038,550 -6.80% sparkline
98 LEOcoin LEOcoin $30,536,242 $0.338327 90,256,593 LEO * $272,233 7.29% sparkline
99 Delta Delta $30,406,686 $0.353653 85,978,873 DLT * $50,742 4.61% sparkline
100 Peercoin Peercoin $30,000,798 $1.23 24,334,705 PPC $429,038 6.39%

Sort:  

eeeekkkkk ... big long boring lists .. plays havok on us Irlens folk :(
Sorry man .. too hard to read. Thanks though