๐ 24hr VOLUME BTC / CRYPTO CURRENCY ( ALT COINS ) and BTC price comparison
I feel like a lot of Bitcoin when purchased goes to Bittrex or Poloniex in order to trade other Alt coins.
So I decided to start watching the 24hr volume of BTC traded on Bittrex and Poloniex to see how it correlates with the Bitcoin price.
๐ The 24hr volume BTC is the number of Bitcoins used to trade AltCoins on Bittrex and Poloniex .
๐
CHART # 1:
BLUE COLUMN = 24hr volume Bittrex / Poloniex combined
RED LINE = BTC PRICE from CoinBase Pro trading platform
๐
๐ I may have isolated a possible chart pattern showing the possibility of Bitcoin rising in price . The pattern works like this when the first 2 consecutive days in a row the volume blue column falls ( they are marked with a YELLOW #1 ) When this occurred it is a signal to Buy Bitcoin and then Sell it approximately 48hrs later. Below are the results of using RESEARCH SYSTEM # 7 .
BITCOIN VOLUME BUY PATTERN
DATE | BUY PRICE | SELL AFTER 48HR | PROFIT / ( LOSS) | Cumulative P/L |
---|---|---|---|---|
5/27/2017 | $ 2040 | $ 2268 | $ 228 | $ 228 |
6/02/2017 | $ 2428 | $ 2560 | $ 132 | $ 360 |
6/08/2017 | $ 2781 | $ 2877 | $ 96 | $ 456 |
6/15/2017 | $ 2320 | $ 2564 | $ 244 | $ 700 |
6/22/2017 | $ 2668 | $ 2714 | $ 46 | $ 746 |
7/01/2017 | $ 2503 | $ 2485 | ( -$ 18 ) | $ 728 |
7/07/2017 | $ 2582 | $ 2557 | ( -$ 25 ) | $ 703 |
7/10/2017 | $ 2512 | 2338 | ( -$ 174 ) | $ 529 |
7/27/2017 | $ 2589 | 2705 | $ 116 | $ 645 |
7/31/2017 | $ 2754 | 2720 | ( - $ 34 ) | $ 611 |
8/04/2017 | $ 2848 | $ 3186 | $ 338 | $ 949 |
8/13/2017 | $ 4082 | $ 4083 | $ 1 | $ 950 |
8/21/2017 | $ 4070 | $4230 | $ 160 | $ 1110 |
8/24/2017 | $ 4192 | $ 4320.00 | $ 128 | $ 1238 |
9/07/2017 | $ 4606 | $ 4390 | ( -$ 216 ) | $ 1022 |
9/10/2017 | $ 4186 | $ 4354 | $ 168 | $1190 |
9/17/2017 | $ 3592 | $ 4023 | $ 431 | $ 1621 |
9/21/2017 | $ 3890 | $ 3770 | (-$ 120 ) | $ 1501 |
9/24/2017 | $ 3646 | $ 3938 | $ 292 | $ 1793 |
9/30/2017 | $ 4271 | $ 4462 | $ 191 | $ 1984 |
10/04/2017 | $ 4251 | $ 4394 | $ 143 | $ 2127 |
10/07/2017 | $ 4321 | $ 4592 | $ 271 | $ 2398 |
10/15/2017 | $ 5589 | $ 5650 | $ 61 | $ 2459 |
10/19/2017 | $ 5688 | $ 6110 | $ 422 | $2881 |
10/22/2017 | $ 5795 | $ 5735 | ( -$ 60 ) | $ 2821 |
10/26/2017 | $ 5756 | $ 5778 | $ 22 | $ 2843 |
11/04/2017 | $ 7156 | $ 7348 | $ 192 | $ 3035 |
11/14/2017 | $ 6532 | $ 7421 | $ 889 | $ 3924 |
11/19/2017 | $ 7758 | $ 8229 | $ 471 | $ 4395 |
11/26/2017 | $ 9073 | $ 9949 | $ 876 | $ 5271 |
12/01/2017 | $ 9945 | $ 11,550 | $ 1605 | $ 6876 |
12/09/2017 | $ 15,883 | $ 16,687 | $ 804 | $ 7680 |
12/23/2017 | $ 15,382 | $ 14,438 | ( -$ 944 ) | $ 6736 |
1/01/2018 | $ 13,330 | $ 14,908 | $ 1578 | $ 8314 |
1/07/2018 | $ 16,609 | $ 14,809 | ( -$ 1,800 ) | $ 6514 |
1/12/2018 | $ 13,896 | $ 13,535 | (-$ 361 ) | $ 6153 |
1/19/2018 | $ 11,824 | $ 12,166 | $ 342 | $ 6495 |
1/27/2018 | $ 10,901 | $ 10,956 | $ 55 | $ 6550 |
1/30/2018 | $ 10,925 | $ 9,513 | (-$ 1,412 ) | $ 5,138 |
2/04/2018 | $ 8600 | $ 6,455 | ( -$ 2,145 ) | $ 2,993 |
2/08/2018 | $ 8,455 | $ 8,665 | $ 210 | $ 3,203 |
2/12/2018 | $ 8,694 | $ 8,935 | $ 241 | $ 3,444 |
2/17/2018 | $ 10,754 | $ 10,950 | $ 196 | $ 3640 |
2/25/2018 | $ 9,650 | $ 10,690 | $ 1,040 | $ 4680 |
3/04/2018 | $ 11,134 | $ 10,942 | ( -$ 192 ) | $ 4488 |
3/10/2018 | $ 9,361 | $ 9,829 | $ 468 | $ 4956 |
3/17/2018 | $ 8,247 | $ 8,250 | $ 3 | $ 4959 |
3/21/2018 | $9,073 | $ 8,480 | ( -$ 593 ) | $ 4366 |
3/29/2018 | $ 7,490 | $ 7,095 | ( -$ 395 ) | $ 3971 |
4/07/2018 | $ 6,862 | $ 6,726 | ( -$ 136 ) | $ 3835 |
4/15/2018 | $ 8,122 | $ 8,094 | ( -$ 28 ) | $ 3807 |
4/20/2018 | $ 8,489 | $ 8,950 | $ 461 | $ 4268 |
4/27/2018 | $ 9,360 | $ 9,215 | ( -$ 145 ) | $ 4123 |
5/05/2018 | $ 9,877 | $ 9,289 | ( -$ 588 ) | $ 3535 |
5/13/2018 | $ 8,565 | $ 8,787 | $ 222 | $ 3757 |
5/17/2018 | $ 8,302 | $ 8,239 | ( -$ 63 ) | $ 3694 |
5/26/2018 | $ 7,544 | $ 7,236 | ( -$ 308 ) | $ 3386 |
6/01/2018 | $ 7,546 | $ 7,703 | $ 157 | $ 3543 |
6/09/2018 | $ 7650 | $ 6,774 | ( -$ 876 ) | $ 2667 |
6/16/2018 | $ 6,471 | $ 6,431 | ( -$ 40 ) | $ 2627 |
7/02/2018 | $ 6,325 | $ 6,502 | $ 177 | $ 2804 |
7/05/2018 | $ 6,634 | $ 6,583 | ( -$ 51 ) | $ 2753 |
7/12/2018 | $ 6,175 | $ 6,218 | $ 43 | $ 2796 |
7/21/2018 | $ 7,295 | $ 8,134 | $ 839 | $ 3635 |
7/26/2018 | $ 8,281 | $ 8,176 | ( -$ 105 ) | $ 3530 |
8/02/2018 | $ 7,577 |
๐
๐ To date The BITCOIN TRADING SYSTEM # 7 has 65 trades 40 profits and 25 losses for a 61.54% accuracy and $3530 profit per Bitcoin traded.
๐
SUMMARY
๐ BUY SIGNAL TODAY BUY BITCOIN using this system
The Bitcoin price is from Coinbase Pro trading platform .
๐
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals , opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐
Please voice your opinions in the comments below.
Be sure to check out first thing every morning to see what the systems are doing that day.
Daily Bitcoin / Steem / ( SBD ) STEEM DOLLAR Research Trading Systems Update
๐
๐ BUY SIGNAL TODAY BUY BITCOIN @ $7,577 or better using this system
The Bitcoin price is from Coinbase Pro trading platform .
DISCLAIMER :
This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything .
๐
Nice one.
Pls fellow traders, trade carefully. read about coinsmarkets exit scam. We have started analyzing cryptocurrency exchanges that may exit in future. keeping you alert. read here, upvote and follow us for more updates.
https://steemit.com/cryptocurrency/@coinratecap/coinsmarkets-scam-why-is-nobody-talking-about-it
This user is on the @buildawhale blacklist for one or more of the following reasons:
Bitcoin is amazing work
Posted using Partiko Android
Bitcoin is amazing work
Posted using Partiko Android