Top 30 rising in the last 24 Hours

in #bitcoin7 years ago

Name Symbol Volume (24h) Price % 24h

1 MobileCash MobileCash MBL $76.768 $0,000292 133,17%
2 Bitcoin Lightning Bitcoin Lightning BLT $267.555 $5,32 131,71%
3 Sequence Sequence SEQ $344.166 $0,273539 115,60%
4 Hive Hive HVN $209.055 $0,101504 76,41%
5 Ignition Ignition IC $55.059 $17,69 74,27%
6 Aerium Aerium AERM $231.046 $0,011683 70,76%
7 HelloGold HelloGold HGT $285.498 $0,076711 69,21%
8 DavorCoin DavorCoin DAV $113.009 $2,19 69,04%
9 Mintcoin Mintcoin MINT $62.602 $0,000570 68,43%
10 LIFE LIFE LIFE $124.384 $0,001339 67,43%
11 Centra Centra CTR $10.357.900 $0,885384 66,64%
12 Elixir Elixir ELIX $155.178 $0,378783 64,68%
13 Polis Polis POLIS $220.751 $13,51 63,94%
14 Hush Hush HUSH $242.256 $2,66 63,13%
15 Mooncoin Mooncoin MOON $54.276 $0,000137 62,44%
16 TerraNova TerraNova TER $82.251 $23,60 61,12%
17 ExclusiveCoin ExclusiveCoin EXCL $660.764 $1,19 58,02%
18 DeepOnion DeepOnion ONION $305.439 $4,43 57,30%
19 Electra Electra ECA $165.743 $0,002550 57,18%
20 Dynamic Trading Rights Dynamic Trading Rights DTR $99.581 $0,101980 56,62%
21 Wagerr Wagerr WGR $419.208 $0,296948 56,55%
22 Internet Node Token Internet Node Token INT $10.436.200 $0,321356 56,22%
23 Ethos Ethos ETHOS $5.201.760 $3,41 55,87%
24 Numus Numus NMS $211.438 $6,53 55,69%
25 CPChain CPChain CPC $1.342.730 $0,295850 53,01%
26 ICON ICON ICX $153.405.000 $3,98 52,60%
27 LockChain LockChain LOC $114.813 $1,65 52,44%
28 FunFair FunFair FUN $8.260.770 $0,049999 52,30%
29 Quantstamp Quantstamp QSP $15.387.300 $0,246388 51,99%
30 Power Ledger Power Ledger POWR $32.434.900 $0,610662 51,61%

Sort:  

Your Post Has Been Featured on @Resteemable!
Feature any Steemit post using resteemit.com!
How It Works:
1. Take Any Steemit URL
2. Erase https://
3. Type re
Get Featured Instantly � Featured Posts are voted every 2.4hrs
Join the Curation Team Here | Vote Resteemable for Witness

Great reference man thanks!