Top 30 rising in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 Havven HAV $840.298 $0,276983 34.31%
2 ZClassic ZCL $2.889.670 $12,40 32.31%
3 Crowd Machine CMCT $10.241.100 $0,043103 29.29%
4 UpToken UP $2.985.820 $0,068394 25.73%
5 DNotes NOTE $108.103 $0,076481 18.71%
6 FundToken FUNDZ $145.840 $0,021272 18.49%
7 TransferCoin TX $837.368 $0,539286 17.88%
8 Phore PHR $868.779 $1,06 16.36%
9 FuzeX FXT $542.779 $0,056757 16.29%
10 CommerceBlock CBT $78.981 $0,019402 16.21%
11 Matchpool GUP $3.055.900 $0,155146 15.28%
12 Monoeci XMCC $181.640 $0,134443 15.13%
13 VeriME VME $252.570 $0,021482 14.81%
14 Mixin XIN $469.900 $497,24 14.75%
15 Viacoin VIA $3.630.970 $1,48 12.98%
16 Transcodium TNS $105.079 $0,007914 12.89%
17 SRCOIN SRCOIN $695.365 $0,000903 12.81%
18 WeToken WT $276.103 $0,011596 12.61%
19 Vertcoin VTC $12.260.100 $1,38 12.58%
20 Nexo NEXO $639.370 $0,091565 12.57%
21 Fox Trading FOXT $116.954 $0,056807 12.50%
22 PikcioChain PKC $174.025 $0,099685 11.64%
23 Selfkey KEY $12.993.400 $0,013960 11.05%
24 BeeKan BKBT $813.963 $0,005258 10.80%
25 0xBitcoin 0xBTC $419.473 $0,825810 10.50%
26 Unibright UBT $127.353 $0,041996 9.86%
27 Wagerr WGR $50.540 $0,137809 9.73%
28 RChain RHOC $340.021 $0,744373 9.67%
29 BitSend BSD $71.303 $0,256122 9.37%
30 Insights Network INSTAR $96.068 $0,021169 9.02%

Sort:  

Wagerr last week is raising what happen now? The price is dumping .

it's okay that's the nature of crypto. pump then dump, surely wagerr would get back up again in no time just keep your faith on this project.

you guys should be happy seeing wagerr as part of it. The project is surely waiting for great success, it constantly attracts growing interest as a global audience and investors

I agree with you. It's because of the lack of exchanges. Exchanges they are right now doesn't produce volume and marketcap that much. They need to be listed on a better exchange who is good on promoting the project. Like what Kucoin can do.

I think, the reason why wgr is dumping because they have low market and limited exchanges only. I know that wgr focus on prject develepment but they need to focus also on some matter like exchanges.

dumping and having a low market is a normal thing in crypto, i guess they are working hard to be list on some big exchange like Kucoin or Binance. Those exchanges will help more wgr to have a good market cap.