The list of coins is taken from the top 100 by capitalization according to https://coinmarketcap.com. Coins are sorted in ascending order of maximum emission. The list did not include coins for which maximum emission was not established.
Rank | Name | Available supply | Max supply |
---|---|---|---|
14 | Dash | $ 8,227,185 | 18,900,000 |
1 | Bitcoin | $ 17,183,850 | 21,000,000 |
4 | Bitcoin Cash | $ 17,269,113 | 21,000,000 |
27 | Bitcoin Gold | $ 17,154,711 | 21,000,000 |
29 | Decred | $ 8,150,941 | 21,000,000 |
68 | Bitcoin Private | $ 20,503,979 | 21,000,000 |
74 | ZenCash | $ 4,401,850 | 21,000,000 |
52 | Populous | $ 37,004,027 | 53,252,246 |
7 | Litecoin | $ 57,658,632 | 84,000,000 |
51 | Hshare | $ 43,302,670 | 84,000,000 |
13 | NEO | $ 65,000,000 | 100,000,000 |
55 | Waltonchain | $ 40,144,099 | 100,000,000 |
61 | GXChain | $ 60,000,000 | 100,000,000 |
72 | Nebulas | $ 45,500,000 | 100,000,000 |
82 | Metaverse ETP | $ 48,453,623 | 100,000,000 |
93 | Gas | $ 10,128,375 | 100,000,000 |
45 | Nano | $ 133,248,289 | 133,248,290 |
42 | Bitcoin Diamond | $ 153,756,875 | 210,000,000 |
70 | Cryptonex | $ 45,396,653 | 210,000,000 |
63 | Ardor | $ 998,999,495 | 998,999,495 |
5 | EOS | $ 906,245,118 | 1,000,000,000 |
47 | RChain | $ 361,049,876 | 1,000,000,000 |
64 | aelf | $ 250,000,000 | 1,000,000,000 |
94 | Nxt | $ 998,999,942 | 1,000,000,000 |
9 | IOTA | $ 2,779,530,283 | 2,779,530,283 |
30 | BitShares | $ 2,646,090,000 | 3,600,570,502 |
36 | Verge | $ 15,172,086,051 | 16,555,000,000 |
34 | DigiByte | $ 10,602,194,895 | 21,000,000,000 |
98 | Electroneum | $ 7,544,513,875 | 21,000,000,000 |
8 | Cardano | $ 25,927,070,538 | 45,000,000,000 |
3 | XRP | $ 39,315,683,476 | 100,000,000,000 |
26 | Bytecoin | $ 183,890,481,254 | 184,470,000,000 |
79 | Dentacoin | $ 325,226,613,094 | 8,000,000,000,000 |
I collected the data using the code in the "Python" programming language.