Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10925.000$ | -0.08% | 6.26% |
ETH | Ethereum | 853.096$ | -2.87% | -0.91% |
ETN | Electroneum | 0.070$ | -4.05% | -7.78% |
LTC | Litecoin | 205.824$ | -3.69% | -1.97% |
ZCL | ZClassic | 11.556$ | -25.92% | -91.68% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 10925.000$ | -0.08% | 6.26% |
ETH | Ethereum | 853.096$ | -2.87% | -0.91% |
ETN | Electroneum | 0.070$ | -4.05% | -7.78% |
LTC | Litecoin | 205.824$ | -3.69% | -1.97% |
ZCL | ZClassic | 11.556$ | -25.92% | -91.68% |
Thanks