Welcome to the 71st Bitshares State of the Network (BSotN) report. A weekly report focusing on the changes in the ecosystem and track longer term changes in a effort to identify emerging trends and changes in the Bitshares platform.
Bitshares - State of the Network - 30th January 2018
The Bitshares State of the Network Reports seeks to combine raw data from a wide range of metrics and combine them into meaningful information to identify emerging trends and changes in the Bitshares network.
Observation from this week
This section will highlight any observations made while analysing the data.
The first Graphene Devcon from the Chinese community was successfully held in Shanghai on 21st January 2018 which had over 400 participants attend. The event was so valuable the organisers are now organising a Global Graphene conference and are calling for Speakers and Participants! dates are not finalized as yet but tentative dates for the 2 day event are March 24th/25th, March 31st/April 1st or April 22nd/23rd and will be held in Shanghai, China. This is a development focus event but everyone is invited to attend. I encourage you to check out the official announcement and help make this event a huge success. More details HERE
@abit has announced a new Bitshares Block Explorer BTS.AI, which launched earlier this week. BTS.AI joins the 2 existing explorers Cryptofresh.com and Bitshares-explorer.io/
A communication proposal has been put forward by BTSFAV who is encouraging Bitshares committee members to support a statement to the general public in relation to Bitshares 'partners'. To summarize, Bitshares being a Decentralized Autonomous Corporation mean that no single person or entity can enter into partnerships with any third parties and the only way to forge an official partnership would be via a stakeholder vote. Full information HERE
The BitShares Blockchain Foundation has announced 3 new worker proposals which are looking to make use of the BFF escrow program. The new worker proposals are Legal Council about BTS and No-action, BSIP 29 and BitShares-ui. You can find the official announcement HERE
@cm-steem has announced there is currently 7 active price feeds for the 'Hertz' asset. He is also offering a 750 BitUSD bounty for implementing Hertz in the btsprice python price feed repo. For more detail see his post HERE
The Scorum team has announced the first testnet of the Scorum blockchain is now live HERE. Scorum is the new Graphene blockchain with a team who have developed ACCT (Atomic Cross Chain Transactions) on the Graphene toolkit. For more information HERE
Graphene based chains have scored well in the recently introduced Weisstarings crypto currency ratings. EOS scoring a B, Steem scoring a B- and Bitshares scoring a C+. The ratings got a controversial entry to the space but either way it is great to see Graphene chains in good regard.
BTS being used as collateral for the smartcoin economy has increased 20.81% of the circulating supply
The Beyond Bitcoin Bitshares weekly hangouts have now moved to the Discord platform. You can join the Bitshares Discord HERE and also catch the latest hangouts streamed live on youtube HERE
This week’s Bitshares hangout recording has been published and is available HERE
Current registered wallets/accounts within the Bitshares network is 688833; an increase of 24656 wallets/accounts since last week
Smartcoin issuance chart showing weekly change since the start of 2017
@steempowerpics has started producing slides introducing topics for the Beyond Bitcoin - Bitshares hangout
Number of accounts holding BTS (off exchanges) over the past 14 weeks
Percentage of BTS circulating supply locked to the blockchain as collateral backing of the smartcoin economy
Graphene Devcon event sponsored by bitcrab(Jerry Liu) and organized by Blockchain Center. - source
@patrickjh has created a short video 'So what is Bitshares' - source
Behind the scenes of the Billion Hero marketing campaign - source
Bitshares Distribution
This sections seeks to analyse the current distribution of the network. We look at the current supply, top 100 hodlers, Orders on the Bitshares Decentralized Exchange (DEX), Reserve pool balance and Income growth.
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,607,753,793 | 290,327.00 | 0.01% |
BTS Stealth | 287,458 | - | 0.00% |
BTS in Open Orders (DEX - T250) | 7192505 | -2,657,884.00 | -26.98% |
Reserve Pool | 992819361 | -290,327.00 | -0.03% |
RP Accumulated fees | 37401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 542554186 | 26,447,451.00 | 5.12% |
Top 100 Total | 1,089,437,439 | -10,046,419.00 | -0.91% |
Top 100 - minus Exchanges | 465,021,427 | 55,958,023.00 | 13.68% |
Exchanges | 624,416,012 | -66,004,442.00 | -9.56% |
Non Exchanges | 1,983,337,781 | 66,294,769.00 | 3.46% |
Profit/Expenses from the Bitshares Reserve Pool
The chart below show historic profit/expense from the Bitshares Reserve Pool where a positive number represents a W/W profit and a negative number means a W/W expense; Bitshares expenses include witness and worker pay and income includes network fees.
BTS Trading
Looking at the most active trading pairs for Bitshares (BTS). Data displayed is a 24 hour snapshot as taken on the date of this report and not a reflection on the week as a whole.
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00003916 | 0.39267702 | 33,104,092.73 | 12,999,216.50 | 54% | 71.1% |
USDT | 0.40074826 | 0.40 | 21,371,183.48 | 8,556,148.66 | 34.7% | 12.9% |
BITCNY | 2.63 | 0.38731103 | 3,391,727.30 | 1,313,653.38 | 5.5% | First BitCNY week |
ETH | 0.00036442 | 0.39220075 | 3,256,978 | 1,277,389.05 | 5.3% | -17.9% |
Worker Proposals
This section will identify the current approved and pending worker proposals
Active Worker:
- Alfredo Garcia - Core Development for Second half of 2017
- 201708-bitsharesui
- Abit - Core Developer - 201712~201803
- 2017-12-blockchainacademy
- Joint Marketing Campaign of Exchanges WP
- 201710-spokesperson
- 201710-compliance
- BitShares Greater China Representative
- 201712-infrastructure
- Refund400k
Proposed Worker
- 2017-12-blockchainacademy
- Crypto-Solutions
- DEXBot - User Friendly BitShares Market Making Software
- 201801-budget-chinese-translations
- 201802-legal-bts
- 201802-bsip29
- 2018-02-bitsharesui
- Soledger - Vikram/Agent86 - Project administration & essential maintenance
- Fund to pay dividend
- NeoWorker - neoreel-1
DEX: Most Active Markets
This section will show the BTS markets within the DEX and seek to highlight the most active markets.
The most active base pair is BTS and the top 3 pairs are CNY, USD and Bridge.BTC
Smartcoins
This sections seeks to analyse the current supply and market capitalisation of the Bitshares Smartcoins.
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,607,753,793 | 0.395 | 2,607,753,793 | $1,030,035,653.67 | 0.011% |
BTS Stealth | 287,458 | 0.395 | 287,458 | $113,542.92 | 0.000% |
Reserve Pool | 992,819,361 | 0.395 | 992,819,361 | $392,153,332.20 | -0.029% |
Accumulated fees | 37,401 | 0.395 | 37,401 | $14,773.01 | 0.000% |
BitUSD | 21,452,823 | 2.457 | 52,709,586 | $20,819,738.86 | 13.156% |
BitCNY | 436,727,313 | 0.388 | 169,450,197 | $66,931,067.40 | 28.928% |
BitEUR | 195,360 | 3.074 | 600,537 | $237,205.73 | -20.144% |
BitBTC | 46.9 | 25,063 | 1,175,455 | $464,292.39 | 3.991% |
BitGold | 250 | 3,289 | 822,250 | $324,780.21 | 0.200% |
BitSilver | 22,386 | 41.6 | 931,258 | $367,837.08 | 0.000% |
Ruble | 17,738,116 | 0.0439 | 778,703 | $307,579.71 | 9.636% |
HERO | 2,181 | 395 | 861,495 | $340,281.57 | -12.198% |
Referral Stats
This section will track user referrals, to gauge active refers overtime. The chart below shows in blue the total number of referred users and in orange the new referrals for this week.
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5563 | 27 |
bitshares-munich | 5428 | 5 |
bituniverse | 3976 | 143 |
compumatrix1 | 2556 | 0 |
digital-nomad | 2408 | 29 |
sdr | 2353 | 0 |
jianjolly-0 | 1742 | 0 |
cryptofresh | 1646 | 39 |
magicw | 1511 | 20 |
bcp2017 | 1177 | 14 |
stormheart | 1146 | 0 |
estefantt | 1030 | 33 |
xeroc | 905 | 0 |
Vote Proxies
This section will track the change in proxy voting
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
bitcrab | 67 | 87 | 326.2 | 26.7 |
xeroc | 36 | 208 | 151.7 | -10.4 |
openledger | 38 | 8481 | 124.5 | -1.2 |
michaelx | 32 | 85 | 69.3 | 26.7 |
still | 81 | 222 | 56.1 | -2 |
blckchnd | 29 | 1498 | 47.4 | 0.4 |
fav | 29 | 150 | 22.9 | -9 |
abit | 50 | 739 | 21.5 | -0.4 |
baozi | 30 | 63 | 15.2 | -2.7 |
bitshares-munich-wallet | 22 | 23 | 12.7 | -0.5 |
Committee Members
This section will track shareholder approval of committee members
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 934 | 30.7 |
abit | 918.8 | 30.3 |
xeroc | 802.1 | 9.5 |
witness.still | 688.3 | -79.4 |
clayop | 615.6 | -121.3 |
bhuz | 807.6 | 73.1 |
openledgerdc | 717.8 | 41.5 |
bunkerchainlabs-com | 695.2 | 29.6 |
chris4210 | 545.5 | 41.7 |
ebit | 489.9 | 21.9 |
harvey-xts | 428.2 | 9.2 |
Active Witnesses
This section will track top 25 active witnesses and the changes in support
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 952.3 | 716 | 3 |
2 | bhuz 1.6.17 | 892.3 | 1580 | 1 |
3 | roelandp 1.6.74 | 878.1 | 33 | 1 |
4 | witness.yao 1.6.71 | 865.8 | 3564 | |
5 | witness.still 1.6.69 | 854.1 | 9209 | 8 |
6 | xn-delegate 1.6.59 | 843.5 | 2843 | 8 |
7 | delegate-1.lafona 1.6.28 | 798.3 | 4405 | 4 |
8 | xeldal 1.6.22 | 789.4 | 2266 | |
9 | delegate-zhaomu 1.6.98 | 782.7 | 11 | 2 |
10 | abc123 1.6.65 | 692.1 | 1283 | |
11 | xman 1.6.64 | 671.9 | 1669 | 2 |
12 | rnglab 1.6.45 | 655.4 | 2097 | 3 |
13 | openledger-dc 1.6.76 | 654.8 | 640 | 3 |
14 | crazybit 1.6.84 | 611.6 | 474 | 4 |
15 | delegate.freedom 1.6.63 | 608.3 | 4874 | 5 |
16 | elmato 1.6.20 | 604.5 | 4320 | 23 |
17 | verbaltech2 1.6.34 | 550.6 | 3904 | 38 |
18 | blckchnd 1.6.75 | 542.3 | 955 | 7 |
19 | fox 1.6.16 | 537.6 | 3625 | 5 |
20 | sahkan-bitshares 1.6.73 | 517.6 | 1196 | |
21 | delegate.ihashfury 1.6.26 | 507.9 | 870 | 1 |
22 | billbutler-witness 1.6.92 | 496.6 | 475 | 6 |
23 | bts-bitshares-argentina 1.6.33 | 473.9 | 29 | |
24 | delegate-clayop 1.6.27 | 472.3 | 5200 | |
25 | bitcrab 1.6.56 | 464.9 | 0 |
Top 100 Distribution including Exchanges
This section looks at the top 100 rich list and compares account balances, this section will seek to identify changes in ownership which may lead to interesting investigations and early warning signs of upcoming projects
Rank | Account | Balance(inc orders) | Orders | Last Week | Change W/W | Change W/W % |
---|---|---|---|---|---|---|
1 | poloniexcoldstorage | 230,001,204 | 0 | 230,001,204 | - | 0.00% |
2 | binance-cold-1 | 114,787,664 | 0 | 114,787,664 | - | 0.00% |
3 | poloniexwallet | 80,073,922 | 0 | 80,073,014 | 908.00 | 0.00% |
4 | binance-bitshares-gvbdb84k6h | 61,285,660 | 0 | 61,635,029 | -349,369.00 | -0.57% |
5 | zbchubei01 | 60,000,090 | 0 | 1,000,000 | 59,000,090.00 | 5900.01% |
6 | bitcc-bts-cold | 41,740,313 | 0 | 46,750,313 | -5,010,000.00 | -10.72% |
7 | bittrex-deposit | 25,232,576 | 0 | 25,283,794 | -51,218.00 | -0.20% |
8 | zbbts | 21,153,049 | 0 | 81,385,326 | -60,232,277.00 | -74.01% |
9 | btschbtc | 17,000,984 | 0 | 17,000,984 | - | 0.00% |
10 | ranchorelaxo2017 | 16,978,285 | 0 | 16,978,285 | - | 0.00% |
11 | jubi-bts | 14,591,906 | 0 | 14,591,906 | - | 0.00% |
12 | alexna64 | 12,143,695 | 0 | 12,143,695 | - | 0.00% |
13 | yun-bts | 11,498,526 | 0 | 11,861,012 | -362,486.00 | -3.06% |
14 | echocold1 | 11,097,651 | 0 | 12,597,651 | -1,500,000.00 | -11.91% |
15 | evan | 10,659,692 | 0 | 10,659,692 | - | 0.00% |
16 | a2dcdf323a8a576408... | 10,395,994 | 0 | 9,986,492 | 409,502.00 | 4.10% |
17 | getch-bts | 9,535,172 | 0 | 9,535,172 | - | 0.00% |
18 | graphene2015 | 9,088,267 | 3809 | 9,193,781 | -105,514.00 | -1.15% |
19 | ibilitlan-scoltock | 8,673,958 | 0 | 8,673,958 | - | 0.00% |
20 | roje | 8,040,409 | 0 | 8,040,409 | - | 0.00% |
21 | cievia-waugaman | 7,990,214 | 0 | 7,990,214 | - | 0.00% |
22 | anonymous | 7,985,557 | 0 | 7,985,557 | - | 0.00% |
23 | onceuponatime | 7,811,974 | 74863 | 7,367,399 | 444,575.00 | 6.03% |
24 | invictus | 7,494,364 | 0 | 7,494,364 | - | 0.00% |
25 | jiny2 | 7,438,984 | 0 | 7,438,984 | - | 0.00% |
26 | haeassa-granovsky | 7,431,931 | 0 | 7,431,931 | - | 0.00% |
27 | abit | 7,071,511 | 0 | 7,071,511 | - | 0.00% |
28 | btercom | 7,050,208 | 0 | 7,050,208 | - | 0.00% |
29 | cass | 6,737,585 | 0 | 6,737,585 | - | 0.00% |
30 | abinia-rivard | 6,550,563 | 0 | 6,550,563 | - | 0.00% |
31 | keebler-kahn | 6,500,770 | 0 | 6,500,770 | - | 0.00% |
32 | tyrone-shoelaces | 6,498,541 | 0 | 6,498,541 | - | 0.00% |
33 | ld636433 | 6,431,622 | 0 | 1,000,000 | 5,431,622.00 | 543.16% |
34 | fericia-brick | 5,766,623 | 0 | 5,766,623 | - | 0.00% |
35 | btszhqxf | 5,734,712 | 0 | 5,734,712 | - | 0.00% |
36 | storj | 5,547,726 | 0 | 5,547,726 | - | 0.00% |
37 | spring | 5,486,723 | 0 | 5,482,704 | 4,019.00 | 0.07% |
38 | hnnr8 | 5,460,998 | 0 | 5,460,998 | - | 0.00% |
39 | cadord-ozois | 5,423,173 | 0 | 5,423,173 | - | 0.00% |
40 | xhunter | 5,192,094 | 0 | 5,192,094 | - | 0.00% |
41 | jeraud-kanze | 5,172,698 | 0 | 5,172,698 | - | 0.00% |
42 | arbor4 | 5,008,537 | 0 | 5,008,537 | - | 0.00% |
43 | tsuratsura-3557 | 4,875,001 | 0 | 4,875,001 | - | 0.00% |
44 | linhan | 4,825,094 | 0 | 4,825,094 | - | 0.00% |
45 | geravia-mackinnon | 4,777,691 | 0 | 4,777,691 | - | 0.00% |
46 | xgqing | 4,351,903 | 0 | 4,351,903 | - | 0.00% |
47 | btsxzzh2 | 4,348,432 | 0 | 4,348,432 | - | 0.00% |
48 | bitcoinindonesia | 4,160,902 | 0 | 4,704,864 | -543,962.00 | -11.56% |
49 | quonael-lievesley | 4,087,235 | 0 | 4,087,235 | - | 0.00% |
50 | coldstorage1 | 4,000,000 | 0 | 4,000,000 | - | 0.00% |
51 | oh-bts | 4,000,000 | 0 | 4,000,000 | - | 0.00% |
52 | super-bts | 3,999,990 | 0 | 3,999,990 | - | 0.00% |
53 | slim | 3,939,098 | 0 | 3,939,098 | - | 0.00% |
54 | wesley-waugaman | 3,921,027 | 0 | 3,921,027 | - | 0.00% |
55 | serg | 3,867,349 | 0 | 3,867,349 | - | 0.00% |
56 | gamma-rabbit | 3,851,580 | 0 | 556 | 3,851,024.00 | 692630.22% |
57 | goodc0re | 3,778,207 | 0 | 3,778,207 | - | 0.00% |
58 | bts-morning | 3,595,751 | 0 | 3,595,751 | - | 0.00% |
59 | mr-wang | 3,340,678 | 1050005 | 5,290,678 | -1,950,000.00 | -36.86% |
60 | bafohald-degeorge | 3,189,866 | 0 | 3,189,866 | - | 0.00% |
61 | scottmclane | 3,177,116 | 0 | 3,177,116 | - | 0.00% |
62 | bilbo-baggins | 3,151,030 | 0 | 3,151,030 | - | 0.00% |
63 | lao-wallet | 3,140,242 | 0 | 3,140,242 | - | 0.00% |
64 | null-account | 3,011,947 | 0 | 3,011,947 | - | 0.00% |
65 | livecoin-net | 3,010,590 | 0 | 2,999,736 | 10,854.00 | 0.36% |
66 | cny123 | 3,000,985 | 0 | 3,000,985 | - | 0.00% |
67 | mcxcwbts | 3,000,686 | 0 | 3,000,686 | - | 0.00% |
68 | bts1492 | 3,000,006 | 0 | 3,000,006 | - | 0.00% |
69 | billion-hero-prize | 3,000,000 | 0 | 3,000,000 | - | 0.00% |
70 | jackkang | 2,860,941 | 0 | 2,860,941 | - | 0.00% |
71 | koocaa | 2,781,355 | 0 | 2,781,355 | - | 0.00% |
72 | tong-xin | 2,772,166 | 0 | 2,772,166 | - | 0.00% |
73 | bunkerchainlabs-com | 2,764,728 | 0 | 2,764,728 | - | 0.00% |
74 | makkiavelli1977 | 2,558,156 | 0 | 2,483,134 | 75,022.00 | 3.02% |
75 | hardfork2 | 2,545,413 | 0 | 2,545,413 | - | 0.00% |
76 | chainsquad | 2,528,014 | 0 | 2,528,014 | - | 0.00% |
77 | hodor | 2,509,880 | 0 | 2,509,880 | - | 0.00% |
78 | dark-angel | 2,505,777 | 0 | 2,505,777 | - | 0.00% |
79 | thread | 2,504,935 | 0 | 2,504,935 | - | 0.00% |
80 | coinegg-main | 2,504,786 | 0 | 2,701,717 | -196,931.00 | -7.29% |
81 | bitspark-deposit | 2,483,328 | 0 | 2,483,328 | - | 0.00% |
82 | sk | 2,465,009 | 0 | 2,500,009 | -35,000.00 | -1.40% |
83 | wackou | 2,416,743 | 0 | 2,416,743 | - | 0.00% |
84 | charlie-alpha-hotel | 2,391,456 | 0 | 1,000,000 | 1,391,456.00 | 139.15% |
85 | asdbii-bts | 2,361,998 | 0 | 2,361,998 | - | 0.00% |
86 | spook | 2,296,849 | 0 | 2,296,849 | - | 0.00% |
87 | poloniex | 2,256,950 | 0 | 2,256,950 | - | 0.00% |
88 | nana-roseannadana | 2,209,986 | 0 | 2,209,986 | - | 0.00% |
89 | yvg1900 | 2,201,037 | 0 | 2,201,037 | - | 0.00% |
90 | kedaliwin-tefft | 2,192,433 | 0 | 2,192,433 | - | 0.00% |
91 | wayne-btsx | 2,190,912 | 0 | 2,190,912 | - | 0.00% |
92 | random123 | 2,185,847 | 0 | 2,185,847 | - | 0.00% |
93 | vikramatrest... | 2,162,543 | 0 | 2,162,543 | - | 0.00% |
94 | talos | 2,161,539 | 0 | 2,161,539 | - | 0.00% |
95 | top-quants | 2,128,009 | 0 | 2,128,009 | - | 0.00% |
96 | jogger2 | 2,103,880 | 0 | 2,103,880 | - | 0.00% |
97 | committee-account | 2,087,164 | 0 | 2,087,164 | - | 0.00% |
98 | agorise | 2,062,137 | 0 | 2,062,137 | - | 0.00% |
99 | erv6hesp | 2,051,173 | 0 | 2,051,173 | - | 0.00% |
100 | dev.bitsharesblocks | 2,023,764 | 0 | 2,023,764 | - | 0.00% |
Thanks for viewing :)
I value your feedback.
Is there something more you would like me to track in these reports? or do you have some information for the next BSoTN report? please let me know in the comments, on steemit.chat, in the 'BitsharesDEX' Telegram group or every Friday in the the BeyondBitcoin Hangouts.
I hope you enjoyed this report! :)
New to Bitshares? Need an Account?
Please support my efforts by using the banner below to create your account.
Best part is at anytime in the future If you decide to buy an LTM (Lifetime membership - which gives you an 80% reduction in fees and other premium features) i will rebate 10% of your membership costs in BTS.
- Just use the banner above to create your account
- Enroll as a Life Time Member
- Leave your username in the comments on the latest BSotN report or join us on BitsharesDEX telegram chat.
Awesome, I'm really glad you guys moved everything to discord instead of mumble. I despised that platform, HOWEVER your discord link was not a permanent link and this article needs to be updated with a permalink to your discord. You can achieve this by clicking the little box when getting the link that says check if you do not want the link to expire. Thanks again.
I also enjoy discord, took me a little while to warm up to it but think it is a great alternative to slack/mumble.
Thank you very much for the feedback and guidance i have acquired a perma link now so should be good going forward - https://discord.gg/7BKDMR8
Awesome, I joined so I can tune in tomorrow.
Register and earn $20 bonus and refer your friends every referred member will earn $20, You also get $20 on new refer, it is upto 7 steps down.
http://pm7.pm/ico/f6bc87aa
G'day, @steempower, I'm an Egyptian-American thinker & poet, author of 7 books, and hope I might interest you in my work, here. Below, is a link to my forthcoming book (featured on PBS NewsHour & endorsed by Obama's inaugural poet, Richard Blanco)
https://unbound.com/books/where-epics-fail/
Wishing you continued success, Yahia
I was too late for the giveaway but its great to see the helping hands!! Keep up the awesome work.
Didn't Tron just plagiarize a whitepaper and raise millions?
Register and earn $20 bonus and refer your friends every referred member will earn $20, You also get $20 on new refer, it is upto 7 steps down.
http://pm7.pm/ico/f6bc87aa
Register and earn $20 bonus and refer your friends every referred member will earn $20, You also get $20 on new refer, it is upto 7 steps down.
http://pm7.pm/ico/f6bc87aa
It's great to hear continually good news. Keep up the good work, guys!
Best time of the week :)
It usually is but Stan's announcement kinda put a damper on this.
And I was just thinking abou BitSahres and then I saw this post on the tranding page
BOOM :D
Current registered wallets/accounts within the Bitshares network is 688833; an increase of 24656 wallets/accounts since last week
I think this is huge amount , In other post I read that in a month , many people are joining @steemit, that is a good sign
it is a good number indeed; i also like to look at the # of BTS holders week to week which has has very impressive growth
my family is joining now, also my friends @steempower, I think it is a best platform to work at home
Yes that isna very impressive amount of new wallets for just a week. That's huge. Bitshares really is a platform light years ahead of the pack.
I like Bitshares as a distributed exchange. But it does suffer from irregularities and lack of support. My ETH deposit went missing a few weeks ago (either due to Bitshares or OpenLedger's mistake), and I'm still waiting for it. Support is either not responding or blaming the other party. It makes me hesitant to trade on it, as you can imagine.
I'm glad to report the issue has been resolved and the missing ETH was finally deposited on my Bitshares account.
We were actually discussing the value of a platform level support outside 3rd parties like openledger in last weeks community hangout.
Without knowing your situation; given your transfering eth your issue is highly likely related to the eth network or the openledger gateway and not bitshares directly. The openledger ceo was in the hangout last week and he said they are swamped with tickets with a high portion of them coming for outside issues but none the less still requiring attention and causing a backlog
Hope they get you sorted out soon
I'm afraid it's not only due to the backlog. What happened was the following: I send ETH from Bitstamp to Bitshares through the OpenLedger gateway. The adress that Bitshares provided received the deposit but it was never credited to my account. I contacted OpenLedger, their support mentioned the backlog, they looked into it and then concluded it was specifically because I send it from Bitstamp and that there was nothing they could do. They included a link to an OpenLedger blogpost that warned about sending from Bitstamp. Obviously I hadn't read that blogpost beforehand and it was also not mentioned on the deposit page in Bitshares (which I think it should have).
Anyway, I just received an email from OpenLedger support that they will look into it again. Fingers crossed.
Try going to hidden assets, if you received it, it might just be hidden.
I'm amending my post, as OL did a recent update 020218. Here's the link:
https://blog.openledger.info/2018/02/
Peace.
I can confirm that, I heard him speak in the hangout as well...
Register and earn $20 bonus and refer your friends every referred member will earn $20, You also get $20 on new refer, it is upto 7 steps down.
http://pm7.pm/ico/f6bc87aa
Thanks for sharing @steempower, really interesting to read the stats of the Bitshares network, and compare it to previous posts to see what has changed! I'm glad that you show the community exactly what's happening with Bitshares!
I'm currently trying to do something similar with Steemit - create a weekly update on the rate of change of growth on Steemit, why it is changing and how it is changing.
I have also started looking for leased SP, as I am running a Journey to Steemit Success Series, where I show people how I earned $1,000 on the platform in 3 weeks. The idea is to increase user retention rate to increase daily active users! I will be going through new content daily and providing upvotes to high value content, that doesn't have many high value upvotes - with the idea that this too will increase daily active user retention rate! If this is something you'd be interested in supporting, let me know. I'm currently putting together a small PDF explaining the plan.
Hi Luke, sounds like your doing good work! Thank you for the comment and best of luck with your report
Thank you! I'd really appreciate your support on my latest Steemit Beginner's series.
Nice updates
Shows there's some percent of growth
Arisebank scam account...
Thanks @steempower for sharing these amazing updates for this great DEX platform...
I'm learning a lot about bitshares in the last few months and it just makes me want to invest more into bts!
People cryptocurrency need to be very faithful with people money because they going to take a lawyer for Bitconect
Smart Coins will be the fuel that BitShare needs to get to the moon.
Thanks for the sharing very interesting to read.
share it
Amazing post!!! It has so much data it blows my mind. I love me Bitshares!!!!!!
Great post boss..........upvote me please...
https://steemit.com/maemeghna/@s4heart/our-school-logo
Good post, I liked it.
regards @steempower
This article was informative and helpful . Appreciate about this, keep posting. Good luck.
post madness, this is very well explained ....
nice post..
upvote me.
https://steemit.com/people/@antor143/5-people-with-superpowers-caught-on-tape
I hope someone can help me further summarize this again.. Thanks..
I am still a beginner of this community and still I do not have much of the idea about certain things here.And these kind of posts are very useful for me.I learn from them and improve myself.So thank you very much for sharing these facts with us.
-CHEERS-
Hopefully every job you do make a profit, I can only pray and always support you, and also thank you very much for all your kindness to me
Thanks for all the info! So much transparency... Mind blown
Nice updates...
AMazing....
Upvote @sherlie
THanks....
I'm new to this and this kind of posts really helps me, thank you mate 😊
thanks alot for sharing this with us..this is really helpful sir :)
Good post. That's amazing
bitshares another future for the cryptocurrency world,...real time
i have a question
how you make such a big post!!!
Let's vote in the app worker! A large chunk of that is now slated to go towards professional UX designers, which will help immensely.
new deex upvote please thank you :) https://steemit.com/tr/@gecollllll/deex-ico
nice
very useful post, upvote posts @annchifahrani once. 🙏🙏🙏
Good Post..!! I have been holding quite a few BTS for a while now, did not see any growth since, maybe now after all that you have said hopefully, it raises.
Upvoted & RESTEEMED !
Please visit my links. I'm new here. Bless.
https://steemit.com/colour/@daniel132/why-orange-should-be-your-favourite-colour
https://steemit.com/ndjt/@daniel132/my-contest-submission-for-ndjt-episode-2-teasing-you-left-right-front-back-and-center
https://steemit.com/introduceyourself/@daniel132/introduceyourself
Excellent. BTS keeps going forward and going up!
Congratulations @steempower, this post is the second most rewarded post (based on pending payouts) in the last 12 hours written by a Superhero or Legend account holder (accounts hold greater than 100 Mega Vests). The total number of posts by Superhero and Legend account holders during this period was 50 and the total pending payments to posts in these categories was $6631.34. To see the full list of highest paid posts across all accounts categories, click here.
If you do not wish to receive these messages in future, please reply stop to this comment.
Congratulations, your post received one of the top 10 most powerful upvotes in the last 12 hours. You received an upvote from @glitterfart valued at 205.44 SBD, based on the pending payout at the time the data was extracted.
If you do not wish to receive these messages in future, reply with the word "stop".
Thank you for the analysis and the information.
@steempower This is not advice, but I am told that Bittrex and Binance are more reliable than bitfinex, although MORE safe doesn't necessarily mean totally safe ##Upvote/Resteem###
This is really a nice one
Please check my profile and upvote my latest post it is about the devil@steempower
Excelent!
please in my judgment yes, i am new in steemit
free cryptocurrency !! fallow me
Hopping for getting better soon it has done it to more then enough now need to get up come crypto👍
ВСе-таки надо испытать эту биржу на себе)))
Thanks for the upvote. I'm actually considering giving this a trial