Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7619.860$ | 0.52% | -7.37% |
DLT | Agrello | 0.197$ | 6.4% | -21.85% |
DMD | Diamond | 5.474$ | -0.71% | -8.06% |
ETH | Ethereum | 595.974$ | 1.53% | -13.65% |
POA | POA Network | 0.395$ | 5.96% | -25.01% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7619.860$ | 0.52% | -7.37% |
DLT | Agrello | 0.197$ | 6.4% | -21.85% |
DMD | Diamond | 5.474$ | -0.71% | -8.06% |
ETH | Ethereum | 595.974$ | 1.53% | -13.65% |
POA | POA Network | 0.395$ | 5.96% | -25.01% |
Dear Bot you need to be get more intelligence ;-)