Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ATM | ATMChain | 0.003$ | -9.14% | -30.2% |
BTC | Bitcoin | 7350.320$ | -1.77% | -13.63% |
ENG | Enigma | 1.886$ | -8.14% | -21.07% |
ETH | Ethereum | 568.533$ | -4.91% | -20.8% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ATM | ATMChain | 0.003$ | -9.14% | -30.2% |
BTC | Bitcoin | 7350.320$ | -1.77% | -13.63% |
ENG | Enigma | 1.886$ | -8.14% | -21.07% |
ETH | Ethereum | 568.533$ | -4.91% | -20.8% |
Holding none of them