My selections:
Score | Team | vs | Team | Score |
---|---|---|---|---|
2 | Uruguay | vs | France | 1 |
2 | Brazil | vs | Belgium | 0 |
2 | Sweden | vs | England | 1 |
1 | Russia | vs | Croatia | 0 |
To participate enter Here
This contest is sponsored @blocktrades | @acidyo | @anomadsoul
My selections:
Score | Team | vs | Team | Score |
---|---|---|---|---|
2 | Uruguay | vs | France | 1 |
2 | Brazil | vs | Belgium | 0 |
2 | Sweden | vs | England | 1 |
1 | Russia | vs | Croatia | 0 |
To participate enter Here
This contest is sponsored @blocktrades | @acidyo | @anomadsoul
Brazil campeón.