The @blocktrades World Cup | My choiceSource
This my prediction for the contest :
Skor | Tim | Tim | Skor | |
---|---|---|---|---|
W | Rusia | vs | Arab Saudi | L |
L | Mesir | vs | Uruguay | W |
L | Maroko | vs | Iran | W |
W | Portugal | vs | Spanyol | L |
W | Prancis | vs | Australia | L |
W | Argentina | vs | Islandia | L |
L | Peru | vs | Denmark | W |
W | Kroasia | vs | Nigeria | L |
W | Kosta Rika | vs | Serbia | L |
W | Jerman | vs | Meksiko | L |
W | Brasil | vs | Swiss | L |
W | Swedia | vs | Korea Selatan | L |
W | Belgia | vs | Panama | L |
L | Tunisia | vs | Inggris | W |
W | Polandia | vs | Senegal | L |
L | Kolombia | vs | Jepang | W |
W | Rusia | vs | Mesir | L |
W | Portugal | vs | Maroko | L |
W | Uruguay | vs | Arab Saudi | L |
L | Iran | vs | Spanyol | W |
W | Prancis | vs | Peru | L |
W | Denmark | vs | Australia | L |
W | Argentina | vs | Kroasia | L |
W | Brasil | vs | Kosta Rika | L |
L | Nigeria | vs | Islandia | W |
W | Serbia | vs | Swiss | L |
W | Belgia | vs | Tunisia | L |
W | Jerman | vs | Swedia | L |
L | Korea Selatan | vs | Meksiko | W |
W | Inggris | vs | Panama | L |
W | Jepang | vs | Senegal | L |
W | Polandia | vs | Kolombia | L |
W | Uruguay | vs | Rusia | L |
L | Arab Saudi | vs | Mesir | W |
W | Spanyol | vs | Maroko | L |
L | Iran | vs | Portugal | W |
L | Denmark | vs | Prancis | W |
W | Australia | vs | Peru | L |
L | Nigeria | vs | Argentina | W |
L | Islandia | vs | Kroasia | W |
L | Korea Selatan | vs | Jerman | W |
W | Meksiko | vs | Swedia | L |
L | Serbia | vs | Brasil | W |
L | Swiss | vs | Kosta Rika | W |
W | Jepang | vs | Polandia | L |
L | Senegal | vs | Kolombia | W |
L | Inggris | vs | Belgia | W |
L | Panama | vs | Tunisia | W |
This is an official announcement to enter this contest if you want to join:
Klik di sini
The contest is sponsored by @blocktrades
The organizers of this contest are @acidyo & @anomadsoul
All you have to do is choose winning and losing according to your own prediction, make sure you choose the right one and after you post it you can not edit it. Submission of your entry received until June 14, 2018 at 00:01, UTC time zone.