Below are a list of trade ideas that I would like to share for 09/13/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
ICPT | 96.50 | 3.37 | 2.02 | 6.45 | 09/15/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 96.50 | 4.76 | 2.86 | 7.71 | 09/22/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 96.50 | 5.84 | 3.50 | 8.74 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 97.00 | 5.80 | 3.48 | 8.64 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 95.00 | 7.36 | 4.41 | 10.41 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 95.00 | 7.18 | 4.31 | 10.24 | 10/20/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 95.00 | 8.68 | 5.21 | 11.69 | 10/27/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
AMBA | 45.50 | 0.69 | 0.62 | 2.40 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMBA | 45.50 | 1.24 | 1.12 | 2.74 | 09/22/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
AMBA | 45.50 | 1.52 | 1.37 | 2.97 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMBA | 45.50 | 1.78 | 1.60 | 3.20 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMBA | 46.00 | 1.77 | 1.59 | 3.08 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMBA | 45.00 | 2.46 | 2.22 | 3.93 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AMBA | 45.50 | 2.49 | 2.25 | 3.87 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
BABA | 175.00 | 1.10 | 0.99 | 8.86 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
BABA | 175.00 | 2.57 | 2.31 | 9.12 | 09/22/2017 | 100 or More Options can be bou | BUY CALLS |
CMG | 307.50 | 2.98 | 2.68 | 15.06 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
CMG | 307.50 | 5.68 | 5.11 | 16.25 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
CMG | 307.50 | 7.57 | 6.81 | 17.59 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
CMG | 307.50 | 9.21 | 8.29 | 18.93 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
CMG | 307.50 | 10.54 | 9.48 | 20.09 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
CMG | 305.00 | 13.69 | 12.32 | 23.52 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
CMG | 307.50 | 15.63 | 14.07 | 24.82 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
C | 68.50 | 0.45 | 0.40 | 3.43 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
C | 68.50 | 0.88 | 0.79 | 3.50 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
C | 68.50 | 1.15 | 1.03 | 3.62 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
C | 68.50 | 1.36 | 1.22 | 3.74 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
C | 68.50 | 1.70 | 1.53 | 3.98 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
C | 67.50 | 2.46 | 2.22 | 4.94 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
C | 68.50 | 2.02 | 1.82 | 4.23 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
GS | 225.00 | 1.10 | 0.99 | 10.47 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
GS | 225.00 | 2.62 | 2.36 | 10.78 | 09/22/2017 | 50 - 75 Options can be bought | BUY CALLS |
GS | 225.00 | 3.47 | 3.12 | 11.21 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
GS | 225.00 | 4.19 | 3.77 | 11.68 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
GS | 225.00 | 4.85 | 4.37 | 12.16 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
GS | 225.00 | 6.10 | 5.49 | 13.17 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
GS | 225.00 | 6.52 | 5.87 | 13.52 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
MS | 45.50 | 0.67 | 0.61 | 2.40 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
MS | 45.50 | 0.88 | 0.80 | 2.50 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
MS | 45.50 | 1.04 | 0.94 | 2.60 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
MS | 45.50 | 1.21 | 1.09 | 2.73 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
MS | 46.00 | 1.19 | 1.08 | 2.54 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MS | 45.50 | 1.56 | 1.40 | 3.01 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
SYNA | 40.00 | 1.03 | 0.93 | 2.42 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
SYNA | 40.00 | 1.43 | 1.28 | 2.73 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
SYNA | 40.00 | 1.70 | 1.53 | 2.97 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
SYNA | 40.00 | 2.01 | 1.81 | 3.25 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
SYNA | 40.00 | 2.32 | 2.09 | 3.54 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
SYNA | 40.00 | 2.72 | 2.45 | 3.93 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
SYNA | 40.00 | 4.01 | 3.61 | 5.20 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 39.00 | 0.84 | 0.75 | 2.15 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 39.00 | 1.86 | 1.67 | 3.03 | 09/22/2017 | 5 Options can be bought | BUY CALLS |
NUGT | 39.00 | 2.51 | 2.26 | 3.66 | 09/29/2017 | 5 Options can be bought | BUY CALLS |
NUGT | 39.00 | 2.92 | 2.63 | 4.07 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 39.00 | 3.43 | 3.09 | 4.57 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 39.00 | 3.69 | 3.32 | 4.83 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 39.00 | 4.09 | 3.68 | 5.24 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 1.15 | 1.03 | 4.63 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 2.20 | 1.98 | 5.18 | 09/22/2017 | 5 Options can be bought | BUY CALLS |
WDC | 88.00 | 2.69 | 2.42 | 5.56 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 3.06 | 2.76 | 5.87 | 10/06/2017 | 5 Options can be bought | BUY CALLS |
BABA | 175.00 | 3.49 | 3.14 | 9.61 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
BABA | 175.00 | 4.26 | 3.84 | 10.14 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
BABA | 175.00 | 5.02 | 4.52 | 10.72 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
BABA | 175.00 | 5.73 | 5.16 | 11.31 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
BABA | 175.00 | 6.83 | 6.15 | 12.28 | 10/27/2017 | 25 - 45 Options can be bought | BUY CALLS |
BAC | 23.50 | 0.29 | 0.26 | 1.39 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
BAC | 23.50 | 0.48 | 0.43 | 1.42 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
BAC | 23.50 | 0.59 | 0.53 | 1.47 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
BAC | 23.50 | 0.67 | 0.61 | 1.52 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
BAC | 23.50 | 0.80 | 0.72 | 1.61 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BAC | 24.00 | 0.58 | 0.52 | 1.26 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
BAC | 23.50 | 0.93 | 0.84 | 1.72 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
DIA | 221.00 | 0.62 | 0.61 | 2.60 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
DIA | 221.00 | 0.96 | 0.95 | 2.68 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
DIA | 221.00 | 1.34 | 1.33 | 2.90 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
DIA | 221.00 | 1.69 | 1.68 | 3.16 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
DIA | 221.00 | 2.05 | 2.03 | 3.46 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
DIA | 221.00 | 2.39 | 2.37 | 3.76 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
DIA | 221.00 | 2.70 | 2.67 | 4.04 | 10/27/2017 | 5 Options can be bought | BUY CALLS |
JNUG | 22.50 | 0.75 | 0.67 | 1.45 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
PXD | 130.00 | 1.08 | 0.98 | 6.32 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
PXD | 130.00 | 2.18 | 1.96 | 6.72 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
PXD | 130.00 | 2.96 | 2.66 | 7.24 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
PXD | 130.00 | 3.57 | 3.22 | 7.73 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
PXD | 130.00 | 4.09 | 3.68 | 8.16 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 3.47 | 3.12 | 6.23 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
WDC | 87.50 | 4.02 | 3.61 | 6.84 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
WDC | 88.00 | 4.68 | 4.21 | 7.35 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 237.50 | 1.42 | 1.28 | 10.63 | 09/15/2017 | 100 or More Options can be bou | BUY CALLS |
BIDU | 237.50 | 3.59 | 3.23 | 11.51 | 09/22/2017 | 5 Options can be bought | BUY CALLS |
BIDU | 237.50 | 4.79 | 4.31 | 12.37 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 237.50 | 6.01 | 5.41 | 13.36 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 237.50 | 7.03 | 6.32 | 14.24 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
BIDU | 240.00 | 6.65 | 5.99 | 13.26 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 237.50 | 11.01 | 9.91 | 17.96 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 22.50 | 1.46 | 1.32 | 2.13 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 22.50 | 1.84 | 1.65 | 2.50 | 09/29/2017 | BUY CALLS | |
JNUG | 22.50 | 2.25 | 2.03 | 2.91 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 22.50 | 2.47 | 2.22 | 3.13 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
JNUG | 22.00 | 3.07 | 2.76 | 3.77 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 22.50 | 3.03 | 2.73 | 3.70 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
JPM | 90.50 | 0.46 | 0.41 | 4.56 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
JPM | 90.50 | 0.94 | 0.84 | 4.59 | 09/22/2017 | 2 Options can be bought | BUY CALLS |
JPM | 90.50 | 1.31 | 1.18 | 4.70 | 09/29/2017 | 2 Options can be bought | BUY CALLS |
JPM | 90.50 | 1.49 | 1.34 | 4.79 | 10/06/2017 | 2 Options can be bought | BUY CALLS |
JPM | 90.50 | 1.76 | 1.58 | 4.94 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
JPM | 90.00 | 2.17 | 1.95 | 5.45 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
JPM | 90.50 | 2.09 | 1.88 | 5.16 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MS | 45.50 | 0.38 | 0.35 | 2.34 | 09/15/2017 | 2 Options can be bought | BUY CALLS |
PXD | 130.00 | 4.59 | 4.13 | 8.61 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
PXD | 130.00 | 5.20 | 4.68 | 9.16 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
GPRO | 11.00 | 0.23 | 0.21 | 0.77 | 09/15/2017 | 25 - 45 Options can be bought | STRONG BUY FOR PUTS |
GPRO | 11.00 | 0.43 | 0.38 | 0.89 | 09/22/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
GPRO | 11.00 | 0.57 | 0.52 | 1.00 | 09/29/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
GPRO | 11.00 | 0.61 | 0.55 | 1.03 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GPRO | 11.00 | 0.75 | 0.67 | 1.15 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GPRO | 11.00 | 0.81 | 0.73 | 1.21 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GPRO | 11.00 | 2.31 | 2.08 | 2.62 | 10/27/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
CVX | 113.00 | 0.66 | 0.60 | 6.29 | 09/15/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 113.00 | 1.11 | 1.00 | 6.28 | 09/22/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
CVX | 113.00 | 1.41 | 1.27 | 6.29 | 09/29/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 113.00 | 1.68 | 1.51 | 6.33 | 10/06/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 113.00 | 1.90 | 1.71 | 6.38 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 115.00 | 3.24 | 2.92 | 8.31 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
CVX | 113.00 | 2.55 | 2.30 | 6.67 | 10/27/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
FB | 172.50 | 0.51 | 0.46 | 8.56 | 09/15/2017 | 100 or More Options can be bou | BUY PUTS |
FB | 172.50 | 1.39 | 1.25 | 8.59 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6000.00 | 19.60 | 19.41 | 67.22 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
PCLN | 1872.50 | 44.58 | 40.12 | 110.31 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 146.00 | 0.41 | 0.40 | 1.37 | 09/15/2017 | 100 or More Options can be bou | BUY PUTS |
QQQ | 146.00 | 1.04 | 1.02 | 1.88 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 146.00 | 1.39 | 1.37 | 2.20 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 146.00 | 1.70 | 1.69 | 2.50 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 146.00 | 2.02 | 2.00 | 2.81 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
QQQ | 146.00 | 2.33 | 2.31 | 3.11 | 10/20/2017 | 100 or More Options can be bou | BUY PUTS |
QQQ | 146.00 | 2.62 | 2.60 | 3.39 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
AMZN | 982.50 | 35.70 | 32.13 | 64.93 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CF | 32.50 | 0.54 | 0.48 | 2.08 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
CF | 32.50 | 0.88 | 0.79 | 2.21 | 09/22/2017 | 5 Options can be bought | BUY PUTS |
CF | 32.50 | 1.07 | 0.97 | 2.33 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
CF | 32.50 | 1.29 | 1.16 | 2.49 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
CF | 32.50 | 1.41 | 1.27 | 2.58 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CF | 32.50 | 1.57 | 1.41 | 2.70 | 10/20/2017 | 5 Options can be bought | BUY PUTS |
CF | 32.50 | 1.76 | 1.58 | 2.86 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.22 | 0.20 | 0.84 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.56 | 0.50 | 1.10 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.62 | 0.56 | 1.16 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.83 | 0.74 | 1.34 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 1.03 | 0.92 | 1.52 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 0.88 | 0.79 | 1.39 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
HIMX | 11.00 | 1.08 | 0.97 | 1.57 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
PCLN | 1872.50 | 25.13 | 22.62 | 101.46 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
PCLN | 1872.50 | 29.84 | 26.85 | 102.83 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
PCLN | 1872.50 | 34.38 | 30.95 | 104.69 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
PCLN | 1870.00 | 37.83 | 34.05 | 104.93 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 1.59 | 1.43 | 8.96 | 09/15/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 3.28 | 2.95 | 9.45 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 3.93 | 3.54 | 9.82 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 4.36 | 3.93 | 10.09 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 5.07 | 4.57 | 10.59 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 5.58 | 5.02 | 10.98 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
ALXN | 145.00 | 8.47 | 7.62 | 13.41 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
AMZN | 982.50 | 4.93 | 4.43 | 49.35 | 09/15/2017 | 50 - 75 Options can be bought | BUY PUTS |
FB | 172.50 | 2.02 | 1.82 | 8.74 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
FB | 172.50 | 2.56 | 2.31 | 8.96 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
FB | 172.50 | 3.10 | 2.79 | 9.24 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
FB | 175.00 | 4.80 | 4.32 | 11.61 | 10/20/2017 | 100 or More Options can be bou | BUY PUTS |
FB | 172.50 | 5.28 | 4.75 | 10.82 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
NDX | 6000.00 | 41.20 | 40.79 | 80.69 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6000.00 | 5.85 | 5.79 | 64.66 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6000.00 | 68.71 | 68.02 | 104.65 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6000.00 | 7.14 | 7.07 | 63.61 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6000.00 | 7.63 | 7.55 | 63.09 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 19.50 | 0.27 | 0.24 | 1.44 | 09/15/2017 | 5 Options can be bought | BUY PUTS |
TEVA | 19.50 | 0.69 | 0.62 | 1.65 | 09/22/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 19.50 | 0.73 | 0.65 | 1.68 | 09/29/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 19.50 | 0.87 | 0.78 | 1.79 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 19.50 | 0.97 | 0.88 | 1.87 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 20.00 | 1.32 | 1.19 | 2.31 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
TEVA | 19.50 | 1.22 | 1.10 | 2.08 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
TSLA | 362.50 | 3.01 | 2.70 | 18.75 | 09/15/2017 | 100 or More Options can be bou | BUY PUTS |
TSLA | 362.50 | 6.83 | 6.15 | 20.08 | 09/22/2017 | 50 - 75 Options can be bought | BUY PUTS |
TSLA | 362.50 | 9.42 | 8.47 | 21.76 | 09/29/2017 | 5 Options can be bought | BUY PUTS |
TSLA | 362.50 | 11.90 | 10.71 | 23.66 | 10/06/2017 | 5 Options can be bought | BUY PUTS |
AMZN | 982.50 | 10.10 | 9.09 | 49.51 | 09/22/2017 | 25 - 45 Options can be bought | BUY PUTS |
AMZN | 982.50 | 14.58 | 13.13 | 50.66 | 09/29/2017 | 5 Options can be bought | BUY PUTS |
AMZN | 982.50 | 18.03 | 16.22 | 52.21 | 10/06/2017 | 2 Options can be bought | BUY PUTS |
AMZN | 982.50 | 21.04 | 18.94 | 53.93 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
AMZN | 985.00 | 25.05 | 22.55 | 57.72 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
NDX | 6000.00 | 105.90 | 104.84 | 139.81 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
PCLN | 1872.50 | 10.51 | 9.46 | 100.48 | 09/15/2017 | BUY PUTS | |
PCLN | 1872.50 | 19.38 | 17.44 | 100.60 | 09/22/2017 | 5 Options can be bought | BUY PUTS |
TSLA | 362.50 | 13.72 | 12.35 | 25.16 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
TSLA | 365.00 | 16.57 | 14.91 | 28.25 | 10/20/2017 | 100 or More Options can be bou | BUY PUTS |
TSLA | 362.50 | 19.23 | 17.30 | 29.98 | 10/27/2017 | 2 Options can be bought | BUY PUTS |