Below are a list of trade ideas that I would like to share for 10/09/2017:
My trade ideas include [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Options Trades:
Symbol | OptionStrikePrice | CallBuyPrice | CallOptionStopLoss | CallSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
TSLA | 355.00 | 21.29 | 19.16 | 31.86 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 1.00 | 0.90 | 7.90 | 10/13/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
AAPL | 155.00 | 1.86 | 1.68 | 7.99 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 2.55 | 2.29 | 8.24 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.28 | 3.85 | 9.38 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.62 | 4.16 | 9.66 | 11/10/2017 | 25 - 45 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 4.90 | 4.41 | 9.89 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
AAPL | 155.00 | 5.22 | 4.70 | 10.16 | 11/24/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 70.00 | 5.89 | 5.30 | 7.93 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 70.00 | 7.43 | 6.69 | 9.48 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 70.00 | 8.00 | 7.20 | 10.06 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 70.00 | 8.74 | 7.87 | 10.81 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 70.00 | 9.57 | 8.61 | 11.64 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
WDC | 83.50 | 1.14 | 1.03 | 4.41 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
WDC | 83.50 | 1.82 | 1.64 | 4.75 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
WDC | 83.50 | 2.98 | 2.68 | 5.64 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
WDC | 83.50 | 3.42 | 3.07 | 6.02 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
WDC | 83.50 | 3.74 | 3.37 | 6.32 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
WDC | 82.50 | 4.56 | 4.10 | 7.28 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
WDC | 83.50 | 4.28 | 3.85 | 6.83 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 133.00 | 0.67 | 0.60 | 6.77 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 133.00 | 1.62 | 1.46 | 6.86 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 133.00 | 1.94 | 1.75 | 6.97 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 133.00 | 2.18 | 1.96 | 7.07 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 133.00 | 2.47 | 2.23 | 7.23 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 135.00 | 1.66 | 1.49 | 5.64 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
JNJ | 133.00 | 2.78 | 2.50 | 7.43 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 70.00 | 2.60 | 2.34 | 4.73 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR CALLS |
ICPT | 70.00 | 4.22 | 3.80 | 6.27 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 355.00 | 4.46 | 4.01 | 18.05 | 10/13/2017 | 100 or More Options can be bou | STRONG BUY FOR CALLS |
TSLA | 355.00 | 7.90 | 7.11 | 19.90 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 355.00 | 12.74 | 11.47 | 23.83 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 355.00 | 16.84 | 15.15 | 27.58 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 355.00 | 18.19 | 16.37 | 28.86 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
TSLA | 355.00 | 19.68 | 17.71 | 30.30 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR CALLS |
NDX | 6050.00 | 22.85 | 22.62 | 65.61 | 10/13/2017 | 100 or More Options can be bou | BUY CALLS |
NDX | 6050.00 | 42.03 | 41.61 | 79.75 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NDX | 6050.00 | 6.63 | 6.56 | 62.88 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NDX | 6050.00 | 74.79 | 74.04 | 109.70 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NDX | 6050.00 | 85.33 | 84.47 | 119.83 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NDX | 6050.00 | 94.99 | 94.04 | 129.21 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 19.00 | 0.45 | 0.41 | 1.00 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
JNUG | 19.00 | 0.89 | 0.80 | 1.42 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 33.50 | 2.73 | 2.46 | 3.70 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 33.00 | 3.32 | 2.99 | 4.33 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 33.50 | 3.44 | 3.10 | 4.42 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
SRPT | 50.50 | 4.35 | 3.91 | 5.84 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 50.50 | 4.74 | 4.26 | 6.23 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 50.00 | 4.78 | 4.30 | 6.32 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 50.50 | 5.19 | 4.67 | 6.68 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 982.50 | 27.19 | 24.47 | 59.18 | 10/27/2017 | 25 - 45 Options can be bought | BUY CALLS |
AMZN | 982.50 | 32.83 | 29.54 | 63.88 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 982.50 | 33.67 | 30.31 | 64.64 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 985.00 | 34.45 | 31.01 | 64.67 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 982.50 | 37.59 | 33.83 | 68.14 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 2.26 | 2.04 | 9.98 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 3.63 | 3.27 | 10.36 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 3.10 | 2.79 | 9.97 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 4.11 | 3.70 | 10.42 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 5.94 | 5.35 | 11.70 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 6.30 | 5.67 | 11.99 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 6.73 | 6.06 | 12.35 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 7.21 | 6.49 | 12.76 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
NDX | 6050.00 | 11.00 | 10.89 | 65.00 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 195.00 | 3.17 | 2.85 | 11.10 | 10/13/2017 | 100 or More Options can be bou | BUY CALLS |
NFLX | 195.00 | 8.33 | 7.49 | 14.59 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 195.00 | 9.32 | 8.39 | 15.49 | 10/27/2017 | 50 - 75 Options can be bought | BUY CALLS |
NFLX | 195.00 | 10.21 | 9.19 | 16.31 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 195.00 | 10.81 | 9.73 | 16.87 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 195.00 | 11.28 | 10.15 | 17.32 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
NFLX | 195.00 | 11.83 | 10.64 | 17.84 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
NUGT | 33.50 | 0.80 | 0.72 | 1.88 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 33.50 | 1.46 | 1.31 | 2.46 | 10/20/2017 | BUY CALLS | |
NUGT | 33.50 | 2.00 | 1.80 | 2.98 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
NUGT | 33.50 | 2.37 | 2.13 | 3.34 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 50.50 | 2.04 | 1.83 | 3.62 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 51.00 | 2.30 | 2.07 | 3.76 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
SRPT | 50.50 | 4.12 | 3.71 | 5.62 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 4.66 | 4.19 | 10.96 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 5.98 | 5.38 | 11.93 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 6.86 | 6.17 | 12.66 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
BABA | 180.00 | 6.70 | 6.03 | 11.92 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
BABA | 177.50 | 8.50 | 7.65 | 14.11 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 247.50 | 1.99 | 1.80 | 11.21 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 247.50 | 4.06 | 3.65 | 12.23 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 247.50 | 7.81 | 7.03 | 15.28 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 247.50 | 8.46 | 7.61 | 15.88 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 247.50 | 9.67 | 8.70 | 17.00 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
BIDU | 250.00 | 8.89 | 8.00 | 15.76 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
BIDU | 247.50 | 10.68 | 9.61 | 17.96 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 2.71 | 2.44 | 15.29 | 10/13/2017 | 5 Options can be bought | BUY CALLS |
BIIB | 327.50 | 5.21 | 4.69 | 16.37 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
AMZN | 982.50 | 7.17 | 6.45 | 49.31 | 10/13/2017 | 100 or More Options can be bou | BUY CALLS |
AMZN | 982.50 | 12.87 | 11.59 | 50.32 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
FB | 170.00 | 2.08 | 1.87 | 9.81 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 11.00 | 0.42 | 0.38 | 0.74 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 11.00 | 0.58 | 0.52 | 0.89 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 11.00 | 0.78 | 0.70 | 1.09 | 11/03/2017 | 5 Options can be bought | BUY CALLS |
HIMX | 11.00 | 0.89 | 0.80 | 1.20 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 11.00 | 0.94 | 0.85 | 1.26 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 11.00 | 1.00 | 0.90 | 1.31 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 8.98 | 8.08 | 19.20 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 10.12 | 9.11 | 20.19 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 11.12 | 10.00 | 21.08 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
BIIB | 325.00 | 13.34 | 12.01 | 23.71 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
BIIB | 327.50 | 12.92 | 11.63 | 22.75 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
HIMX | 11.00 | 0.24 | 0.22 | 0.57 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 19.00 | 1.22 | 1.10 | 1.75 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 19.00 | 1.52 | 1.36 | 2.05 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 19.00 | 1.76 | 1.59 | 2.30 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 19.00 | 2.00 | 1.80 | 2.53 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
JNUG | 19.00 | 2.17 | 1.95 | 2.71 | 11/24/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 0.34 | 0.30 | 7.05 | 10/13/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 0.87 | 0.78 | 7.08 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 2.20 | 1.98 | 7.58 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 2.55 | 2.30 | 7.82 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 2.77 | 2.49 | 7.97 | 11/10/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 2.90 | 2.61 | 8.07 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
MCD | 160.00 | 3.20 | 2.88 | 8.30 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
QQQ | 147.50 | 0.45 | 0.44 | 1.41 | 10/13/2017 | 50 - 75 Options can be bought | BUY CALLS |
QQQ | 147.50 | 0.92 | 0.91 | 1.79 | 10/20/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 147.50 | 1.33 | 1.32 | 2.17 | 10/27/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 147.50 | 1.70 | 1.69 | 2.52 | 11/03/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 147.50 | 2.01 | 1.99 | 2.83 | 11/10/2017 | 5 Options can be bought | BUY CALLS |
QQQ | 147.00 | 2.60 | 2.57 | 3.46 | 11/17/2017 | 2 Options can be bought | BUY CALLS |
QQQ | 147.50 | 2.53 | 2.50 | 3.33 | 11/24/2017 | 5 Options can be bought | BUY CALLS |
Bearish Options Trades:
Symbol | OptionStrikePrice | PutBuyPrice | PutOptionStopLoss | PutSellPrice | OptionsExpirationDate | #_Of_Options_Recommended_For_Purchase | BestBuyCategory |
---|---|---|---|---|---|---|---|
C | 75.50 | 0.65 | 0.58 | 3.73 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 0.96 | 0.86 | 3.81 | 10/20/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
C | 76.00 | 1.56 | 1.40 | 4.40 | 10/27/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 1.62 | 1.46 | 4.15 | 11/03/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 1.88 | 1.69 | 4.33 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.00 | 1.74 | 1.56 | 4.02 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
C | 75.50 | 2.17 | 1.96 | 4.55 | 11/24/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 24.51 | 24.27 | 33.19 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 26.86 | 26.59 | 35.45 | 11/24/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 29.05 | 28.76 | 37.58 | 11/30/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GS | 245.00 | 1.39 | 1.26 | 11.41 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
GS | 245.00 | 3.29 | 2.96 | 11.90 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GS | 245.00 | 4.20 | 3.78 | 12.38 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GS | 245.00 | 4.90 | 4.41 | 12.83 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GS | 245.00 | 5.49 | 4.94 | 13.24 | 11/10/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
GS | 245.00 | 6.06 | 5.45 | 13.66 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
GS | 245.00 | 6.38 | 5.75 | 13.90 | 11/24/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 0.37 | 0.33 | 7.59 | 10/13/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 0.91 | 0.82 | 7.59 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 1.39 | 1.25 | 7.65 | 10/27/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 1.83 | 1.64 | 7.79 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 2.16 | 1.95 | 7.93 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 3.07 | 2.77 | 8.47 | 11/17/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
HD | 165.00 | 3.38 | 3.04 | 8.68 | 11/24/2017 | 5 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 6.25 | 6.19 | 16.99 | 10/13/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 10.65 | 10.55 | 20.35 | 10/20/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 15.09 | 14.94 | 24.29 | 10/27/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 16.61 | 16.44 | 25.69 | 10/31/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 18.50 | 18.32 | 27.46 | 11/03/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
RUT | 1510.00 | 21.86 | 21.64 | 30.65 | 11/10/2017 | 2 Options can be bought | STRONG BUY FOR PUTS |
XOM | 81.50 | 1.12 | 1.01 | 4.03 | 11/03/2017 | BUY PUTS | |
XOM | 81.50 | 1.60 | 1.44 | 4.29 | 11/10/2017 | 5 Options can be bought | BUY PUTS |
XOM | 82.50 | 2.18 | 1.96 | 5.16 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
XOM | 81.50 | 1.74 | 1.56 | 4.37 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
XOM | 81.50 | 0.23 | 0.21 | 3.90 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
XOM | 81.50 | 0.50 | 0.45 | 3.90 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
XOM | 81.50 | 0.86 | 0.78 | 3.94 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CVX | 117.00 | 0.39 | 0.35 | 6.25 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CVX | 117.00 | 0.84 | 0.76 | 6.25 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CVX | 117.00 | 1.41 | 1.27 | 6.34 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CVX | 117.00 | 1.70 | 1.53 | 6.44 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
CVX | 117.00 | 1.89 | 1.70 | 6.51 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
CVX | 115.00 | 1.72 | 1.54 | 5.33 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
CVX | 117.00 | 2.72 | 2.45 | 6.99 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
IBM | 147.00 | 0.93 | 0.83 | 7.91 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
IBM | 147.00 | 2.69 | 2.42 | 8.17 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
IBM | 147.00 | 3.03 | 2.73 | 8.32 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
IBM | 147.00 | 3.13 | 2.82 | 8.36 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
IBM | 147.00 | 4.02 | 3.62 | 8.91 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
IBM | 145.00 | 3.21 | 2.89 | 7.47 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
IBM | 147.00 | 4.36 | 3.92 | 9.13 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 123.00 | 4.17 | 3.75 | 10.15 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
PBYI | 125.00 | 7.62 | 6.86 | 13.40 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 123.00 | 8.00 | 7.20 | 13.12 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 123.00 | 9.11 | 8.20 | 14.09 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 123.00 | 10.96 | 9.86 | 15.74 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 125.00 | 12.87 | 11.59 | 17.82 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
PBYI | 123.00 | 12.85 | 11.57 | 17.47 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.15 | 0.14 | 1.13 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.28 | 0.25 | 1.17 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.38 | 0.34 | 1.23 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.49 | 0.44 | 1.30 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.57 | 0.51 | 1.36 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.63 | 0.57 | 1.41 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
BAC | 26.00 | 0.71 | 0.64 | 1.48 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.23 | 0.21 | 1.01 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.41 | 0.36 | 1.08 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.47 | 0.42 | 1.11 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.62 | 0.56 | 1.22 | 11/03/2017 | 5 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.73 | 0.65 | 1.30 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.73 | 0.66 | 1.31 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
CZR | 13.00 | 0.79 | 0.71 | 1.35 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
JPM | 97.00 | 0.76 | 0.69 | 5.23 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
JPM | 97.00 | 1.15 | 1.04 | 5.27 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
JPM | 97.00 | 1.53 | 1.38 | 5.39 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
ETFC | 44.50 | 0.61 | 0.55 | 3.41 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
ETFC | 44.50 | 1.02 | 0.92 | 3.52 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
ETFC | 44.50 | 1.28 | 1.15 | 3.64 | 10/27/2017 | 5 Options can be bought | BUY PUTS |
ETFC | 44.50 | 1.30 | 1.17 | 3.65 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
ETFC | 44.50 | 1.41 | 1.27 | 3.72 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
ETFC | 45.00 | 1.80 | 1.62 | 4.21 | 11/17/2017 | BUY PUTS | |
ETFC | 44.50 | 1.71 | 1.53 | 3.91 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
JPM | 97.00 | 1.78 | 1.60 | 5.50 | 11/03/2017 | 5 Options can be bought | BUY PUTS |
JPM | 97.00 | 1.98 | 1.78 | 5.61 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
JPM | 97.50 | 2.42 | 2.18 | 6.14 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
JPM | 97.00 | 2.54 | 2.29 | 5.97 | 11/24/2017 | 5 Options can be bought | BUY PUTS |
MS | 50.00 | 0.49 | 0.44 | 2.82 | 10/13/2017 | 5 Options can be bought | BUY PUTS |
MS | 50.00 | 0.94 | 0.84 | 2.91 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
MS | 50.00 | 1.17 | 1.05 | 3.02 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
MS | 50.00 | 1.40 | 1.26 | 3.16 | 11/03/2017 | 2 Options can be bought | BUY PUTS |
MS | 50.00 | 1.55 | 1.39 | 3.26 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
MS | 50.00 | 1.64 | 1.47 | 3.32 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
MS | 50.00 | 1.74 | 1.57 | 3.40 | 11/24/2017 | 2 Options can be bought | BUY PUTS |
CMG | 307.50 | 2.94 | 2.65 | 15.88 | 10/13/2017 | 2 Options can be bought | BUY PUTS |
CMG | 307.50 | 5.81 | 5.23 | 16.94 | 10/20/2017 | 2 Options can be bought | BUY PUTS |
CMG | 307.50 | 12.19 | 10.97 | 21.71 | 10/27/2017 | 2 Options can be bought | BUY PUTS |
CMG | 307.50 | 13.30 | 11.97 | 22.66 | 11/03/2017 | BUY PUTS | |
CMG | 307.50 | 14.22 | 12.80 | 23.46 | 11/10/2017 | 2 Options can be bought | BUY PUTS |
CMG | 310.00 | 16.19 | 14.57 | 25.76 | 11/17/2017 | 2 Options can be bought | BUY PUTS |
CMG | 307.50 | 15.66 | 14.10 | 24.73 | 11/24/2017 | 2 Options can be bought | BUY PUTS |