Good Morning,
Below are a list of trade ideas that I would like to share for 10/06/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
AAPL | 154.79 | 139.31 | 162.524250 | STRONG BUY |
EAT | 31.10 | 27.99 | 32.655000 | STRONG BUY |
FOR | 16.38 | 13.10 | 17.193750 | STRONG BUY |
WDC | 83.29 | 74.96 | 87.454500 | STRONG BUY |
ICPT | 70.95 | 63.86 | 74.497500 | STRONG BUY |
SHOP | 98.98 | 79.18 | 103.929000 | STRONG BUY |
MDXG | 12.49 | 11.24 | 13.114500 | STRONG BUY |
NDX | 6037.71 | 5977.33 | 6098.082050 | BUY |
JDST | 54.29 | 48.86 | 57.004500 | BUY |
ATUS | 27.62 | 24.85 | 28.995750 | BUY |
EDIT | 24.40 | 21.96 | 25.620000 | BUY |
FLXN | 26.90 | 24.21 | 28.245000 | BUY |
TROX | 24.40 | 19.52 | 25.614750 | BUY |
GWPH | 112.57 | 101.31 | 118.198500 | BUY |
XRAY | 58.10 | 52.29 | 61.005000 | BUY |
LB | 41.49 | 37.34 | 43.564500 | BUY |
ABY | 19.96 | 17.96 | 20.958000 | BUY |
OKTA | 27.38 | 24.64 | 28.743750 | BUY |
UCO | 17.06 | 15.35 | 17.913000 | BUY |
TRUE | 16.17 | 14.55 | 16.973250 | BUY |
QQQ | 147.00 | 145.53 | 148.470000 | BUY |
PTCT | 19.39 | 17.45 | 20.359500 | BUY |
MCD | 158.05 | 142.25 | 165.952500 | BUY |
PODD | 57.83 | 52.04 | 60.716250 | BUY |
IRWD | 17.03 | 15.33 | 17.881500 | BUY |
IBM | 146.70 | 132.03 | 154.035000 | BUY |
JNJ | 133.04 | 119.74 | 139.692000 | BUY |
FINL | 11.29 | 10.16 | 11.849250 | BUY |
NFLX | 190.02 | 171.02 | 199.521000 | BUY |
CMG | 309.32 | 278.38 | 324.780750 | BUY |
FB | 170.21 | 153.19 | 178.720500 | BUY |
BIIB | 323.73 | 291.36 | 339.916500 | BUY |
AEO | 13.68 | 12.31 | 14.358750 | BUY |
AMZN | 975.43 | 877.88 | 1024.196250 | BUY |
BYD | 26.35 | 23.72 | 27.667500 | BUY |
CNK | 37.88 | 34.09 | 39.768750 | CAUTION ON BUYING |
CRZO | 16.98 | 15.28 | 17.829000 | CAUTION ON BUYING |
CVX | 118.02 | 106.21 | 123.915750 | CAUTION ON BUYING |
BAC | 25.95 | 23.36 | 27.247500 | CAUTION ON BUYING |
C | 74.90 | 67.41 | 78.639750 | CAUTION ON BUYING |
GS | 243.53 | 219.18 | 255.706500 | CAUTION ON BUYING |
GOOG | 962.73 | 866.45 | 1010.861250 | CAUTION ON BUYING |
HD | 165.60 | 149.04 | 173.874750 | CAUTION ON BUYING |
PCLN | 1902.11 | 1711.89 | 1997.210250 | CAUTION ON BUYING |
PENN | 23.49 | 21.14 | 24.659250 | CAUTION ON BUYING |
REGN | 459.68 | 413.71 | 482.658750 | CAUTION ON BUYING |
JPM | 96.55 | 86.89 | 101.372250 | CAUTION ON BUYING |
UTX | 117.90 | 106.11 | 123.795000 | CAUTION ON BUYING |
DIA | 227.11 | 224.84 | 229.381100 | CAUTION ON BUYING |
MYGN | 36.44 | 32.80 | 38.262000 | CAUTION ON BUYING |
MS | 49.37 | 44.43 | 51.838500 | CAUTION ON BUYING |
SPY | 254.10 | 251.56 | 256.641000 | CAUTION ON BUYING |
OMER | 22.56 | 20.30 | 23.688000 | CAUTION ON BUYING |
GOOGL | 978.99 | 881.09 | 1027.939500 | CAUTION ON BUYING |
XON | 20.17 | 18.15 | 21.173250 | CAUTION ON BUYING |
XOM | 81.87 | 73.68 | 85.963500 | CAUTION ON BUYING |
MTDR | 26.39 | 21.11 | 27.709500 | CAUTION ON BUYING |
CORT | 20.16 | 18.14 | 21.168000 | CAUTION ON BUYING |
ADMS | 22.98 | 20.68 | 24.123750 | CAUTION ON BUYING |
AGYS | 12.28 | 9.82 | 12.888750 | CAUTION ON BUYING |
DJX | 227.23 | 224.96 | 229.502300 | CAUTION ON BUYING |
SPX | 2546.47 | 2521.00 | 2571.929650 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
PXD | 151.63 | 166.79 | 143.155500 | STRONG SHORT SALE |
IWM | 150.27 | 151.77 | 148.727700 | STRONG SHORT SALE |
SPPI | 14.75 | 16.23 | 13.879500 | STRONG SHORT SALE |
FGEN | 57.43 | 63.17 | 53.176250 | SHORT SALE |
EVH | 18.43 | 20.27 | 17.171250 | SHORT SALE |
WHR | 184.67 | 203.14 | 173.099500 | SHORT SALE |
WTW | 45.29 | 49.81 | 42.992250 | SHORT SALE |
ZUMZ | 19.43 | 21.37 | 17.266250 | SHORT SALE |
FOXF | 43.80 | 48.18 | 41.135000 | SHORT SALE |
IMMU | 12.98 | 14.28 | 11.191000 | SHORT SALE |
HZNP | 14.05 | 15.45 | 13.238250 | SHORT SALE |
UCTT | 30.38 | 33.42 | 28.082000 | SHORT SALE |
ABEO | 18.53 | 20.38 | 17.551250 | SHORT SALE |
MYL | 37.96 | 41.76 | 35.986000 | SHORT SALE |
SGMO | 16.83 | 18.51 | 15.651250 | SHORT SALE |
RGC | 17.29 | 19.02 | 16.007500 | SHORT SALE |
SLM | 11.31 | 12.44 | 10.383500 | SHORT SALE |
FCX | 14.81 | 16.29 | 13.955500 | SHORT SALE |
HFC | 36.37 | 40.00 | 33.568250 | SHORT SALE |
ACAD | 39.45 | 43.40 | 35.292500 | SHORT SALE |
BIDU | 245.88 | 270.47 | 232.427000 | SHORT SALE |
HTZ | 24.75 | 27.22 | 22.947250 | SHORT SALE |
MDCO | 38.41 | 42.25 | 34.518250 | SHORT SALE |
COLL | 11.62 | 13.94 | 10.583000 | SHORT SALE |
NVCR | 19.53 | 21.48 | 17.836250 | CAUTION ON SHORT SALE |
NLNK | 11.71 | 12.88 | 10.787250 | CAUTION ON SHORT SALE |
CELG | 141.48 | 155.62 | 131.617750 | CAUTION ON SHORT SALE |
HRB | 25.17 | 27.69 | 22.980500 | CAUTION ON SHORT SALE |
HOG | 47.84 | 52.62 | 43.590750 | CAUTION ON SHORT SALE |
SEAS | 13.81 | 15.19 | 11.946250 | CAUTION ON SHORT SALE |
SQM | 59.34 | 65.27 | 56.069000 | CAUTION ON SHORT SALE |
PII | 105.17 | 115.69 | 98.752500 | CAUTION ON SHORT SALE |
BLUE | 127.50 | 140.25 | 118.275000 | CAUTION ON SHORT SALE |
AAOI | 58.00 | 63.79 | 53.185750 | CAUTION ON SHORT SALE |
TSLA | 355.67 | 391.23 | 337.245250 | CAUTION ON SHORT SALE |
IPHI | 39.05 | 42.95 | 36.057250 | CAUTION ON SHORT SALE |
SCO | 35.17 | 38.69 | 32.594500 | CAUTION ON SHORT SALE |
FTR | 12.21 | 13.43 | 11.509250 | CAUTION ON SHORT SALE |
UFS | 43.01 | 47.31 | 40.479500 | CAUTION ON SHORT SALE |
FIZZ | 110.96 | 122.05 | 104.295750 | CAUTION ON SHORT SALE |
JNUG | 18.56 | 20.41 | 16.895750 | CAUTION ON SHORT SALE |
BABA | 178.95 | 196.84 | 169.893250 | CAUTION ON SHORT SALE |
NAVI | 13.23 | 14.55 | 11.371500 | CAUTION ON SHORT SALE |