Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8911.160$ | -0.03% | 10.86% |
ETH | Ethereum | 636.439$ | 2.08% | 25.21% |
LTC | Litecoin | 151.485$ | 0.82% | 19.28% |
XRP | Ripple | 0.874$ | -2.38% | 33.79% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8911.160$ | -0.03% | 10.86% |
ETH | Ethereum | 636.439$ | 2.08% | 25.21% |
LTC | Litecoin | 151.485$ | 0.82% | 19.28% |
XRP | Ripple | 0.874$ | -2.38% | 33.79% |
thanks for the info...voted up as well.