Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BOT | Bodhi | 0.241$ | -9.78% | 8.6% |
GO | GoChain | 0.085$ | -10.38% | 25.38% |
LINK | ChainLink | 0.232$ | -7.41% | 14.85% |
SENT | Sentinel | 0.007$ | -8.27% | 6.89% |
STEEM | Steem | 1.546$ | -5.75% | 21.12% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BOT | Bodhi | 0.241$ | -9.78% | 8.6% |
GO | GoChain | 0.085$ | -10.38% | 25.38% |
LINK | ChainLink | 0.232$ | -7.41% | 14.85% |
SENT | Sentinel | 0.007$ | -8.27% | 6.89% |
STEEM | Steem | 1.546$ | -5.75% | 21.12% |
Thank u @coin.info