Following ten cryptocurrencies are the most promising ones in my mind now,
I just keep a record for the price today and the trends:
下表列出了我心中的十大加密货币的价格和走势:
Number | Cryptocurrency | Price today | 1 day change | 7 days change |
---|---|---|---|---|
1 | Bitcoin | $3617.40 | 4.54% | -12.15% |
2 | EOS | $2.04 | 11.60% | -29.40% |
3 | Cardano | $0.031737 | 4.07% | -23.35% |
4 | Binance Coin | $4.87 | 3.58% | -7.22% |
5 | NEO | $6.42 | 6.44% | -19.64% |
6 | BitShares | $0.038447 | 4.29% | -21.99% |
7 | Steem | $0.260132 | 5.42% | -24.84% |
8 | MonaCoin | $0.502106 | -0.57% | -25.27% |
@shentrading is the robot account for @shenchensucc
@shentrading 是 @shenchensucc 的机器人小号
I thought it was 10 crypto and XRP has been part of it. Why XRP is not been listed here? It has a current offer which I find it a very helpful one to us. You will not be able to paid for fees on every tade we made on xrp. Nice offer right? Check this out https://news.kucoin.com/en/xrp-xrp-gets-listed-on-kucoin/