Following ten cryptocurrencies are the most promising ones in my mind now,
I just keep a record for the price today and the trends:
下表列出了我心中的十大加密货币的价格和走势:
Number | Cryptocurrency | Price today | 1 day change | 7 days change |
---|---|---|---|---|
1 | Bitcoin | $4033.77 | -0.01% | 3.10% |
2 | EOS | $2.91 | 3.90% | 2.12% |
3 | Cardano | $0.052234 | 7.37% | 17.35% |
4 | Binance Coin | $6.64 | -0.43% | 8.62% |
5 | NEO | $9.20 | -1.14% | 14.87% |
6 | BitShares | $0.042472 | -2.31% | 3.40% |
7 | Steem | $0.317426 | 3.17% | 10.44% |
8 | MonaCoin | $0.651594 | 3.61% | 1.31% |
@shentrading is the robot account for @shenchensucc
@shentrading 是 @shenchensucc 的机器人小号
Hello, you got an free Upvote From ZinoTCE Bot, Feel Free To Provide Support to help Steemers By doing at least one Of These:
-Upvote this Comment.
And Thank you If you Are Doing That.
And Thank you to support me.
And Thank you to Support Steemers! -Delegatating Steem Power to @zinotce -Follow Me on: https://steemit.com/@zinotce