欢迎来到第80期比特股网络报告。 每周报告重点关注比特股生态系统的变化,并努力鉴定比特股平台的新趋势。
比特股网络报告 - 2018年4月25日
Bitshares - State of the Network - 25th April 2018
比特股网络报告试图结合各种指标的原始数据,并将它们组合成有意义的信息,以鉴定比特股网络中的新趋势和变化。
本周观察
本周比特股交易所流动性有显着增长; 比特股交易所的订单较上周增加37.5%. BitCNY 发行量也增加了21%.
比特股区块链基金会 (@bitshares.fdn) 宣布BTS已在RightBTC上市并且有以下交易对: BTS /BTC, BTS/ETH, BTS/ETH, BTS/ETP and BTS/BCY. 官方公告
Rudex本周宣布推出他们的以太坊ETH网关,并在未来提供ERC20网关。 以太坊ETH网关现已开通,随时可以使用,ERC20网关应在不久的将来公布。 Rudex为其网关提供了以下设计目标:安全性,透明度,低费用,易用性和稳定性。 你可以找到 官方公告
Spark(前称BitSpark)就他们如何使用加密货币作为破解西联公司汇款行业发表了演讲。 提供基于加密货币的骨干网,以便MTO绕过正在利用全球支付的主要网关。你可以找到 更多信息
@rahemanali 本周分享了 Autonio 开发的 比特股交易所的交易应用程序的首次试用版。 你可以找到 更多的信息和截图
@blocktivity 发布了 Twentix 加密货币指数基金的最新版本。 在每月的21号,Twentix 将运行一个算法,创建它的新组合。 通过这个过程,它总是包含最有前途的加密货币。 你可以找到 最新的版本
@Stan Larimer和Matt Demeter在Bubba Horowitz节目中讲述了加密货币的隐私,分权,税收影响,收费等等。你可以 点击这里听节目
Beyond Bitcoin 比特股每周群聊已经移到 Discord 平台. 你可以加入 Bitshares Discord 还可以观看YouTube上直播的最新 视频群聊
本周比特股群聊的录制已经发布 点击观看
比特股网络当前注册的钱包/账户为886825; 自上周以来增加了11791个钱包/账户
智能货币发行图(显示自2017年以来的每周变化)
持有BTS的账户数量(中心化交易所除外的)
Rudex 启动以太坊ETH网关 - source
根据CMC报告,交易BTS前十大交易所 - source
What is Bitshares? - source
Beyond Bitcoin - Bitshares Talk - April 21, 2018 - source
BTS分布
本节旨在分析BTS网络的当前分布情况。 我们看看目前的供应情况,前100名BTS持有者,比特股交易所(DEX)的订单,储备池余额和收入增长。
Distribution | Balance | Change W/W | Change W/W % |
---|---|---|---|
BTS Supply | 2,618,420,571 | 1,577,541.00 | 0.06% |
BTS Stealth | 288,064 | 267.00 | 0.09% |
BTS in Open Orders (DEX - T250) | 10201457 | 3,044,247.00 | 37.49% |
Reserve Pool | 982,152,583 | -1,577,541.00 | -0.16% |
RP Accumulated fees | 37401 | - | 0.00% |
Collateral (top 250) backing Smartcoins | 379827856 | -3,852,397.00 | -0.96% |
Top 100 Total | 1,462,416,242 | 11,397,182.85 | 0.78% |
Top 100 - minus Exchanges | 682,139,891 | 49,004,292.85 | 7.25% |
Exchanges | 780,276,351 | -37,607,110.00 | -4.78% |
Non Exchanges | 1,838,144,220 | 39,184,651.00 | 2.15% |
比特股储备池的利润/费用
下面的图表显示了比特股储备池的历史利润/费用,其中正数表示W / W利润,负数表示W / W费用; 比特股费用包括见证人和工人工资,收入包括网络费用。
BTS 交易
看看Bitshares(BTS)最活跃的交易对。 显示的数据是本报告发布日期的24小时快照 (根据比特股网络报告英文版时间)。
Market | Last Price | Price USD | 24hr Vol BTS | 24hr Vol USD | Vol % | Vol % Change W/W |
---|---|---|---|---|---|---|
BTC | 0.00003108 | 0.28749088 | 36,375,408.16 | 10,457,598.01 | 43.94 | 52.2% |
USDT | 0.28694937 | 0.29 | 33,268,731.66 | 9,546,399.50 | 40.2% | 381.6% |
ETH | 0.00042555 | 0.28834863 | 11,831,283.43 | 3,411,534.34 | 14.3% | 13.9% |
BITCNY | 1.83 | 0.29400773 | 722,390 | 212,388.27 | 0.9% | 132.0% |
工人提案
本节将显示当前批准和待批准的 工人提案
批准的工人提案:
待批准的工人提案:
比特股交易所: 最活跃的市场
最活跃的基础货币是BTS 以及最活跃的交易对是 CNY, Bridge.BTC and USD
智能货币
本节旨在分析比特股智能货币的当前供应和市资。
Asset | Supply | Price | Market Cap BTS | Market Cap USD | Supply Change W/W |
---|---|---|---|---|---|
BTS | 2,618,420,571 | 0.287 | 752,685,757 | $752,685,757.21 | 0.060% |
BTS Stealth | 288,064 | 0.287 | 82,806 | $82,806.28 | 0.093% |
Reserve Pool | 982,152,583 | 0.287 | 282,327,548 | $282,327,548.45 | -0.160% |
Accumulated fees | 37,401 | 0.287 | 10,751 | $10,751.21 | 0.000% |
BitUSD | 12,507,650 | 3.47 | 43,401,546 | $12,476,118.43 | 0.523% |
BitCNY | 223,556,242 | 0.549 | 122,732,377 | $35,280,395.00 | 21.107% |
BitEUR | 123,621 | 4.24 | 524,153 | $150,671.95 | 0.966% |
BitBTC | 42 | 32,101 | 1,348,242 | $387,562.85 | 0.000% |
BitGold | 189.5 | 4,587 | 869,237 | $249,868.92 | 0.000% |
BitSilver | 21,782 | 57.9 | 1,261,178 | $362,535.56 | 0.000% |
Ruble | 6,660,094 | 0.0561 | 373,631 | $107,403.27 | -2.220% |
HERO | 1,142 | 563 | 642,946 | $184,819.93 | -1.721% |
推荐统计
本节将追踪用户推荐,以衡量活跃指标。 下面的图表蓝色显示了本周推荐的用户总数以及橙色显示了新推荐人数。
Account | Referrals | Change W/W |
---|---|---|
btsabc | 5956 | 16 |
bitshares-munich | 5509 | 7 |
bituniverse | 4820 | 28 |
compumatrix1 | 2580 | 0 |
digital-nomad | 2499 | 1 |
sdr | 2385 | 1 |
cryptofresh | 2008 | 21 |
jianjolly-0 | 1743 | 0 |
magicw | 1666 | 5 |
by24seven | 1209 | 14 |
bcp2017 | 1199 | 1 |
estefantt | 1163 | 5 |
stormheart | 1146 | 0 |
投票代理人
本节将追踪代理人票数的变化
Account | Opinions | Followers | Weight (M) | Weight Change (M) |
---|---|---|---|---|
xeroc | 61 | 215 | 148.7 | -0.2 |
openledger | 56 | 9975 | 140.5 | 0.7 |
bitcrab | 90 | 113 | 135.3 | -0.9 |
michaelx | 58 | 120 | 76.6 | -1.8 |
still | 130 | 331 | 48.5 | 3.5 |
blckchnd | 57 | 1581 | 39.8 | -0.3 |
abit | 71 | 753 | 26.6 | 0 |
fav | 40 | 163 | 23.8 | 0 |
laomao | 35 | 4 | 10.9 | 0 |
baozi | 27 | 57 | 9.9 | -0.1 |
比特股理事会成员
本节将追踪BTS持有者对理事会成员的支持票数
Account | Votes (M) | Votes Change (M) |
---|---|---|
bitcrab | 702.5 | -39.7 |
abit | 625.6 | 5.1 |
bhuz | 607.9 | 2 |
clockwork | 561.2 | 3.7 |
jademont | 505.8 | 5.9 |
xeroc | 477.6 | 0.1 |
openledgerdc | 459.8 | 5.8 |
witness.still | 444 | 5.6 |
bunkerchainlabs-com | 428.6 | -0.1 |
ebit | 424.4 | 3.2 |
fav | 403.5 | 4.6 |
活跃的见证人
本节将跟踪前25名活跃证人以及支持方面的变化
Rank | Witness | Votes | Missed | Missed W/W |
---|---|---|---|---|
1 | in.abit 1.6.35 | 790.9 | 739 | 2 |
2 | bhuz 1.6.17 | 758.8 | 1685 | |
3 | verbaltech2 1.6.34 | 756.5 | 4011 | 2 |
4 | roelandp 1.6.74 | 755.7 | 78 | 9 |
5 | fox 1.6.16 | 742.3 | 4537 | 3 |
6 | abc123 1.6.65 | 742 | 1348 | |
7 | witness.yao 1.6.71 | 734.4 | 3605 | 4 |
8 | witness.still 1.6.69 | 732.2 | 9309 | 3 |
9 | sahkan-bitshares 1.6.73 | 725.2 | 1341 | 5 |
10 | delegate-1.lafona 1.6.28 | 720.9 | 4462 | 4 |
11 | xman 1.6.64 | 718.9 | 1740 | 7 |
12 | xn-delegate 1.6.59 | 717.6 | 2891 | 3 |
13 | xeldal 1.6.22 | 716.9 | 2487 | 134 |
14 | crazybit 1.6.84 | 673.4 | 613 | 9 |
15 | openledger-dc 1.6.76 | 648.6 | 705 | 6 |
16 | delegate.freedom 1.6.63 | 642.9 | 4934 | 3 |
17 | delegate-zhaomu 1.6.98 | 639.1 | 662 | 1 |
18 | magicwallet.witness 1.6.110 | 615.8 | 33 | 4 |
19 | witness.hiblockchain 1.6.105 | 591.1 | 42 | 2 |
20 | elmato 1.6.20 | 585.4 | 4395 | 4 |
21 | rnglab 1.6.45 | 584.4 | 2172 | 2 |
22 | blckchnd 1.6.75 | 555 | 976 | 9 |
23 | gdex-witness 1.6.120 | 534.1 | 10 | |
24 | winex.witness 1.6.101 | 512.3 | 650 | 13 |
25 | clockwork 1.6.117 | 476.8 | 8 | 7 |
BTS富豪榜 - 前100名持有者(包括交易所在内)
本节将展示前100名富豪名单并比较其账户余额,本节将显示他们持有BTS数量的变化。
Rank | Account | Total BTS | Orders | Change W/W % |
---|---|---|---|---|
1 | poloniexwallet | 242,756,727 | 0 | -1.11% |
2 | bitkkchubei002 | 161,192,406 | 0 | 0.00% |
3 | bitcc-bts-cold | 116,793,905 | 0 | -0.85% |
4 | binance-cold-1 | 114,787,664 | 0 | 0.00% |
5 | binance-bitshares-gvbdb84k6h | 72,081,377 | 0 | 4.23% |
6 | gamma-rabbit | 61,197,392 | 0 | 0.00% |
7 | test-changekey | 40,163,284 | 0 | 3916.33% |
8 | alpha-dog | 31,669,205 | 0 | 3.91% |
9 | huobi-withdrawal | 27,559,253 | 0 | 3.40% |
10 | delta-lion | 22,651,470 | 0 | 0.00% |
11 | ranchorelaxo2017 | 21,769,775 | 0 | 0.00% |
12 | abit | 20,102,508 | 0 | 0.00% |
13 | bittrex-deposit | 19,550,370 | 0 | -2.09% |
14 | stan | 14,841,943 | 0 | 0.00% |
15 | jubi-bts | 14,591,906 | 0 | 0.00% |
16 | a2dcdf323a8a576408f62604b17a8a52 | 14,526,644 | 0 | 0.83% |
17 | bigday4sc | 14,375,479 | 0 | 45.38% |
18 | zbbts001 | 13,308,524 | 0 | 19.43% |
19 | alexna64 | 12,143,695 | 0 | 0.00% |
20 | anonymous | 11,212,516 | 0 | 0.00% |
21 | yun-bts | 10,962,743 | 0 | 0.00% |
22 | evan | 10,659,692 | 0 | 0.00% |
23 | ld636433 | 10,600,009 | 0 | 33.33% |
24 | brother-john | 9,612,086 | 0 | -8.56% |
25 | enki | 9,598,248 | 0 | -3.55% |
26 | getch-bts | 9,535,172 | 0 | 0.00% |
27 | virtual-ventures | 9,153,485 | 0 | 0.00% |
28 | echocold1 | 9,097,651 | 0 | 0.00% |
29 | ibilitlan-scoltock | 8,673,958 | 0 | 0.00% |
30 | mr-wang | 8,206,959 | 0 | 0.00% |
31 | bts-subscribe | 8,186,757 | 0 | -0.61% |
32 | graphene2015 | 8,165,888 | 0 | -0.18% |
33 | roje | 8,040,409 | 0 | 0.00% |
34 | onceuponatime | 7,994,277 | 0 | -0.32% |
35 | cievia-waugaman | 7,990,214 | 0 | 0.00% |
36 | invictus | 7,494,364 | 0 | 0.00% |
37 | jiny2 | 7,438,984 | 0 | 0.00% |
38 | haeassa-granovsky | 7,431,931 | 0 | 0.00% |
39 | cass | 6,737,585 | 0 | 0.00% |
40 | tyrone-shoelaces | 6,615,913 | 0 | 1.81% |
41 | abinia-rivard | 6,550,563 | 0 | 0.00% |
42 | keebler-kahn | 6,500,770 | 0 | 0.00% |
43 | tsuratsura-3557 | 6,395,199 | 0 | 0.00% |
44 | macley | 6,273,291 | 0 | 64.41% |
45 | bts-morning | 6,152,575 | 1500005 | 0.00% |
46 | yoyow.team | 6,000,003 | 0 | 0.00% |
47 | bristolbay | 5,800,011 | 0 | 0.00% |
48 | fericia-brick | 5,766,623 | 0 | 0.00% |
49 | btszhqxf | 5,734,712 | 0 | 0.00% |
50 | spring | 5,560,779 | 0 | 0.00% |
51 | committee-cnytrader | 5,559,928 | 0 | 14.34% |
52 | hnnr8 | 5,460,998 | 0 | 0.00% |
53 | cadord-ozois | 5,423,173 | 0 | 0.00% |
54 | storj | 5,412,277 | 0 | 0.00% |
55 | xhunter | 5,192,094 | 0 | 0.00% |
56 | jeraud-kanze | 5,172,698 | 0 | 0.00% |
57 | geravia-mackinnon | 4,777,691 | 0 | 0.00% |
58 | bitcoinindonesia | 4,681,348 | 0 | 2.62% |
59 | aloha | 4,581,056 | 0 | 0.00% |
60 | xgqing | 4,351,903 | 0 | 0.00% |
61 | btsxzzh2 | 4,348,432 | 0 | 0.00% |
62 | serg | 4,269,497 | 0 | 0.00% |
63 | quonael-lievesley | 4,087,235 | 0 | 0.00% |
64 | aleks | 4,017,517 | 0 | -16.33% |
65 | coldstorage1 | 4,000,000 | 0 | 0.00% |
66 | oh-bts | 4,000,000 | 0 | 0.00% |
67 | super-bts | 3,999,990 | 0 | 0.00% |
68 | slim | 3,938,098 | 125863 | 0.00% |
69 | wesley-waugaman | 3,921,027 | 0 | 0.00% |
70 | goodc0re | 3,781,249 | 0 | 0.00% |
71 | tel-911 | 3,765,052 | 0 | -19.29% |
72 | denkhaus | 3,573,629 | 0 | -35.59% |
73 | livecoin-net | 3,337,581 | 0 | 0.49% |
74 | peak-yannie | 3,333,334 | 0 | 0.00% |
75 | random123 | 3,304,640 | 784628 | 0.00% |
76 | bafohald-degeorge | 3,189,866 | 0 | 0.00% |
77 | scottmclane | 3,177,116 | 0 | 0.00% |
78 | makkiavelli1977 | 3,168,833 | 0 | 0.00% |
79 | bilbo-baggins | 3,151,030 | 0 | 0.00% |
80 | lao-wallet | 3,140,242 | 0 | 0.00% |
81 | mtblock-io | 3,073,440 | 0 | 22.56% |
82 | austintexas11 | 3,045,250 | 0 | 0.00% |
83 | null-account | 3,011,970 | 0 | 0.00% |
84 | zy360 | 3,001,582 | 0 | 0.00% |
85 | mcxcwbts | 3,000,686 | 275000 | 0.00% |
86 | cai8108 | 3,000,243 | 0 | 0.01% |
87 | billion-hero-prize | 3,000,000 | 0 | 0.00% |
88 | ptschina | 2,945,835 | 0 | 0.00% |
89 | roland.sun | 2,923,130 | 0 | 0.00% |
90 | rvrts | 2,905,576 | 0 | 0.00% |
91 | babydragon | 2,879,289 | 0 | -6.59% |
92 | jackkang | 2,860,941 | 63352 | 0.00% |
93 | teiva | 2,830,650 | 0 | 0.00% |
94 | sky-fly | 2,810,389 | 0 | 0.00% |
95 | backup.yao | 2,803,944 | 0 | -7.81% |
96 | gxp520wcx | 2,802,550 | 0 | 11.99% |
97 | cylonmaker2053 | 2,801,308 | 0 | 0.12% |
98 | bitlion | 2,801,061 | 0 | -3.45% |
99 | ev-ev | 2,800,067 | 0 | -7.28% |
100 | yinchg | 2,793,904 | 0 | 0.00% |
Good work mate!
Coins mentioned in post:
tnx for update
Muy buen trabajo, felicitaciones----@pedrolavado
Thank you for posting steempower.
It is good to have you back at Steemit.....and what a report.....thank you.
Was sorry to hear you had circumstances which kept you away.
All the best.
Cheers.
very nice job