(Source: Pixabay)
2020-03-16 审查收益: 8.340 GG
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@nuagnorab | 2100 | 1.64 |
@rosatravels | 1502.95 | 1.17 |
@minloulou | 1500 | 1.17 |
@wongshiying | 1140.36 | 0.89 |
@morningshine | 1100 | 0.85 |
@hertz300 | 500 | 0.39 |
@ericet | 500 | 0.39 |
@hmayak | 500 | 0.39 |
@kirato | 500 | 0.39 |
@trevorlp97 | 500 | 0.39 |
@windenchanter | 253.56 | 0.19 |
@lovelemon | 200 | 0.15 |
@qifenggan | 180 | 0.14 |
@andrewma | 156.79 | 0.12 |
@liumei | 100 | 0.07 |
目前@cn-leo账号总共: 44065.201 LEO
2020-03-16 审查收益: 22.500 LEO
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 15226.558 | 7.8 |
@john371911 | 8894 | 4.55 |
@ericet | 4138.508 | 2.12 |
@honoru | 3939.426 | 2.01 |
@hertz300 | 3428 | 1.75 |
@jianan | 2000 | 1.02 |
@minloulou | 1651.648 | 0.84 |
@nuagnorab | 1200 | 0.61 |
@kirato | 943 | 0.48 |
@wongshiying | 647.422 | 0.33 |
@cheva | 451.08 | 0.23 |
@andrewma | 337.549 | 0.17 |
@hmayak | 300 | 0.15 |
@iguazi123 | 250 | 0.12 |
@trevorlp97 | 200 | 0.1 |
@robertyan | 200 | 0.1 |
@liumei | 200 | 0.1 |
@windenchanter | 58.01 | 0.02 |
目前@cn-pal账号总共: 20061.407 PAL
2020-03-16 审查收益: 9.340 PAL
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 3529.06 | 1.66 |
@honoru | 2823.855 | 1.33 |
@john371911 | 2591 | 1.22 |
@hertz300 | 2200 | 1.03 |
@nuagnorab | 1650 | 0.77 |
@minloulou | 1291.926 | 0.61 |
@ericet | 1075.829 | 0.5 |
@wongshiying | 720.475 | 0.34 |
@aaronli | 520.361 | 0.24 |
@htliao | 500.006 | 0.23 |
@trevorlp97 | 500 | 0.23 |
@andrewma | 401.893 | 0.18 |
@windenchanter | 326.457 | 0.15 |
@tanlikming | 306 | 0.14 |
@cheva | 299.544 | 0.14 |
@hmayak | 300 | 0.14 |
@qifenggan | 300 | 0.14 |
@also.einstein | 120 | 0.05 |
@fundurian | 100 | 0.04 |
@susanli3769 | 100 | 0.04 |
@inaction | 100 | 0.04 |
@liuzg | 100.001 | 0.04 |
@morningshine | 102 | 0.04 |
@liumei | 103 | 0.04 |
目前@cn-zzang账号总共: 145222.136 ZZAN
2020-03-16 审查收益: 23.270 ZZAN
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@ericet | 18550 | 2.99 |
@m18207319997 | 10000 | 1.61 |
@hertz300 | 7120 | 1.15 |
@windenchanter | 7104.33341 | 1.14 |
@minloulou | 5718.63612 | 0.92 |
@xiaoq.sports | 5000 | 0.8 |
@morningshine | 5000 | 0.8 |
@robertyan | 5000 | 0.8 |
@liuzg | 5000 | 0.8 |
@aaronli | 5000 | 0.8 |
@yysb | 5000 | 0.8 |
@honoru | 5000 | 0.8 |
@wilhb81 | 4882 | 0.78 |
@lovelemon | 4000 | 0.64 |
@annepink | 3622 | 0.58 |
@andrewma | 3441.20726 | 0.55 |
@nuagnorab | 3000 | 0.48 |
@xiaoyuanwmm | 3000 | 0.48 |
@sct.dean | 2943.15237 | 0.47 |
@rosatravels | 2812.29082 | 0.45 |
@susanli3769 | 2744 | 0.44 |
@emmali | 2500 | 0.4 |
@cheva | 2191.99562 | 0.35 |
@htliao | 2140.63 | 0.34 |
@jianan | 2000 | 0.32 |
@shine.wong | 2000 | 0.32 |
@slientstorm | 2000 | 0.32 |
@youandme | 2017.11003 | 0.32 |
@hmayak | 1500 | 0.24 |
@kirato | 1325 | 0.21 |
@also.einstein | 1326 | 0.21 |
@john371911 | 1000 | 0.16 |
@deanliu | 994.02753 | 0.16 |
@fundurian | 1000 | 0.16 |
@cherryzz | 1000 | 0.16 |
@softmetal | 1000 | 0.16 |
@sunai | 1000 | 0.16 |
@amao1018 | 1000 | 0.16 |
@yellowbird | 1000 | 0.16 |
@trevorlp97 | 1000.24832 | 0.16 |
@yanhan | 1000 | 0.16 |
@llh0519 | 1000 | 0.16 |
@honey00 | 1000 | 0.16 |
@wongshiying | 133.70745 | 0.02 |
@hykwf678233 | 155.7974 | 0.02 |
目前@cn-sports账号总共: 4776788.035 SPORTS
2020-03-16 审查收益: 63886.320 SPORTS
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 815200.645 | 10902.8 |
@shitsignals | 419185.58 | 5606.34 |
@steem.girl | 410000 | 5483.49 |
@honoru | 400000 | 5349.75 |
@pouchon4sports | 400000 | 5349.75 |
@fitcoin | 400000 | 5349.75 |
@sunray | 322512.198 | 4313.39 |
@hertz300 | 284101.03099999996 | 3799.67 |
@sportscurator | 135994.711 | 1818.84 |
@also.einstein | 120679 | 1614 |
@ybeyond | 111602 | 1492.6 |
@ahua | 82605.513 | 1104.79 |
@windenchanter | 70354.782 | 940.95 |
@deanliu | 54362.69 | 727.06 |
@sports.boy | 50000 | 668.71 |
@sct.girl | 50000 | 668.71 |
@htliao | 50000.001 | 668.71 |
@hmayak | 50000 | 668.71 |
@yysb | 50000 | 668.71 |
@zagreus | 49998.783 | 668.7 |
@fundurian | 49520 | 662.29 |
@loppityd | 49490 | 661.89 |
@moneybaby | 48666.135 | 650.87 |
@gear.nsnow | 42315.541 | 565.94 |
@maggieliew1704 | 40263 | 538.49 |
@cherryzz | 40000 | 534.97 |
@nuagnorab | 31235.785 | 417.75 |
@ericet | 27857.377 | 372.57 |
@wongshiying | 23357.584 | 312.39 |
@cheva | 20986 | 280.67 |
@skywalkermtfbwu | 15000 | 200.61 |
@mangoish | 13143.258 | 175.78 |
@travelingmercies | 11475.191 | 153.47 |
@morningshine | 10000 | 133.74 |
@lovelemon | 8000 | 106.99 |
@egginc.org | 6736.049 | 90.09 |
@dlikeguy | 3367.098 | 45.03 |
@leocurator | 1836.599 | 24.56 |
@qifenggan | 1745.839 | 23.34 |
@pc-tip | 1468.955 | 19.64 |
@pc-rewards | 1213.478 | 16.22 |
@foodology | 1101.96 | 14.73 |
@trailmakers | 1101.96 | 14.73 |
@tikatarot | 309.292 | 4.13 |
目前@cn-sct账号总共: 4021.142 SCT
2020-03-16 审查收益: 0.810 SCT
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@john371911 | 679 | 0.14 |
@minloulou | 539.525 | 0.11 |
@aaronli | 482.129 | 0.1 |
@andrewma | 390.263 | 0.08 |
@windenchanter | 313.083 | 0.06 |
@nuagnorab | 300 | 0.06 |
@deanliu | 317.094 | 0.06 |
@cherryzz | 200 | 0.04 |
@hertz300 | 200 | 0.04 |
@liuzg | 200 | 0.04 |
@jianan | 200 | 0.04 |
@rosatravels | 100 | 0.02 |
@cheva | 100.048 | 0.02 |
目前@cn-neoxag账号总共: 10487.201 NEOXAG
2020-03-16 审查收益: 6.820 NEOXAG
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@rosatravels | 2353.46737868 | 1.55 |
@honoru | 1310.07020682 | 0.86 |
@windenchanter | 842.28494597 | 0.55 |
@hertz300 | 600 | 0.39 |
@htliao | 500.00494597 | 0.33 |
@shuxuan | 500 | 0.33 |
@hmayak | 500 | 0.33 |
@teamcn-news | 500 | 0.33 |
@trevorlp97 | 500 | 0.33 |
@hykwf678233 | 313.61774791 | 0.2 |
@lovelemon | 300 | 0.19 |
@nuagnorab | 300 | 0.19 |
@ericet | 300 | 0.19 |
@wongshiying | 241.78099916 | 0.15 |
@cheva | 228.6396972 | 0.15 |
@m18207319997 | 240.0400917 | 0.15 |
@andrewma | 228.98752208 | 0.15 |
@minloulou | 207.3001606 | 0.13 |
@hykwf233 | 171.00699647 | 0.11 |
@ahua | 150 | 0.09 |
@also.einstein | 100 | 0.06 |
@gggjj | 100 | 0.06 |
目前@cn-lifestyle账号总共: 6010.989 LIFESTYLE
2020-03-16 审查收益: 110.610 LIFESTYLE
Steem ID | 代理数量 | 今日审查收益 |
---|---|---|
@aaronli | 2036.294 | 37.48 |
@ericet | 1471.205 | 27.08 |
@hertz300 | 1018.192 | 18.74 |
@rosatravels | 519.633 | 9.56 |
@windenchanter | 459.184 | 8.45 |
@yellowbird | 250 | 4.6 |
@htliao | 203.981 | 3.75 |
@nuagnorab | 39.405 | 0.72 |
@wongshiying | 8.095 | 0.14 |
@mylord1992 | 5 | 0.09 |
代理代币到CN联盟的账号(@cn-zzang,@cn-leo,@cn-pal,@cn-gg,@cn-sports,@cn-sct,@cn-neoxag,@cn-lifestyle)获得每日审查分红并且每日2+贴10倍以上点赞~
- @cn-zzang 最低接受1000 ZZAN,最高接受5000 ZZAN
- @cn-leo 最低接受200 LEO,最高接受1000 LEO
- @cn-pal 最低接受100 PAL,最高接受500 PAL
- @cn-gg 最低接受100 GG,最高接受500 GG
- @cn-sports 最低接受10000 SPORTS,最高接受50000 SPORTS
- @cn-sct 最低接受200 SCT,最高接受1000 SCT
- @cn-neoxag 最低接受100 NEOXAG,最高接受500 NEOXAG
- @cn-lifestyle 最低接受200 LIFESTYLE,最高接受1000 LIFESTYLE
有任何问题联系@ericet
Congratulations @cn-union! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!