TOP 10 Rewards in the Last 7 Days
# | User | Curation Rewards | Author Rewards | e-Value(USD) | |
---|---|---|---|---|---|
1 | @joblessnomore | 0VESTS | 3102168.89VESTS,918.89SBD | $1023.72 | |
2 | @the-alien | 48463.98VESTS | 9347616.77VESTS,417.08SBD | $734.58 | |
3 | @blocktrades | 11639331.17VESTS | 471065.43VESTS,0.1SBD | $409.32 | |
4 | @krnel | 119243.28VESTS | 11293715.56VESTS,2.6SBD | $388.25 | |
5 | @dbr | 0VESTS | 962034.43VESTS,327.37SBD | $359.88 | |
6 | @steemsports | 122728.63VESTS | 5226481.81VESTS,167.05SBD | $347.81 | |
7 | @jrcornel | 220700.16VESTS | 4363903.39VESTS,184.91SBD | $339.83 | |
8 | @techreview | 0VESTS | 1054097.84VESTS,297.53SBD | $333.15 | |
9 | @gifthorse | 0VESTS | 989170.99VESTS,279.2SBD | $312.63 | |
10 | @lobotony | 0VESTS | 1307260.66VESTS,257.87SBD | $302.04 |
TOP 10 Rewards in All Time
# | User | Curation Rewards | Author Rewards | e-Value(USD) | |
---|---|---|---|---|---|
1 | @ned | 3628406734.81VESTS | 14874440.28VESTS,2585.91SBD | $125696.96 | |
2 | @dantheman | 2062425914.58VESTS | 234147099.8VESTS,28901.32SBD | $106505.41 | |
3 | @gavvet | 27155848.54VESTS | 337887574.72VESTS,82541.15SBD | $94876.42 | |
4 | @berniesanders | 1816037799.91VESTS | 10465889.67VESTS,2098.15SBD | $63818.01 | |
5 | @blocktrades | 1151997242VESTS | 172575848.4VESTS,13724.34SBD | $58483.33 | |
6 | @stellabelle | 9232053.88VESTS | 409170951.52VESTS,41703.41SBD | $55841.77 | |
7 | @dollarvigilante | 4504268.69VESTS | 148451878.38VESTS,46007.97SBD | $51176.55 | |
8 | @ericvancewalton | 2507594.73VESTS | 218141067.91VESTS,43578.35SBD | $51034.34 | |
9 | @xeroc | 28779068.13VESTS | 200139615.63VESTS,42810.72SBD | $50546.17 | |
10 | @smooth | 1343213119.12VESTS | 28468306.61VESTS,3365.72SBD | $49716.56 |
TOP 10 Author Rewards in the Last 7 Days
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @joblessnomore | 3102168.89VESTS, 918.89SBD | $1023.72 | |
2 | @the-alien | 9347616.77VESTS, 417.08SBD | $732.94 | |
3 | @krnel | 11293715.56VESTS, 2.6SBD | $384.22 | |
4 | @dbr | 962034.43VESTS, 327.37SBD | $359.88 | |
5 | @steemsports | 5226481.81VESTS, 167.05SBD | $343.66 | |
6 | @techreview | 1054097.84VESTS, 297.53SBD | $333.15 | |
7 | @jrcornel | 4363903.39VESTS, 184.91SBD | $332.37 | |
8 | @gifthorse | 989170.99VESTS, 279.2SBD | $312.63 | |
9 | @lobotony | 1307260.66VESTS, 257.87SBD | $302.04 | |
10 | @furion | 8745694.56VESTS, 0.28SBD | $295.81 |
TOP 10 Author Rewards in All Time
# | User | Author Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @gavvet | 337887574.72VESTS, 82541.15SBD | $93958.79 | |
2 | @stellabelle | 409170951.52VESTS, 41703.41SBD | $55529.81 | |
3 | @dollarvigilante | 148451878.38VESTS, 46007.97SBD | $51024.34 | |
4 | @ericvancewalton | 218141067.91VESTS, 43578.35SBD | $50949.61 | |
5 | @xeroc | 200139615.63VESTS, 42810.72SBD | $49573.69 | |
6 | @anwenbaumeister | 180671539.14VESTS, 38891.2SBD | $44996.32 | |
7 | @steempower | 279657022.42VESTS, 35278.39SBD | $44728.36 | |
8 | @roelandp | 133255166.42VESTS, 38328.76SBD | $42831.62 | |
9 | @cass | 170347312.63VESTS, 36950.82SBD | $42707.07 | |
10 | @infovore | 164768925.62VESTS, 36684SBD | $42251.75 |
TOP 10 Curation Rewards in the Last 7 Days
# | User | Curation Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @blocktrades | 11639331.17VESTS | $393.31 | |
2 | @val-a | 6187916.89VESTS | $209.1 | |
3 | @wang | 5618916.69VESTS | $189.87 | |
4 | @val-b | 4938743.32VESTS | $166.89 | |
5 | @ned | 4103012.58VESTS | $138.65 | |
6 | @berniesanders | 3943155.68VESTS | $133.24 | |
7 | @tombstone | 3910320.47VESTS | $132.13 | |
8 | @abit | 3895585.97VESTS | $131.64 | |
9 | @witness.svk | 2370731.54VESTS | $80.11 | |
10 | @rainman | 2324147.56VESTS | $78.54 |
TOP 10 Curation Rewards in All time
# | User | Curation Rewards | e-Value(USD) | |
---|---|---|---|---|
1 | @ned | 3628406734.81VESTS | $122608.43 | |
2 | @dantheman | 2062425914.58VESTS | $69691.97 | |
3 | @berniesanders | 1816037799.91VESTS | $61366.2 | |
4 | @smooth | 1343213119.12VESTS | $45388.86 | |
5 | @blocktrades | 1151997242VESTS | $38927.44 | |
6 | @wang | 991158320.17VESTS | $33492.49 | |
7 | @itsascam | 827145514.74VESTS | $27950.29 | |
8 | @dan | 452139686.79VESTS | $15278.37 | |
9 | @steemed | 434804488.26VESTS | $14692.59 | |
10 | @rainman | 397464316.05VESTS | $13430.82 |
data source:http://www.steemb.com/steem-rewards-rank | update date:2017-01-14
Wrong data is worse than no data. Flagged.
Congratulations @steven1980! You have received a personal award!
Happy Birthday - 1 Year on Steemit
Click on the badge to view your own Board of Honor on SteemitBoard.
For more information about this award, click here
Congratulations @steven1980! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!