rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 17160.7 | 287520664220 | 16754600.0 | 0.4477972012381581 |
2 | Ethereum | 867.413 | 83682083733.0 | 96473172.0 | 0.13033012076217926 |
3 | Bitcoin Cash | 3547.16 | 59832608090.0 | 16867750.0 | 0.09318590897863492 |
4 | Ripple | 0.985394 | 38173320897.0 | 38739144847.0 | 0.05945279204893281 |
5 | Litecoin | 334.288 | 18185796429.0 | 54401583.0 | 0.02832335117646345 |
6 | IOTA | 5.2547 | 14605597778.0 | 2779530283.0 | 0.022747393913900512 |
7 | Cardano | 0.496683 | 12877535176.0 | 25927070538.0 | 0.020056033976905408 |
8 | Dash | 1494.01 | 11602369675.0 | 7765925.0 | 0.01807003570435574 |
9 | NEM | 0.987071 | 8883638999.0 | 8999999999.0 | 0.01383576617476956 |
10 | Bitcoin Gold | 438.667 | 7333831687.0 | 16718449.0 | 0.01142202878773775 |
You are viewing a single comment's thread from:
nice post