rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 8132.37 | 136954494429 | 16840662.0 | 0.3630936068376383 |
2 | Ethereum | 840.622 | 81846159402.0 | 97363808.0 | 0.21699044888582888 |
3 | Ripple | 0.720392 | 28101927016.0 | 39009215838.0 | 0.07450379837382613 |
4 | Bitcoin Cash | 1083.23 | 18355508375.0 | 16945163.0 | 0.04866410386168362 |
5 | Cardano | 0.30279 | 7850457688.0 | 25927070538.0 | 0.020813124893392373 |
6 | NEO | 101.503 | 6597695000.0 | 65000000.0 | 0.017491801816015392 |
7 | Litecoin | 115.85 | 6375640608.0 | 55033583.0 | 0.016903091453193256 |
8 | Stellar | 0.331216 | 6104718243.0 | 18431229901.0 | 0.016184822373445526 |
9 | EOS | 8.40109 | 5405776253.0 | 643461295.0 | 0.014331788128914459 |
10 | NEM | 0.4878 | 4390200000.0 | 8999999999.0 | 0.01163929347032119 |
You are viewing a single comment's thread from: