rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 9202.95 | 155010578546 | 16843575.0 | 0.3457989369450378 |
2 | Ethereum | 961.676 | 93660033255.0 | 97392504.0 | 0.2089376108237978 |
3 | Ripple | 0.926055 | 36124679373.0 | 39009215838.0 | 0.08058724663721399 |
4 | Bitcoin Cash | 1267.04 | 21473397970.0 | 16947688.0 | 0.04790304158770811 |
5 | Cardano | 0.443056 | 11487144164.0 | 25927070538.0 | 0.02562562037833319 |
6 | Litecoin | 156.09 | 8593434764.0 | 55054358.0 | 0.019170308465211602 |
7 | Stellar | 0.437693 | 8067223045.0 | 18431236151.0 | 0.017996430819279055 |
8 | NEO | 121.948 | 7926620000.0 | 65000000.0 | 0.017682772332559663 |
9 | EOS | 9.854 | 6361376004.0 | 645562818.0 | 0.014191012512336931 |
10 | NEM | 0.628368 | 5655311999.0 | 8999999999.0 | 0.012615918833993541 |
You are viewing a single comment's thread from: