Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
DASH | Dash | 381.303$ | -8.07% | -10.22% |
REP | Augur | 54.364$ | 8.42% | 19.56% |
XEM | NEM | 0.295$ | -9.91% | -16.82% |
XMR | Monero | 189.196$ | -5.88% | -13.24% |
ZEC | Zcash | 307.112$ | -15.72% | 16.23% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
DASH | Dash | 381.303$ | -8.07% | -10.22% |
REP | Augur | 54.364$ | 8.42% | 19.56% |
XEM | NEM | 0.295$ | -9.91% | -16.82% |
XMR | Monero | 189.196$ | -5.88% | -13.24% |
ZEC | Zcash | 307.112$ | -15.72% | 16.23% |
Thank you for your service :)