Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8357.500$ | -8.76% | -17.83% |
HOT | Hydro Protocol | 0.043$ | -10.84% | -17.48% |
QTUM | Qtum | 16.384$ | -9.39% | -26.67% |
VEN | VeChain | 3.901$ | -6.13% | -6.3% |
XRP | Ripple | 0.712$ | -9.14% | -18.98% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8357.500$ | -8.76% | -17.83% |
HOT | Hydro Protocol | 0.043$ | -10.84% | -17.48% |
QTUM | Qtum | 16.384$ | -9.39% | -26.67% |
VEN | VeChain | 3.901$ | -6.13% | -6.3% |
XRP | Ripple | 0.712$ | -9.14% | -18.98% |
Thanks