Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6777.260$ | -8.77% | -14.09% |
ETH | Ethereum | 375.964$ | -9.1% | -15.03% |
LTC | Litecoin | 116.586$ | -12.76% | -10.7% |
XRP | Ripple | 0.496$ | -10.69% | -13.38% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6777.260$ | -8.77% | -14.09% |
ETH | Ethereum | 375.964$ | -9.1% | -15.03% |
LTC | Litecoin | 116.586$ | -12.76% | -10.7% |
XRP | Ripple | 0.496$ | -10.69% | -13.38% |
thanks for you info. I think that bitcoin will go up in the near future (end of april 2018) Price 10-12k$