Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6647.790$ | 2.3% | 8.41% |
ETH | Ethereum | 473.865$ | 2.95% | 8.4% |
SBD | Steem Dollars | 1.302$ | 3.36% | 20.6% |
STEEM | Steem | 1.677$ | -7.4% | 32.62% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6647.790$ | 2.3% | 8.41% |
ETH | Ethereum | 473.865$ | 2.95% | 8.4% |
SBD | Steem Dollars | 1.302$ | 3.36% | 20.6% |
STEEM | Steem | 1.677$ | -7.4% | 32.62% |
Thanks,Coins mentioned in post