Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11391.000$ | -0.06% | -1.59% |
FTC | Feathercoin | 0.284$ | -4.49% | -15.37% |
HTML | HTMLCOIN | 0.003$ | -4.48% | -10.45% |
LTC | Litecoin | 181.365$ | 0.23% | -6.71% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11391.000$ | -0.06% | -1.59% |
FTC | Feathercoin | 0.284$ | -4.49% | -15.37% |
HTML | HTMLCOIN | 0.003$ | -4.48% | -10.45% |
LTC | Litecoin | 181.365$ | 0.23% | -6.71% |
This is a scam for sure! I would not buy into this even with Tie Lopez's crypto.
Lol, thank you for commenting. Love to see the support. This is 100% compliant. Please come up with some proof to support your statement. Have a great day.