Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11910.600$ | 0.64% | -14.38% |
DASH | Dash | 866.451$ | 2.17% | -17.22% |
ETH | Ethereum | 1085.450$ | 2.12% | -12.88% |
LTC | Litecoin | 199.767$ | 0.48% | -15.68% |
XRP | Ripple | 1.679$ | 6.94% | -17.89% |
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11910.600$ | 0.64% | -14.38% |
DASH | Dash | 866.451$ | 2.17% | -17.22% |
ETH | Ethereum | 1085.450$ | 2.12% | -12.88% |
LTC | Litecoin | 199.767$ | 0.48% | -15.68% |
XRP | Ripple | 1.679$ | 6.94% | -17.89% |
Hey Tony, you might want to re-review this fund, hereby two links to a post I made. I have strong indications that it's a SCAM, so hope you can check my facts and change your article accordingly.
https://bitcointalk.org/index.php?topic=2480514.msg28957307#msg28957307 or https://www.cryptocompare.com/coins/symm/post/p_671172
Is there any new news about this? I only have 1 ETH invested in SYMM but it would really suck to lose it. I've sent in a request for a refund but am guessing that I'll never get a response.
yeah i had about 1.2 Eth with these fuckers, but it was all from profits so its not that big of deal but seriously this is bull shit.