Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCC | BitConnect | 1.704$ | -11.13% | -17.02% |
BTC | Bitcoin | 7711.570$ | -6.25% | -14.64% |
DASH | Dash | 369.117$ | -11.36% | -25.94% |
DOGE | Dogecoin | 0.003$ | -8.41% | -21.71% |
LTC | Litecoin | 145.252$ | -9.91% | -21.1% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BCC | BitConnect | 1.704$ | -11.13% | -17.02% |
BTC | Bitcoin | 7711.570$ | -6.25% | -14.64% |
DASH | Dash | 369.117$ | -11.36% | -25.94% |
DOGE | Dogecoin | 0.003$ | -8.41% | -21.71% |
LTC | Litecoin | 145.252$ | -9.91% | -21.1% |
Very Nice! Thanks! :)