Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7624.980$ | -7.99% | -15.26% |
ETH | Ethereum | 502.618$ | -16.72% | -28.43% |
LSK | Lisk | 11.342$ | -11.37% | -20.57% |
NANO | Nano | 6.766$ | -23.53% | -39.47% |
RKT | Rock | 0.103$ | -15.1% | -27.47% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7624.980$ | -7.99% | -15.26% |
ETH | Ethereum | 502.618$ | -16.72% | -28.43% |
LSK | Lisk | 11.342$ | -11.37% | -20.57% |
NANO | Nano | 6.766$ | -23.53% | -39.47% |
RKT | Rock | 0.103$ | -15.1% | -27.47% |
you have done well