Cryptocurrency Market daily summary - 07 July 2021
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $34,518.57 | +1.76 | $647.24B | $24,636,637,913 |
2 | Ethereum | $2,358.85 | +2.10 | $275.04B | $22,683,284,720 |
3 | Tether | $1.00 | -0.01 | $62.34B | $50,263,647,963 |
4 | Binance Coin | $335.95 | +5.83 | $51.55B | $2,041,251,111 |
5 | Cardano | $1.41 | +0.73 | $45.20B | $1,368,609,334 |
6 | XRP | $0.6652 | +0.91 | $30.71B | $2,024,442,689 |
7 | Dogecoin | $0.231 | -0.30 | $30.11B | $1,039,323,900 |
8 | USD Coin | $1 | -0.03 | $25.79B | $1,986,233,356 |
9 | Polkadot | $17.23 | +9.13 | $16.52B | $1,370,060,819 |
10 | Uniswap | $22.86 | +2.76 | $13.42B | $524,491,292 |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
1 | Mechashiba | $0.000000007457 | +572.75 |
2 | Gastrocoin | $0.06948 | +243.46 |
3 | Mr Burn Token | $0.004511 | +227.91 |
4 | MoonRise | $0.00000001057 | +223.31 |
5 | Haven Protocol | $8.73 | +187.37 |
6 | Rise | $0.008933 | +176.52 |
7 | Qbao | $0.008919 | +172.04 |
8 | ERTH Token | $0.000000002061 | +145.01 |
9 | Hey Bitcoin | $0.09783 | +141.16 |
10 | SafeBTC | $0.000000008902 | +134.58 |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
1 | Aerdrop | $0.0000001859 | -91.68 |
2 | Vanity | $0.000006264 | -88.15 |
3 | MoonMoon | $0.000000000927 | -87.01 |
4 | ZUM TOKEN | $0.00001841 | -72.33 |
5 | Kitten Token | $0.000001161 | -69.02 |
6 | DFOhub | $2.31 | -60.36 |
7 | ethArt | $7.14 | -57.50 |
8 | Golden Token | $0.008358 | -56.40 |
9 | Yearn Finance Passive Income | $5.99 | -52.25 |
10 | Saitama Inu | $0.000000000024 | -49.11 |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
1 | SWAPP Protocol | $0.00764 |
2 | LOVE EARTH COIN | $0.02559 |
3 | Metahero | $0.007502 |
4 | Signum | $0.01838 |
5 | Sonar | $0.0006376 |
6 | Win Space Ticket | $0.001002 |
7 | Baby Moon Wolf | $0.000000000369 |
8 | The Cosby Token | $0.0001586 |
9 | Solrise Finance | $0.176 |
10 | Stellar Diamond | $0.000002764 |